Fresno State Athletics
Nevada vs Fresno State
4/7/2024
Bob Bennett Stadium
1:08 pm
Nevada
12-16, 7-8

3
Final
16

Fresno State
22-9, 12-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | |
1 | 0 | 2 | 7 | 5 | 1 | X | 16 | 11 | 0 |
Win: Cremarosa, Aidan (1-0)Loss: Fosher, Peyton (2-2)
Scoring Summary
Team | NV | FS |
---|---|---|
1st PIERCE, J. flied out to lf, SF, RBI (3-1); FREETHY, JR scored. | 1 | 0 |
1st NEWTON, B. singled to first base, RBI (1-2); GRAY, T advanced to second; HOPFE, T. advanced to third; SALDIVAR, E. scored. | 1 | 1 |
3rd FREETHY, JR homered to right field, RBI (3-1). | 2 | 1 |
3rd GRAY, T flied out to cf, SF, RBI (1-1); HOPFE, T. scored. | 2 | 2 |
3rd NEWTON, B. doubled, advanced to third on a throwing error by ss, RBI (3-1); MORGAN, G. scored. | 2 | 3 |
4th HOLDER, T. homered to left field, RBI (1-1). | 3 | 3 |
4th STRANSKY, J. homered to left field, RBI (3-2). | 3 | 4 |
4th PEPPI, R. homered to left field, 2 RBI (1-1); SALDIVAR, E. scored. | 3 | 6 |
4th GRAY, T doubled to center field, 2 RBI (1-1); MORGAN, G. scored; HOPFE, T. scored. | 3 | 8 |
4th STRANSKY, J. walked, RBI (3-2); BLANDFORD, B advanced to second; NEWTON, B. advanced to third; GRAY, T scored. | 3 | 9 |
4th McKERNAN, M. reached on a fielder's choice, RBI (3-1); STRANSKY, J. out at second ss to 2b; BLANDFORD, B advanced to third; NEWTON, B. scored. | 3 | 10 |
5th HOPFE, T. homered to right field, RBI (1-1). | 3 | 11 |
5th STRANSKY, J. walked, RBI (3-2); BLANDFORD, B advanced to second; GRAY, T advanced to third; MORGAN, G. scored. | 3 | 12 |
5th McKERNAN, M. flied out to lf, SF, RBI (3-1); GRAY, T scored. | 3 | 13 |
5th SALDIVAR, E. doubled to right field, 2 RBI (0-0); STRANSKY, J. scored; BLANDFORD, B scored. | 3 | 15 |
6th NEWTON, B. grounded out to 1b unassisted, RBI (2-2); GRAY, T scored. | 3 | 16 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Freethy, JR | CF | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Hirata, Mason | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ball, Michael | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Waller, Jackson | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierce, Jesse | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Holder, Taylor | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Matthews, Bryce | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wilson, Nolan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acal, Justin | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tenney, Derek | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Harvey, Jake | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Catacutan, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fosher, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garber, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Desch, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughes, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'neal, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 5 | 3 | 2 | 0 | 4 | 5 |
Batting
2B: Harvey, Jake (1)
3B: Freethy, JR (1)
HR: Freethy, JR (1); Holder, Taylor (1)
SF: Pierce, Jesse (1)
Baserunning HBP: Acal, Justin (1)
Fielding
E: Acal, Justin (1)
Fresno State
Batting
3B: Gray, Murf (1)
SH: Newton, Ben (1)
Baserunning HBP: Saldivar, Eddie (2); Peppi, Rocco (1); Hopfe, Tommy (1); Gray, Murf (1); Newton, Ben (1); Blandford, Bobby (2)
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fosher, Peyton | 3.1 | 6 | 6 | 6 | 4 | 4 | 2 | 1 | 1 | 0 | 14 | 20 | 4 | 1 | 94 |
Garber, Zach | 0.0 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 22 |
Desch, Dominic | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 2 | 15 |
Hughes, Ian | 0.2 | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 1 | 1 | 24 |
O'neal, Ethan | 1.1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 7 | 2 | 1 | 28 |
Totals | 11 | 16 | 16 | 8 | 5 | 4 | 1 | 8 | 0 | 25 | 44 | 7 | 5 | 183 |
Fresno State
Loss: Fosher, Peyton (2-2)
HBP: Fosher, Peyton (1); Garber, Zach (2); Desch, Dominic (1); Hughes, Ian (2); O'neal, Ethan (2)
;
Cremarosa, Aidan (1)
PB: Harvey, Jake (1)
;