Fresno State Athletics
Fresno State vs San Diego State
5/3/2024
Tony Gwynn Stadium
6:05 pm
Fresno State
27-18, 14-8

8
Final
9

San Diego State
12-33, 6-16
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 8 | 9 | 0 | |
2 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | X | 9 | 12 | 4 |
Win: Miranda, Evan (2-3)Loss: Acosta, Jaykob (2-2)Save: Bercovich, Jadon (1)
Scoring Summary
Team | FS | SDSU |
---|---|---|
1st MONTOYA, S. homered to right field, 2 RBI (1-0 B); BATES, F. scored. | 0 | 2 |
2nd STRANSKY, J. flied out to cf to right center, SF, RBI (2-1 KBB); GRAY, T advanced to third; NEWTON, B. scored, unearned. | 1 | 2 |
3rd SIPE, E. singled to center field, RBI (0-0); WEEMS, I. advanced to second; JACKSON, J. advanced to third; MONTOYA, S. scored. | 1 | 3 |
3rd LAVOIE, B. tripled to right center, 3 RBI (0-0); SIPE, E. scored; WEEMS, I. scored; JACKSON, J. scored. | 1 | 6 |
6th MORGAN, G. homered to center field, 2 RBI (1-0 B); HOPFE, T. scored. | 3 | 6 |
6th NEWTON, B. homered to right field, RBI (2-1 BBK). | 4 | 6 |
6th McKERNAN, M. singled through the right side, 2 RBI (1-1 KB); BLANDFORD, B scored; GRAY, T scored. | 6 | 6 |
7th BLANDFORD, B singled through the right side, RBI, advanced to second on the throw (1-0 B); NEWTON, B. advanced to third; HOPFE, T. scored, unearned. | 7 | 6 |
7th KELLY, Z. doubled to right center, 3 RBI (3-1 BKBB); KAHLER, S. scored; WEEMS, I. scored; BETHANCOURT scored. | 7 | 9 |
9th NEWTON, B. flied out to cf, SF, RBI (2-1 FBB); HOPFE, T. scored, unearned. | 8 | 9 |
Fresno State
San Diego State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bates, Finley | 2B/SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Montoya, Shaun | RF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Jackson, Jake | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Bethancourt, Tino | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
Weems, Irvin | CF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
Sipe, Evan | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Kahler, Sammy | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Lavoie, Brady | 1B | 4 | 0 | 1 | 3 | 0 | 0 | 3 | 1 |
Gonzalez, Xavier | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kelly, Zane | PH | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Martinez, Cade | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riordan, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miranda, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abadie, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bercovich, Jadon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 12 | 9 | 4 | 0 | 10 | 8 |
Batting
2B: Weems, Irvin (1); Sipe, Evan (1); Kelly, Zane (1)
3B: Lavoie, Brady (1)
HR: Montoya, Shaun (1)
Baserunning
SB: Montoya, Shaun (1); Jackson, Jake (1)
HBP: Bethancourt, Tino (1)
Fielding
E: Bates, Finley (1); Bethancourt, Tino (2); Gonzalez, Xavier (1)
Fresno State
San Diego State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riordan, Jacob | 6.1 | 7 | 7 | 5 | 3 | 6 | 2 | 0 | 1 | 0 | 27 | 32 | 9 | 4 | 125 |
Miranda, Evan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 12 |
Abadie, Connor | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
Bercovich, Jadon | 1.1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 20 |
Totals | 9 | 8 | 5 | 3 | 8 | 2 | 0 | 1 | 0 | 36 | 42 | 12 | 7 | 162 |
Win: Miranda, Evan (2-3)
Loss: Acosta, Jaykob (2-2)
HBP: Acosta, Jaykob (1)
;
Riordan, Jacob (1)
Save:
Bercovich, Jadon (2)