Fresno State Athletics
San Jose State vs Fresno State
4/20/2024
Bob Bennett Stadium
3:12 pm
San Jose State
15-23, 10-10

12
Final
7

Fresno State
25-13, 14-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 4 | 12 | 12 | 1 | |
| 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 6 | 1 |
Win: Sanchez, Corey (1-1)Loss: Arreola, Victor (4-1)
Scoring Summary
Team | SJ | FS |
|---|---|---|
1st Hamchuk singled to right field, RBI (1-2); Orduno scored. | 1 | 0 |
1st PEPPI, R. homered to left field, RBI (0-1). | 1 | 1 |
3rd McKERNAN, M. flied out to rf, SF, RBI (0-1); BLANDFORD, B scored. | 1 | 2 |
3rd PEPPI, R. homered to left field, RBI (0-0). | 1 | 3 |
3rd HOPFE, T. homered to left field, RBI (2-0). | 1 | 4 |
4th Lewis, Ja. homered to right field, 3 RBI (0-1); Hardy scored; Cadena scored. | 4 | 4 |
5th HOPFE, T. singled to shortstop, RBI (2-2); SALDIVAR, E. advanced to second; McKERNAN, M. scored, unearned. | 4 | 5 |
5th MORGAN, G. doubled to center field, 2 RBI (3-2); HOPFE, T. scored, unearned; SALDIVAR, E. scored, unearned. | 4 | 7 |
7th Dorraugh homered, 2 RBI (0-0); Forbes scored. | 6 | 7 |
8th Cadena homered to left field, 2 RBI (1-0); Hamchuk scored. | 8 | 7 |
9th Bowling singled through the right side, RBI (1-1); Dorraugh advanced to second; Orduno scored. | 9 | 7 |
9th Hardy doubled to left center, 3 RBI (0-0); Cadena scored, unearned; Bowling scored, unearned; Dorraugh scored, unearned. | 12 | 7 |
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Orduno, Sebastian | CF | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Dorraugh, Hunter | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Bowling, Dalton | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Hamchuk, Robert | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Cadena, Nathan | 3B | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 1 |
Hardy, Theo | SS | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Spear, Matt | C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Lewis, Jared | DH | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Forbes, Jackson | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Thompson, Micky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanchez, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Allen, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 12 | 12 | 5 | 0 | 11 | 4 |
Batting
2B: Hardy, Theo (1)
HR: Dorraugh, Hunter (1); Cadena, Nathan (1); Lewis, Jared (1)
Baserunning
HBP: Hardy, Theo (1)
Fielding
E: Forbes, Jackson (1)
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Saldivar, Eddie | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peppi, Rocco | LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Hopfe, Tommy | 1B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Morgan, Grady | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Gray, Triston "murf" | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Newton, Ben | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stransky, Justin | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blandford, Bobby | DH | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mckernan, Michael | CF | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Pirruccello, Marco | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beal, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armstrong, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arreola, Victor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 6 | 7 | 2 | 0 | 3 | 2 |
Batting
Baserunning
Fielding
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thompson, Micky | 5.0 | 6 | 7 | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 19 | 23 | 5 | 7 | 85 |
Sanchez, Corey | 2.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 28 |
Van Allen, Cade | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 4 | 11 |
| Totals | 6 | 7 | 4 | 2 | 3 | 1 | 0 | 2 | 0 | 31 | 36 | 9 | 13 | 124 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beal, Noah | 4.1 | 4 | 4 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 16 | 20 | 2 | 3 | 95 |
| Armstrong, Bryce | 2.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 3 | 29 |
| Arreola, Victor | 2.0 | 6 | 6 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 0 | 57 |
| Totals | 12 | 12 | 9 | 5 | 11 | 1 | 0 | 1 | 0 | 37 | 43 | 8 | 6 | 181 |












