Fresno State Athletics
Fresno State vs UC Santa Barbara
5/31/2024
Caesar Uyesaka Stad.
6:06 pm
Fresno State
33-28

6
Final
9

UC Santa Barbara
43-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 6 | 9 | 1 | |
| 1 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | X | 9 | 15 | 3 |
Win: R. Gallagher (10-1)Loss: Riding, Jake (5-6)Save: M. Ager (1)
Scoring Summary
Team | FS | SB |
|---|---|---|
1st J. Brown homered to center field, RBI (3-1 BBKB). | 0 | 1 |
2nd NEWTON, B. singled up the middle, 2 RBI (1-2 BKF); STRANSKY, J. scored, unearned; BLANDFORD, B scored, unearned. | 2 | 1 |
4th Z. Darby flied out to lf, SF, RBI (2-2 KSBFB); J. Mendez advanced to second on the error; J. Trimble advanced to third on a throwing error by lf; L. McCollum scored. | 2 | 2 |
4th J. Brown homered to left field, 3 RBI (1-0 B); J. Mendez scored; J. Trimble scored. | 2 | 5 |
5th J. Trimble singled through the right side, RBI (1-0 B); L. McCollum scored. | 2 | 6 |
6th McKERNAN, M. flied out to lf, SF, RBI (3-2 KBBKFB); BLANDFORD, B scored. | 3 | 6 |
6th A. Parker homered to left field, RBI (2-0 BB). | 3 | 7 |
6th J. Trimble singled through the left side, 2 RBI, advanced to second on the throw (1-0 B); R. Calvin advanced to second, out at third rf to 2b to 3b; J. Sebring scored; N. Oakley scored. | 3 | 9 |
8th SALDIVAR, E. reached on a fielder's choice (0-2 KK); NEWTON, B. advanced to third on the error; STRANSKY, J. scored on a throwing error by 3b, unearned. | 4 | 9 |
8th SALDIVAR, E. advanced to second; NEWTON, B. scored on a wild pitch, unearned. | 5 | 9 |
8th MORGAN, G. singled to right field, RBI (2-2 BBFF); SALDIVAR, E. scored, unearned. | 6 | 9 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Newton, Ben | SS | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 4 |
| Hopfe, Tommy | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Saldivar, Eddie | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morgan, Grady | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gray, Triston "murf" | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Davis, Tyler | C | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Blandford, Bobby | LF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Stransky, Justin | DH | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mckernan, Michael | CF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Beal, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riding, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acosta, Jaykob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armstrong, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 9 | 4 | 4 | 0 | 7 | 13 |
Batting
Baserunning
Fielding
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
I. Brethowr | DH | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Z. Darby | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
J. Brown | LF | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 1 |
A. Parker | C | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
N. Oakley | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 2 |
J. Sebring | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
L. Mccollum | RF | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
R. Calvin | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Trimble | 3B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 2 |
J. Mendez | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
R. Gallagher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Tryba | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Flora | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Ager | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 15 | 9 | 4 | 0 | 12 | 10 |
Batting
2B: L. Mccollum (1)
HR: J. Brown (2); A. Parker (1)
SH: J. Trimble (1)
SF: Z. Darby (1)
Baserunning HBP: J. Sebring (1); R. Calvin (1)
Fielding
E: J. Trimble (2); J. Mendez (1)
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beal, Noah | 3.0 | 3 | 1 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 11 | 15 | 2 | 1 | 72 |
| Riding, Jake | 2.0 | 6 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 0 | 53 |
| Acosta, Jaykob | 1.1 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 2 | 29 |
| Armstrong, Bryce | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 25 |
| Totals | 15 | 9 | 9 | 4 | 12 | 1 | 0 | 2 | 0 | 36 | 44 | 7 | 4 | 179 |
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Gallagher | 5.2 | 4 | 3 | 1 | 3 | 3 | 1 | 0 | 2 | 0 | 21 | 28 | 8 | 6 | 97 |
C. Tryba | 2.0 | 3 | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 10 | 12 | 1 | 2 | 49 |
J. Flora | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 13 |
M. Ager | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 7 |
| Totals | 9 | 6 | 1 | 4 | 7 | 2 | 0 | 3 | 0 | 37 | 46 | 11 | 9 | 166 |
Win: R. Gallagher (10-1)
Loss: Riding, Jake (5-6)
HBP: Beal, Noah (1); Acosta, Jaykob (1)
;
R. Gallagher (2); C. Tryba (1)
Save:
M. Ager (11)












