Fresno State Athletics
Nevada vs Fresno State
03/13/2026
Pete Beiden Field at Bob Bennett Stadium
6:07 PM
Nevada
9-6, 1-0

9
Final
4

Fresno State
7-9, 0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 9 | 9 | 0 | |
| 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 3 |
Win: Castro, Al. (2-1)Loss: Patrick, Tyler (1-3)Save: Brainard, (1)
Scoring Summary
Team | NV | FRES |
|---|---|---|
1st Kwon, homered, 2RBI (3-0 BBB); Quiban, scored, unearned. | 2 | 0 |
1st Matsuzaki, homered, RBI (2-1 BSB). | 3 | 0 |
1st Sotomayor,Griffen homered to deep right field, RBI (3-1 BFBB). | 3 | 1 |
3rd Sotomayor,Griffen homered to deep left field, 2RBI (2-1 KBB); Hewitt,Brady scored from second base. | 3 | 3 |
4th Blythe, singled up the middle, RBI (3-2 BBBKF); Doyle, scored; Waller, advanced to second base. | 4 | 3 |
4th Quiban, reached on a fielder's choice (0-1 K); Waller, scored from second base, unearned; Blythe, out at second base, 2b to ss; Quiban, advanced from to second base on play and a throwing error by Hewitt,Brady (E6). | 5 | 3 |
6th Ruby,Jett singled to shallow left field, RBI (1-1 BK); Sotomayor,Griffen scored from second base; Collins,Sky advanced to second base. | 5 | 4 |
8th Matsuzaki, homered to deep right field, RBI (0-1 K). | 6 | 4 |
8th Harvey, doubled to right center, RBI (2-2 BBKFF); Doyle, scored from second base. | 7 | 4 |
8th Quiban, sacrifice fly to lf, RBI (1-2 KBF); Harvey, scored. | 8 | 4 |
8th Yamaguchi, reached on an error by Hewitt,Brady (E6) (1-1 BF); Blythe, scored from second base, unearned. | 9 | 4 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Quiban, | CF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Yamaguchi, | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Dobie, | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kwon, | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Matsuzaki, | LF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
Doyle, | RF | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Harvey, | C | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Waller, | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Blythe, | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Castro, Al. | P | ||||||||
Brainard, | P | ||||||||
Totals | 36 | 9 | 9 | 7 | 3 | 0 | 9 | 6 |
Batting
2B: Harvey, (1)
HR: Matsuzaki, (2); Kwon, (1)
SF: Quiban, (1)
Baserunning SB: Harvey, (1)
HBP: Yamaguchi, (1); Doyle, (1)
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Faust, Owen | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hewitt, Brady | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Sotomayor, Griffen | 1B | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
| Collins, Sky | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Boyd, Michael | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schneider, Cam | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruby, Jett | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nolen, Marcus | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Young, Austin | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| De La Maza, Ryan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Patrick, Tyler | P | ||||||||
| Rodriguez, Bj | P | ||||||||
| Haver, Jordan | P | ||||||||
Totals | 33 | 4 | 7 | 4 | 2 | 0 | 8 | 6 |
Batting
Baserunning
Fielding
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Castro, Al. | 5.0 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 18 | 20 | 9 | 3 | 92 |
Brainard, | 4.0 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 15 | 17 | 4 | 2 | 65 |
| Totals | 7 | 4 | 4 | 2 | 8 | 0 | 0 | 2 | 0 | 33 | 37 | 13 | 5 | 157 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick, Tyler | 3.1 | 7 | 5 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 17 | 18 | 2 | 4 | 69 |
| Rodriguez, Bj | 4.0 | 2 | 4 | 3 | 2 | 5 | 1 | 0 | 2 | 0 | 14 | 18 | 5 | 2 | 72 |
| Haver, Jordan | 1.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 19 |
| Totals | 9 | 9 | 4 | 3 | 9 | 3 | 0 | 2 | 0 | 36 | 42 | 8 | 9 | 160 |
Win: Castro, Al. (2-1)
Loss: Patrick, Tyler (1-3)
HBP: Brainard, (1); Castro, Al. (1)
;
Rodriguez, Bj (2)
Save: Brainard, (1)
;












