Fresno State Athletics
Nevada vs Fresno State
03/15/2026
Pete Beiden Field at Bob Bennett Stadium
1:07 PM
Nevada
11-6, 3-0

9
Final
4

Fresno State
7-11, 0-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 9 | 15 | 1 | |
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 0 |
Win: Giacomini, (3-1)Loss: Arreola, Victor (0-2)Save: Valdez, (1)
Scoring Summary
Team | NV | FRES |
|---|---|---|
1st Matsuzaki, singled to center field, RBI (0-2 SK); Quiban, scored from second base. | 1 | 0 |
1st Boyd,Michael grounded out to 1b, unassisted, RBI (1-1 KB); Ruby,Jett scored; Hewitt,Brady advanced to third base; Nolen,Marcus advanced to second base. | 1 | 1 |
2nd Waller, homered to deep left field, 2RBI (0-0); Harvey, scored from first base. | 3 | 1 |
3rd Schneider,Cam doubled down the left field line, 2RBI (0-0); Boyd,Michael scored from second base; Collins,Sky scored from first base. | 3 | 3 |
4th Dobie, doubled, 3RBI (1-2 KFFB); Blythe, scored; Metcho, scored from second base; Quiban, scored from first base. | 6 | 3 |
6th Kwon, sacrifice fly to rf, RBI (1-2 BKK); Metcho, scored. | 7 | 3 |
7th Doyle, homered to deep left field (402 ft), RBI (0-0). | 8 | 3 |
8th Faust,Owen advanced to second base on a wild pitch; Young,Austin scored on a wild pitch. | 8 | 4 |
9th Doyle, homered to deep center field (431 ft), RBI (0-1 K). | 9 | 4 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Quiban, | CF | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
Dobie, | 1B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Kwon, | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Matsuzaki, | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Doyle, | RF | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 0 |
Harvey, | C | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Blythe, | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Waller, | SS | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 1 |
Metcho, | 3B | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
Giacomini, | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schat, | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valdez, | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 15 | 9 | 5 | 0 | 7 | 9 |
Batting
2B: Dobie, (2)
HR: Waller, (1); Doyle, (2)
SF: Kwon, (1)
Baserunning CS: Matsuzaki, (1)
HBP: Dobie, (1)
Fielding
E: Waller, (1)
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Faust, Owen | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ruby, Jett | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Hewitt, Brady | SS | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| Sotomayor, Griffen | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolen, Marcus | PR/DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Boyd, Michael | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Collins, Sky | CF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Schneider, Cam | LF | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 4 |
| De La Maza, Ryan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Young, Austin | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Arreola, Victor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haver, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thornbury, Weston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crystal, Douglas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Page-allen, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Townson, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 7 | 3 | 6 | 0 | 11 | 12 |
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giacomini, | 5.0 | 5 | 3 | 3 | 4 | 6 | 0 | 1 | 1 | 0 | 21 | 26 | 5 | 4 | 94 |
Schat, | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 19 |
Valdez, | 3.0 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 10 | 12 | 5 | 1 | 59 |
| Totals | 7 | 4 | 4 | 6 | 11 | 1 | 1 | 2 | 0 | 35 | 43 | 11 | 5 | 172 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arreola, Victor | 3.0 | 7 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 2 | 61 |
| Haver, Jordan | 2.0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 48 |
| Thornbury, Weston | 1.0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 5 | 3 | 0 | 17 |
| Crystal, Douglas | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 13 |
| Page-allen, William | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 3 |
| Townson, Drew | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 29 |
| Totals | 15 | 9 | 9 | 5 | 7 | 2 | 0 | 1 | 0 | 39 | 46 | 10 | 8 | 171 |
Win: Giacomini, (3-1)
Loss: Arreola, Victor (0-2)
HBP: Giacomini, (1); Valdez, (1)
;
Thornbury, Weston (1)
Save: Valdez, (1)
;















