Fresno State Athletics
Fresno State vs New Mexico
03/29/2026
Lobo Baseball Field
12:03 PM
Fresno State
8-16-1, 0-5-1

18
Final
18

New Mexico
17-10-1, 3-2-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 7 | 2 | 2 | 2 | 2 | 1 | 0 | 18 | 23 | 2 | ||
| 0 | 5 | 0 | 2 | 5 | 4 | 0 | 1 | 1 | 0 | X | 18 | 18 | 0 |
Win: Loss:
Scoring Summary
Team | FS | NM |
|---|---|---|
2nd NOLEN,Marcus sacrifice fly to rf, RBI (1-0 B); SCHNEIDER,Cam scored. | 1 | 0 |
2nd Carris,Akili singled to left center, RBI (0-0); Mansy,Luke scored; Williams,Brodey advanced to second base. | 1 | 1 |
2nd Diaz,Anthony reached on a fielder's choice, RBI (0-0); Williams,Brodey scored; Carris,Akili scored from second base; Walker,Khalil advanced from first base to third base; Diaz,Anthony advanced to second base on a throwing error by MUNSTER,Cayden (E3). | 1 | 3 |
2nd Waslefsky,Karsen grounded out, ss to 1b, RBI (0-0); Walker,Khalil scored, unearned. | 1 | 4 |
2nd Garcia,Damian singled, RBI (1-2 SFB); Diaz,Anthony scored, unearned; Trujillo,Gene advanced from first base to third base. | 1 | 5 |
3rd BOYD,Mikey doubled to left field, RBI (2-2 KFFBB); FAUST,Owen scored; HEWITT,Brady advanced from first base to third base. | 2 | 5 |
4th NOLEN,Marcus homered to left field, 2RBI (1-0 B); MUNSTER,Cayden scored from first base. | 4 | 5 |
4th SOTOMAYOR,Griffen singled to center field, RBI (0-0); PAYNE,Ethan scored; FAUST,Owen advanced to third base; HEWITT,Brady advanced to second base. | 5 | 5 |
4th COLLINS,Sky sacrifice fly to lf, RBI (1-2 KFB); FAUST,Owen scored; HEWITT,Brady advanced to third base. | 6 | 5 |
4th BOYD,Mikey singled to right field, RBI (3-0 BBB); HEWITT,Brady scored; SOTOMAYOR,Griffen advanced to second base. | 7 | 5 |
4th SCHNEIDER,Cam singled to center field, RBI (0-0); SOTOMAYOR,Griffen scored from second base; BOYD,Mikey advanced from first base to third base. | 8 | 5 |
4th MUNSTER,Cayden singled to center field, RBI (0-2 SS); BOYD,Mikey scored; SCHNEIDER,Cam advanced to second base. | 9 | 5 |
4th Mansy,Luke reached on a fielder's choice, RBI (1-2 BFF); Waslefsky,Karsen scored; Trujillo,Gene scored from second base on a throwing error by HEWITT,Brady (E6), unearned; Garcia,Damian out at second base, 2b to ss. | 9 | 7 |
5th SOTOMAYOR,Griffen advanced to third base on a wild pitch; HEWITT,Brady scored on a wild pitch. | 10 | 7 |
5th BOYD,Mikey grounded out to 1b, unassisted, RBI (0-0); SOTOMAYOR,Griffen scored; COLLINS,Sky advanced to second base. | 11 | 7 |
5th Diaz,Anthony singled to center field, RBI (2-2 BBFF); Carris,Akili scored; Walker,Khalil advanced from first base to third base. | 11 | 8 |
5th Ashby,LennyJunior homered to right field, 4RBI (1-1 BK); Walker,Khalil scored; Diaz,Anthony scored from second base; Waslefsky,Karsen scored from first base. | 11 | 12 |
6th SOTOMAYOR,Griffen doubled to right field, RBI (2-2 KBBF); PAYNE,Ethan scored from second base; FAUST,Owen advanced from first base to third base. | 12 | 12 |
6th BOYD,Mikey sacrifice fly to rf, RBI (1-1 KB); FAUST,Owen scored. | 13 | 12 |
6th Waslefsky,Karsen singled to left field, RBI (0-1 K); Carris,Akili scored; Walker,Khalil advanced to third base; Diaz,Anthony advanced to second base. | 13 | 13 |
6th Trujillo,Gene walked, RBI (3-2 BBSBSFB); Walker,Khalil scored; Diaz,Anthony advanced to third base; Waslefsky,Karsen advanced to second base. | 13 | 14 |
6th Garcia,Damian sacrifice fly to cf, RBI (1-1 FB); Diaz,Anthony scored; Waslefsky,Karsen advanced to third base. | 13 | 15 |
6th Trujillo,Gene advanced to second base on a wild pitch; Waslefsky,Karsen scored on a wild pitch. | 13 | 16 |
7th FAUST,Owen singled to second base, RBI (0-2 KK); NOLEN,Marcus scored. | 14 | 16 |
7th SOTOMAYOR,Griffen singled to left field, RBI (1-0 B); FAUST,Owen scored from second base; HEWITT,Brady advanced to second base. | 15 | 16 |
8th PLASSCHAERT,Zach homered to deep right field, 2RBI (0-0); BOYD,Mikey scored from second base. | 17 | 16 |
8th Trujillo,Gene singled to shallow left field, RBI (2-1 BBS); Waslefsky,Karsen scored from second base; Rede,Garrett advanced to second base. | 17 | 17 |
9th HEWITT,Brady homered to deep left field, RBI (3-2 BSBKB). | 18 | 17 |
9th Waslefsky,Karsen singled to left center, RBI (2-0 BB); Russell,Tristan scored. | 18 | 18 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Faust, Owen | 2B | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
| Hewitt, Brady | SS | 7 | 3 | 5 | 1 | 1 | 0 | 1 | 3 |
| Sotomayor, Griffen | DH | 6 | 2 | 4 | 3 | 1 | 0 | 1 | 0 |
| Collins, Sky | CF | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Boyd, Mikey | 3B | 6 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
| Schneider, Cam | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Ovalle, Barclay | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plasschaert, Zach | PH/LF | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Pickett, Mikey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| De La Maza, Ryan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Munster, Cayden | 1B | 6 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
| Nolen, Marcus | RF | 6 | 2 | 3 | 3 | 0 | 0 | 1 | 3 |
| Payne, Ethan | C | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 3 |
| Ruby, Jett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, Austin | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Arreola, Victor | P | ||||||||
| Rodriguez, Bj | P | ||||||||
| Thornbury, Weston | P | ||||||||
| Crystal, Douglas | P | ||||||||
| Page-allen, Will | P | ||||||||
| Thomas, Brandon | P | ||||||||
Totals | 48 | 18 | 23 | 17 | 9 | 0 | 7 | 17 |
Batting
Baserunning
Fielding
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Diaz, Anthony | RF | 6 | 3 | 2 | 2 | 1 | 0 | 0 | 2 |
Waslefsky, Karsen | SS | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
Ashby, Lenny Junior | LF | 5 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
Rede, Garrett | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Trujillo, Gene | DH | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 0 |
Gianni, Antonio | PR/DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Garcia, Damian | 1B | 5 | 0 | 2 | 2 | 1 | 0 | 2 | 2 |
Miller, Shane | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mansy, Luke | 2B | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 3 |
Williams, Brodey | C | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 5 |
Carris, Akili | 3B | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Russell, Tristan | PR/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, Khalil | CF | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Alvarez, Diego | P | ||||||||
White, Tommy | P | ||||||||
Barnhouse, Josh | P | ||||||||
Do, Tyler | P | ||||||||
Edgerton, Seth | P | ||||||||
Grubbs, Talor | P | ||||||||
Cunningham, Ty | P | ||||||||
Woltz, Ethin | P | ||||||||
Totals | 46 | 18 | 18 | 15 | 11 | 0 | 6 | 13 |
Batting
2B: Diaz, Anthony (1)
HR: Ashby, Lenny Junior (1)
SH: Walker, Khalil (1)
SF: Garcia, Damian (1)
Baserunning SB: Mansy, Luke (1); Waslefsky, Karsen (1); Walker, Khalil (1)
CS: Mansy, Luke (1)
HBP: Waslefsky, Karsen (1); Trujillo, Gene (1)
Fielding
DP: Mansy, Luke (2); Waslefsky, Karsen (1); Carris, Akili (1); Garcia, Damian (2)
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arreola, Victor | 1.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 31 |
| Rodriguez, Bj | 3.0 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 11 | 16 | 2 | 7 | 62 |
| Thornbury, Weston | 0.1 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 25 |
| Crystal, Douglas | 1.2 | 4 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 12 | 3 | 0 | 58 |
| Page-allen, Will | 2.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | 10 | 2 | 3 | 41 |
| Thomas, Brandon | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 33 |
| Totals | 18 | 18 | 15 | 11 | 6 | 2 | 0 | 2 | 0 | 46 | 61 | 10 | 13 | 250 |
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alvarez, Diego | 3.0 | 7 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 14 | 17 | 3 | 3 | 58 |
White, Tommy | 0.0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 8 |
Barnhouse, Josh | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 19 |
Do, Tyler | 1.0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 4 | 8 | 1 | 2 | 33 |
Edgerton, Seth | 0.0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
Grubbs, Talor | 2.0 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 4 | 45 |
Cunningham, Ty | 2.2 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 3 | 43 |
Woltz, Ethin | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 12 |
| Totals | 23 | 18 | 18 | 9 | 7 | 3 | 0 | 5 | 0 | 48 | 65 | 8 | 13 | 229 |




















