Fresno State Athletics
Fresno State vs Sacramento State
4/7/2026
John Smith Field
6:05 PM
Fresno State
10-19-1

2
Final
1

Sacramento State
13-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Win: Rodriguez, Bj (1-1)Loss: Marton, Kurt (2-3)Save: Page-allen, Will (1)
Scoring Summary
Team | FS | SAC |
|---|---|---|
4th Dessens singled through the right side, RBI (1-2 FKB); Ellis, R scored. | 0 | 1 |
7th Nolen doubled down the lf line, RBI (2-2 BSBK); Ruby scored. | 1 | 1 |
7th Faust reached on a fielding error by 3b, advanced to second on the error (2-1 KBB); Nolen scored, unearned. | 2 | 1 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Faust, Owen | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hewitt, Brady | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sotomayor, Griffen | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Collins, Sky | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Boyd, Mikey | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Schneider, Cam | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Ruby, Jett | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Plasschaert, Zach | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolen, Marcus | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Payne, Ethan | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| De La Maza, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, Austin | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Haver, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Bj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crystal, Doug | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Page-allen, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 4 | 1 | 4 | 0 | 9 | 7 |
Sacramento State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Harry, Sam | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ellis, Ryan | DH | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Dessens, Erick | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Pimentel-guerrero, L | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Poturnak, Jakob | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Ott, Brett | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Hadley, Ayden | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beasley, Nikhil | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sewell, Cameron | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Perazzo, Michael | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Entz, Konner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carey, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monson, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marton, Kurt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogalski, Elijah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 1 | 4 | 0 | 9 | 7 |
Batting
2B: Ellis, Ryan (1); Ott, Brett (1)
Baserunning
SB: Dessens, Erick (1)
Fielding
E: Poturnak, Jakob (1)
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haver, Jordan | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 3 | 34 |
| Thomas, Brandon | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 16 |
| Patrick, Tyler | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 36 |
| Rodriguez, Bj | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 29 |
| Crystal, Doug | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 |
| Page-allen, Will | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 29 |
| Totals | 4 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 31 | 35 | 10 | 8 | 159 |
Sacramento State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entz, Konner | 3.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 5 | 1 | 48 |
Carey, Sean | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
Monson, Andrew | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 14 |
Marton, Kurt | 2.0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 0 | 37 |
Wilson, Trevor | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
Rogalski, Elijah | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Totals | 4 | 2 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 31 | 36 | 14 | 4 | 136 |

















