Fresno State Athletics
San Diego State vs Fresno State
04/24/2026
Pete Beiden Field at Bob Bennett Stadium
6:06 PM
San Diego State
24-18, 8-5

4
Final
3

Fresno State
12-26-1, 1-11-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 13 | 1 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 1 |
Win: Russell, Aidan (5-2)Loss: Haver, Jordan (2-2)Save: Araiza, Issac (2)
Date: 04/24/2026
Location: Fresno, CA
Venue: Pete Beiden Field at Bob Bennett Stadium
Umpires:
Attendance: 1943
Start Time: 6:06 PM
Time: 3:51
Weather: Temp: 75F
Scoring Summary
Team | SDSU | FRES |
|---|---|---|
![]() Sotomayor,Griffen doubled to right center, RBI (2-1 BSB); Faust,Owen scored from first base. | 0 | 1 |
![]() Farrell,Max singled to short, RBI (2-2 KKBFBF); Santana,Dawson scored; Justice,Zach advanced to second base. | 1 | 1 |
![]() Peterson,Tyce homered to deep left field, RBI (0-2 KF). | 2 | 1 |
![]() Schneider,Cam sacrifice bunt, p to 1b, RBI (0-0); Collins,Sky scored, unearned; Hewitt,Brady advanced to second base. | 2 | 2 |
![]() Jackson,Jake homered to deep center field, 2RBI (1-1 FB); Santana,Dawson scored from first base. | 4 | 2 |
![]() Sotomayor,Griffen homered to deep left field (401 ft), 6th of season, RBI (3-2 SKBFBB). | 4 | 3 |

San Diego State

Peterson, Tyce | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Santana, Dawson | 2B | 6 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
Jackson, Jake | CF | 6 | 1 | 1 | 2 | 0 | 0 | 4 | 3 |
Justice, Zach | C | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
Farrell, Max | 1B | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Trosky, Jabin | SS | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Magpoc, Adam | LF | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
Kelly, Zane | RF | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Marnell IV, Anthony | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Rutter, Drew | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lettow, Rohan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Araiza, Issac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 4 | 13 | 4 | 3 | 0 | 18 | 15 |
Batting
2B: Peterson, Tyce (1)
HR: Jackson, Jake (1); Peterson, Tyce (1)
Baserunning
SB: Justice, Zach (1)
HBP: Peterson, Tyce (1)
Fielding
E: Justice, Zach (1)
DP: Santana, Dawson (1); Trosky, Jabin (1); Farrell, Max (1)

Fresno State

![]() | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
![]() | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
![]() | SS | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
![]() | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 6 | 3 | 2 | 0 | 12 | 5 |

San Diego State

Lettow, Rohan | 6.0 | 4 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 21 | 21 | 5 | 5 | 94 |
Russell, Aidan | 4.2 | 2 | 2 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 15 | 19 | 6 | 3 | 81 |
Araiza, Issac | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 6 | 3 | 2 | 2 | 12 | 1 | 0 | 1 | 0 | 37 | 41 | 11 | 8 | 180 |

Fresno State

![]() | 4.0 | 7 | 2 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 20 | 21 | 3 | 1 | 94 |
![]() | 5.0 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 20 | 22 | 5 | 5 | 93 |
![]() | 2.0 | 2 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 30 |
| Totals | 13 | 4 | 4 | 3 | 18 | 2 | 0 | 1 | 0 | 48 | 52 | 10 | 6 | 217 |
Win: Russell, Aidan (5-2)
Loss: Haver, Jordan (2-2)
HBP: Russell, Aidan (1)
;
Thomas, Brandon (1)
Save: Araiza, Issac (2)
;
San Diego State

4
Final3

Fresno State

San Diego State - Top of 1st
| Plays | SDSU | FRES |
|---|---|---|
| Peterson,Tyce struck out looking (2-2 BKBKK). | 0 | 0 |
| Santana,Dawson singled to shallow right field (0-1 K). | 0 | 0 |
| Jackson,Jake flied out to rf (2-1 BBK). | 0 | 0 |
| Justice,Zach singled to left field (0-1 F); Santana,Dawson advanced to second base. | 0 | 0 |
| Farrell,Max struck out swinging on dropped third strike, out at first c to 1b (2-2 KBKBS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Fresno State - Bottom of 1st
| Plays | SDSU | FRES |
|---|---|---|
| Faust,Owen singled to right field (0-1 K). | 0 | 0 |
| Ruby,Jett flied out to lf (3-1 BBBK). | 0 | 0 |
| Sotomayor,Griffen doubled to right center, RBI (2-1 BSB); Faust,Owen scored from first base. | 0 | 1 |
| Boyd,Michael grounded out, 2b to 1b (0-1 K); Sotomayor,Griffen advanced to third base. | 0 | 1 |
| Collins,Sky flied out to cf (1-2 SKB). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

San Diego State - Top of 2nd
| Plays | SDSU | FRES |
|---|---|---|
| Trosky,Jabin popped up to rf (3-2 FBBFB). | 0 | 1 |
| Magpoc,Adam singled to first base (1-2 KFB). | 0 | 1 |
| Kelly,Zane struck out swinging (0-2 KFFS). | 0 | 1 |
| MarnellIV,Anthony flied out to lf (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Fresno State - Bottom of 2nd
| Plays | SDSU | FRES |
|---|---|---|
| Hewitt,Brady struck out swinging (3-2 KBBKBS). | 0 | 1 |
| Schneider,Cam struck out swinging (1-2 KKBS). | 0 | 1 |
| Nolen,Marcus lined out to ss (3-2 FKBBB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Diego State - Top of 3rd
| Plays | SDSU | FRES |
|---|---|---|
| Peterson,Tyce struck out swinging (2-2 BKBKFS). | 0 | 1 |
| Santana,Dawson singled to shallow right field (0-1 K). | 0 | 1 |
| Jackson,Jake struck out swinging (0-2 KFS). | 0 | 1 |
| Justice,Zach struck out on a dropped third strike and reached on a wild pitch (3-3 BKKFBBS); Santana,Dawson advanced from first base to third base. | 0 | 1 |
| Farrell,Max singled to short, RBI (2-2 KKBFBF); Santana,Dawson scored; Justice,Zach advanced to second base. | 1 | 1 |
| Trosky,Jabin walked (3-2 KFBBBB); Justice,Zach advanced to third base; Farrell,Max advanced to second base. | 1 | 1 |
| Magpoc,Adam struck out looking (3-2 BSBBKFK). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Fresno State - Bottom of 3rd
| Plays | SDSU | FRES |
|---|---|---|
| Payne,Ethan singled up the middle (2-2 KKFBB). | 1 | 1 |
| Faust,Owen grounded into double play, ss to 2b to 1b (1-2 KKB); Payne,Ethan out at 2B on the play, ss to 2b. | 1 | 1 |
| Ruby,Jett singled to shallow right field (0-1 K). | 1 | 1 |
| Ruby,Jett advanced to second base on a wild pitch. | 1 | 1 |
| Sotomayor,Griffen grounded out, ss to 1b (3-2 BFKBB). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

San Diego State - Top of 4th
| Plays | SDSU | FRES |
|---|---|---|
| Kelly,Zane struck out swinging (3-2 FFBBFBS). | 1 | 1 |
| MarnellIV,Anthony grounded out, 2b to 1b (0-2 KKFF). | 1 | 1 |
| Peterson,Tyce homered to deep left field, RBI (0-2 KF). | 2 | 1 |
| Santana,Dawson singled in the infield, bunt (2-1 BKB). | 2 | 1 |
| Jackson,Jake struck out swinging (1-2 BKSS). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Fresno State - Bottom of 4th
| Plays | SDSU | FRES |
|---|---|---|
| Boyd,Michael lined out to 2b (1-0 B). | 2 | 1 |
| Collins,Sky struck out looking (3-2 BFBBKK). | 2 | 1 |
| Hewitt,Brady struck out swinging (3-2 KBBKBS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Diego State - Top of 5th
| Plays | SDSU | FRES |
|---|---|---|
| FRES pitching change: Thomas,Brandon replaces Townson,Drew. | 2 | 1 |
| Justice,Zach grounded out, ss to 1b (2-1 BBK). | 2 | 1 |
| Farrell,Max grounded out, ss to 1b (2-1 KBB). | 2 | 1 |
| Trosky,Jabin reached on a fielding error fielding by 3b by Boyd,Michael (E5) (3-2 KBBBK). | 2 | 1 |
| Magpoc,Adam singled to short (0-0); Trosky,Jabin advanced from first base to third base. | 2 | 1 |
| Kelly,Zane struck out looking (3-2 FKBFBBK). | 2 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Fresno State - Bottom of 5th
| Plays | SDSU | FRES |
|---|---|---|
| Schneider,Cam grounded out, 3b to 1b (0-2 KK). | 2 | 1 |
| Nolen,Marcus struck out swinging (2-2 BSBKFFS). | 2 | 1 |
| Payne,Ethan grounded out to rf, unassisted (2-1 BBS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Diego State - Top of 6th
| Plays | SDSU | FRES |
|---|---|---|
| MarnellIV,Anthony singled to short (3-2 FBFBBFF). | 2 | 1 |
| Peterson,Tyce doubled to right center (2-2 KBKFBFFFF); MarnellIV,Anthony advanced from first base to third base. | 2 | 1 |
| Santana,Dawson struck out looking (1-2 FBFK). | 2 | 1 |
| Jackson,Jake struck out looking (2-2 KBKBK). | 2 | 1 |
| Justice,Zach grounded out, 3b to 1b (0-1 S). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Fresno State - Bottom of 6th
| Plays | SDSU | FRES |
|---|---|---|
| Faust,Owen struck out swinging (1-2 KBFFS). | 2 | 1 |
| Ruby,Jett popped up to 3b (2-1 BFB). | 2 | 1 |
| Sotomayor,Griffen struck out looking (3-2 FBBKBK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Diego State - Top of 7th
| Plays | SDSU | FRES |
|---|---|---|
| Farrell,Max popped up to 2b (1-1 BK). | 2 | 1 |
| Trosky,Jabin grounded out, 3b to 1b (1-0 B). | 2 | 1 |
| Magpoc,Adam flied out to lf (2-2 KBBK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Fresno State - Bottom of 7th
| Plays | SDSU | FRES |
|---|---|---|
| SDSU pitching change: Russell,Aidan replaces Lettow,Rohan. | 2 | 1 |
| Boyd,Michael flied out to rf (1-1 BK). | 2 | 1 |
| Collins,Sky hit by pitch (3-2 KBKBBB). | 2 | 1 |
| Collins,Sky stole second base, advanced to third base on a throwing error by Justice,Zach (E2). | 2 | 1 |
| Hewitt,Brady walked (3-2 BKKBBB). | 2 | 1 |
| Schneider,Cam sacrifice bunt, p to 1b, RBI (0-0); Collins,Sky scored, unearned; Hewitt,Brady advanced to second base. | 2 | 2 |
| Nolen,Marcus walked (3-1 KBBBB). | 2 | 2 |
| Payne,Ethan reached on a fielder's choice hit up the middle (1-2 KBK); Nolen,Marcus out at second base, 2b unassisted. | 2 | 2 |
| 1 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

San Diego State - Top of 8th
| Plays | SDSU | FRES |
|---|---|---|
| Kelly,Zane struck out looking (1-2 KFBK). | 2 | 2 |
| MarnellIV,Anthony walked (3-2 KBKBBB). | 2 | 2 |
| SDSU substitution: Rutter,Drew pinch running for MarnellIV,Anthony. | 2 | 2 |
| Peterson,Tyce hit by pitch (0-1 FB); Rutter,Drew advanced to second base. | 2 | 2 |
| Santana,Dawson infield fly to ss (0-1 K). | 2 | 2 |
| Mound visit (FRES) | 2 | 2 |
| Jackson,Jake struck out swinging on dropped third strike, out at first c to 1b (3-2 KBBFBFS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Fresno State - Bottom of 8th
| Plays | SDSU | FRES |
|---|---|---|
| Faust,Owen flied out to rf (3-1 BBBK). | 2 | 2 |
| Ruby,Jett flied out to ss (2-2 BKKBF). | 2 | 2 |
| Sotomayor,Griffen grounded out, 2b to 1b (0-1 S). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Diego State - Top of 9th
| Plays | SDSU | FRES |
|---|---|---|
| Justice,Zach singled up the middle (2-2 KFBB). | 2 | 2 |
| Farrell,Max flied out to rf (0-1 K). | 2 | 2 |
| Trosky,Jabin flied out to cf (1-1 BF). | 2 | 2 |
| Magpoc,Adam grounded out, 2b to 1b (0-0). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Fresno State - Bottom of 9th
| Plays | SDSU | FRES |
|---|---|---|
| Boyd,Michael grounded out, 3b to 1b (1-2 KBS). | 2 | 2 |
| Collins,Sky struck out swinging (1-2 BKSS). | 2 | 2 |
| Hewitt,Brady struck out swinging (0-2 KKS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Diego State - Top of 10th
| Plays | SDSU | FRES |
|---|---|---|
| FRES pitching change: Haver,Jordan replaces Thomas,Brandon. | 2 | 2 |
| Kelly,Zane struck out swinging (1-2 BKSFK). | 2 | 2 |
| Rutter,Drew struck out swinging (2-2 KBFBS). | 2 | 2 |
| Peterson,Tyce flied out to rf (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Fresno State - Bottom of 10th
| Plays | SDSU | FRES |
|---|---|---|
| Schneider,Cam flied out to lf (0-1 S). | 2 | 2 |
| Nolen,Marcus struck out swinging (3-2 KBBBKS). | 2 | 2 |
| FRES substitution: Plasschaert,Zach pinch hitting for Payne,Ethan. | 2 | 2 |
| Plasschaert,Zach struck out looking (2-2 SBKFBFK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Diego State - Top of 11th
| Plays | SDSU | FRES |
|---|---|---|
| FRES substitution: Young,Austin replaces Plasschaert,Zach at c, batting 9th. | 2 | 2 |
| Santana,Dawson singled through the right side of the infield (0-2 FF). | 2 | 2 |
| Jackson,Jake homered to deep center field, 2RBI (1-1 FB); Santana,Dawson scored from first base. | 4 | 2 |
| Justice,Zach walked (3-0 BBBB). | 4 | 2 |
| Farrell,Max struck out swinging (0-2 KKS). | 4 | 2 |
| Trosky,Jabin struck out looking (0-2 KFK). | 4 | 2 |
| Justice,Zach stole second base. | 4 | 2 |
| Justice,Zach advanced to third base on a wild pitch. | 4 | 2 |
| Magpoc,Adam flied out to lf (2-0 BB). | 4 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Fresno State - Bottom of 11th
| Plays | SDSU | FRES |
|---|---|---|
| Faust,Owen fouled out to c (1-1 BF). | 4 | 2 |
| Ruby,Jett flied out to lf (0-2 KF). | 4 | 2 |
| Sotomayor,Griffen homered to deep left field (401 ft), 6th of season, RBI (3-2 SKBFBB). | 4 | 3 |
| Boyd,Michael doubled to right field (0-2 KFF). | 4 | 3 |
| SDSU position change: Rutter,Drew remains in the game at dh | 4 | 3 |
| SDSU pitching change: Araiza,Issac replaces Russell,Aidan. | 4 | 3 |
| Collins,Sky struck out swinging (1-2 KSBFS). | 4 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
San Diego State

4
Final3

Fresno State

San Diego State - Top of 1st
| Plays | SDSU | FRES |
|---|---|---|
| Peterson,Tyce struck out looking (2-2 BKBKK). | 0 | 0 |
| Santana,Dawson singled to shallow right field (0-1 K). | 0 | 0 |
| Jackson,Jake flied out to rf (2-1 BBK). | 0 | 0 |
| Justice,Zach singled to left field (0-1 F); Santana,Dawson advanced to second base. | 0 | 0 |
| Farrell,Max struck out swinging on dropped third strike, out at first c to 1b (2-2 KBKBS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Fresno State - Bottom of 1st
| Plays | SDSU | FRES |
|---|---|---|
| Faust,Owen singled to right field (0-1 K). | 0 | 0 |
| Ruby,Jett flied out to lf (3-1 BBBK). | 0 | 0 |
| Sotomayor,Griffen doubled to right center, RBI (2-1 BSB); Faust,Owen scored from first base. | 0 | 1 |
| Boyd,Michael grounded out, 2b to 1b (0-1 K); Sotomayor,Griffen advanced to third base. | 0 | 1 |
| Collins,Sky flied out to cf (1-2 SKB). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
San Diego State

4
Final3

Fresno State

San Diego State - Top of 2nd
| Plays | SDSU | FRES |
|---|---|---|
| Trosky,Jabin popped up to rf (3-2 FBBFB). | 0 | 1 |
| Magpoc,Adam singled to first base (1-2 KFB). | 0 | 1 |
| Kelly,Zane struck out swinging (0-2 KFFS). | 0 | 1 |
| MarnellIV,Anthony flied out to lf (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Fresno State - Bottom of 2nd
| Plays | SDSU | FRES |
|---|---|---|
| Hewitt,Brady struck out swinging (3-2 KBBKBS). | 0 | 1 |
| Schneider,Cam struck out swinging (1-2 KKBS). | 0 | 1 |
| Nolen,Marcus lined out to ss (3-2 FKBBB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
San Diego State

4
Final3

Fresno State

San Diego State - Top of 3rd
| Plays | SDSU | FRES |
|---|---|---|
| Peterson,Tyce struck out swinging (2-2 BKBKFS). | 0 | 1 |
| Santana,Dawson singled to shallow right field (0-1 K). | 0 | 1 |
| Jackson,Jake struck out swinging (0-2 KFS). | 0 | 1 |
| Justice,Zach struck out on a dropped third strike and reached on a wild pitch (3-3 BKKFBBS); Santana,Dawson advanced from first base to third base. | 0 | 1 |
| Farrell,Max singled to short, RBI (2-2 KKBFBF); Santana,Dawson scored; Justice,Zach advanced to second base. | 1 | 1 |
| Trosky,Jabin walked (3-2 KFBBBB); Justice,Zach advanced to third base; Farrell,Max advanced to second base. | 1 | 1 |
| Magpoc,Adam struck out looking (3-2 BSBBKFK). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Fresno State - Bottom of 3rd
| Plays | SDSU | FRES |
|---|---|---|
| Payne,Ethan singled up the middle (2-2 KKFBB). | 1 | 1 |
| Faust,Owen grounded into double play, ss to 2b to 1b (1-2 KKB); Payne,Ethan out at 2B on the play, ss to 2b. | 1 | 1 |
| Ruby,Jett singled to shallow right field (0-1 K). | 1 | 1 |
| Ruby,Jett advanced to second base on a wild pitch. | 1 | 1 |
| Sotomayor,Griffen grounded out, ss to 1b (3-2 BFKBB). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
San Diego State

4
Final3

Fresno State

San Diego State - Top of 4th
| Plays | SDSU | FRES |
|---|---|---|
| Kelly,Zane struck out swinging (3-2 FFBBFBS). | 1 | 1 |
| MarnellIV,Anthony grounded out, 2b to 1b (0-2 KKFF). | 1 | 1 |
| Peterson,Tyce homered to deep left field, RBI (0-2 KF). | 2 | 1 |
| Santana,Dawson singled in the infield, bunt (2-1 BKB). | 2 | 1 |
| Jackson,Jake struck out swinging (1-2 BKSS). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Fresno State - Bottom of 4th
| Plays | SDSU | FRES |
|---|---|---|
| Boyd,Michael lined out to 2b (1-0 B). | 2 | 1 |
| Collins,Sky struck out looking (3-2 BFBBKK). | 2 | 1 |
| Hewitt,Brady struck out swinging (3-2 KBBKBS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
San Diego State

4
Final3

Fresno State

San Diego State - Top of 5th
| Plays | SDSU | FRES |
|---|---|---|
| FRES pitching change: Thomas,Brandon replaces Townson,Drew. | 2 | 1 |
| Justice,Zach grounded out, ss to 1b (2-1 BBK). | 2 | 1 |
| Farrell,Max grounded out, ss to 1b (2-1 KBB). | 2 | 1 |
| Trosky,Jabin reached on a fielding error fielding by 3b by Boyd,Michael (E5) (3-2 KBBBK). | 2 | 1 |
| Magpoc,Adam singled to short (0-0); Trosky,Jabin advanced from first base to third base. | 2 | 1 |
| Kelly,Zane struck out looking (3-2 FKBFBBK). | 2 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Fresno State - Bottom of 5th
| Plays | SDSU | FRES |
|---|---|---|
| Schneider,Cam grounded out, 3b to 1b (0-2 KK). | 2 | 1 |
| Nolen,Marcus struck out swinging (2-2 BSBKFFS). | 2 | 1 |
| Payne,Ethan grounded out to rf, unassisted (2-1 BBS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
San Diego State

4
Final3

Fresno State

San Diego State - Top of 6th
| Plays | SDSU | FRES |
|---|---|---|
| MarnellIV,Anthony singled to short (3-2 FBFBBFF). | 2 | 1 |
| Peterson,Tyce doubled to right center (2-2 KBKFBFFFF); MarnellIV,Anthony advanced from first base to third base. | 2 | 1 |
| Santana,Dawson struck out looking (1-2 FBFK). | 2 | 1 |
| Jackson,Jake struck out looking (2-2 KBKBK). | 2 | 1 |
| Justice,Zach grounded out, 3b to 1b (0-1 S). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Fresno State - Bottom of 6th
| Plays | SDSU | FRES |
|---|---|---|
| Faust,Owen struck out swinging (1-2 KBFFS). | 2 | 1 |
| Ruby,Jett popped up to 3b (2-1 BFB). | 2 | 1 |
| Sotomayor,Griffen struck out looking (3-2 FBBKBK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
San Diego State

4
Final3

Fresno State

San Diego State - Top of 7th
| Plays | SDSU | FRES |
|---|---|---|
| Farrell,Max popped up to 2b (1-1 BK). | 2 | 1 |
| Trosky,Jabin grounded out, 3b to 1b (1-0 B). | 2 | 1 |
| Magpoc,Adam flied out to lf (2-2 KBBK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Fresno State - Bottom of 7th
| Plays | SDSU | FRES |
|---|---|---|
| SDSU pitching change: Russell,Aidan replaces Lettow,Rohan. | 2 | 1 |
| Boyd,Michael flied out to rf (1-1 BK). | 2 | 1 |
| Collins,Sky hit by pitch (3-2 KBKBBB). | 2 | 1 |
| Collins,Sky stole second base, advanced to third base on a throwing error by Justice,Zach (E2). | 2 | 1 |
| Hewitt,Brady walked (3-2 BKKBBB). | 2 | 1 |
| Schneider,Cam sacrifice bunt, p to 1b, RBI (0-0); Collins,Sky scored, unearned; Hewitt,Brady advanced to second base. | 2 | 2 |
| Nolen,Marcus walked (3-1 KBBBB). | 2 | 2 |
| Payne,Ethan reached on a fielder's choice hit up the middle (1-2 KBK); Nolen,Marcus out at second base, 2b unassisted. | 2 | 2 |
| 1 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
San Diego State

4
Final3

Fresno State

San Diego State - Top of 8th
| Plays | SDSU | FRES |
|---|---|---|
| Kelly,Zane struck out looking (1-2 KFBK). | 2 | 2 |
| MarnellIV,Anthony walked (3-2 KBKBBB). | 2 | 2 |
| SDSU substitution: Rutter,Drew pinch running for MarnellIV,Anthony. | 2 | 2 |
| Peterson,Tyce hit by pitch (0-1 FB); Rutter,Drew advanced to second base. | 2 | 2 |
| Santana,Dawson infield fly to ss (0-1 K). | 2 | 2 |
| Mound visit (FRES) | 2 | 2 |
| Jackson,Jake struck out swinging on dropped third strike, out at first c to 1b (3-2 KBBFBFS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Fresno State - Bottom of 8th
| Plays | SDSU | FRES |
|---|---|---|
| Faust,Owen flied out to rf (3-1 BBBK). | 2 | 2 |
| Ruby,Jett flied out to ss (2-2 BKKBF). | 2 | 2 |
| Sotomayor,Griffen grounded out, 2b to 1b (0-1 S). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
San Diego State

4
Final3

Fresno State

San Diego State - Top of 9th
| Plays | SDSU | FRES |
|---|---|---|
| Justice,Zach singled up the middle (2-2 KFBB). | 2 | 2 |
| Farrell,Max flied out to rf (0-1 K). | 2 | 2 |
| Trosky,Jabin flied out to cf (1-1 BF). | 2 | 2 |
| Magpoc,Adam grounded out, 2b to 1b (0-0). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Fresno State - Bottom of 9th
| Plays | SDSU | FRES |
|---|---|---|
| Boyd,Michael grounded out, 3b to 1b (1-2 KBS). | 2 | 2 |
| Collins,Sky struck out swinging (1-2 BKSS). | 2 | 2 |
| Hewitt,Brady struck out swinging (0-2 KKS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
San Diego State

4
Final3

Fresno State

San Diego State - Top of 10th
| Plays | SDSU | FRES |
|---|---|---|
