Fresno State Athletics
Fresno State vs San Jose State
05/15/2026
Excite Ballpark
2:06 PM
Fresno State
14-37-1, 3-19-1

8
Final
9

San Jose State
23-27, 10-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 8 | 9 | 1 | |
| 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 9 | 11 | 2 |
Win: Mcgrew, Ej (2-2)Loss: Townson, Drew (1-8)
Scoring Summary
Team | FS | SJSU |
|---|---|---|
1st COLLINS,Sky scored on a wild pitch. | 1 | 0 |
1st Rowles,Peyton homered to deep left field, RBI (0-1 F). | 1 | 1 |
2nd YOUNG,Austin doubled to right center, RBI (0-1 K); PLASSCHAERT,Zach scored from second base; YOUNG,Austin advanced to third base on play and a throwing error by Rowles,Peyton (E4). | 2 | 1 |
2nd COLLINS,Sky singled to right field, RBI (1-0 B); YOUNG,Austin scored. | 3 | 1 |
2nd Caballero,Rocco doubled to left center, 2RBI (3-2 BKBBFF); Jansen,Neil scored; Mendoza,Matteo scored from first base. | 3 | 3 |
5th McCoy,Jake sacrifice fly to cf, RBI (3-2 KFBBB); Fernandes,Alex scored. | 3 | 4 |
7th Rowles,Peyton singled through the right side of the infield, RBI (0-0); Caballero,Rocco scored from second base, unearned; Fernandes,Alex advanced from first base to third base; Rowles,Peyton advanced to second base on the throw. | 3 | 5 |
7th OsorioAgard,JC hit by pitch, RBI (0-0 B); Fernandes,Alex scored; Rowles,Peyton advanced to third base; McCoy,Jake advanced to second base. | 3 | 6 |
8th COLLINS,Sky doubled to left center, 3RBI (0-1 K); SOTOMAYOR,Griffen scored; BOYD,Mikey scored from second base; RUBY,Jett scored from first base. | 6 | 6 |
8th Klein,Rohne homered to deep center field, RBI (0-0). | 6 | 7 |
9th NOLEN,Marcus homered to deep left field, 2RBI (2-0 BB); PICKETT,Mikey scored, unearned. | 8 | 7 |
9th OsorioAgard,JC homered to deep left field, RBI (0-2 KF). | 8 | 8 |
9th Scheppler,Anthony doubled to right center, walk off, RBI (2-1 BFB); Jansen,Neil scored from first base. | 8 | 9 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Collins, Sky | CF | 5 | 1 | 3 | 4 | 0 | 0 | 2 | 4 |
| Hewitt, Brady | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pickett, Mikey | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Faust, Owen | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolen, Marcus | RF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Sotomayor, Griffen | DH | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
| De La Maza, Ryan | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ovalle, Barclay | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Boyd, Mikey | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Plasschaert, Zach | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ruby, Jett | PH/1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Young, Austin | C | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Cuellar, Moose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Page-allen, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thornbury, Weston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Townson, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 9 | 7 | 6 | 0 | 9 | 8 |
Batting
3B: Collins, Sky (1)
SH: Faust, Owen (1)
Baserunning
SB: Collins, Sky (1)
HBP: Faust, Owen (1)
Fielding
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fernandes, Alex | RF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
Rowles, Peyton | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
McCoy, Jake | LF | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
Osorio-agard, Jc | 1B/3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Jansen, Neil | DH | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Cota, Brent | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Ramirez, Alan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Klein, Rohne | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Scheppler, Anthony | 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mendoza, Matteo | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Caballero, Rocco | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Gutierrez, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herrick, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calzadiaz, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGrew, Ej | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 11 | 9 | 6 | 1 | 6 | 7 |
Batting
2B: Caballero, Rocco (1); Scheppler, Anthony (1)
HR: Osorio-agard, Jc (1); Klein, Rohne (1); Rowles, Peyton (1)
SH: Cota, Brent (1)
SF: McCoy, Jake (1)
Baserunning HBP: Osorio-agard, Jc (1)
Fielding
E: Osorio-agard, Jc (1); Rowles, Peyton (1)
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cuellar, Moose | 5.0 | 5 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 17 | 22 | 4 | 4 | 84 |
| Page-allen, Will | 2.0 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 10 | 13 | 5 | 0 | 42 |
| Thornbury, Weston | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 15 |
| Townson, Drew | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 19 |
| Totals | 11 | 9 | 8 | 6 | 6 | 0 | 0 | 1 | 1 | 34 | 43 | 11 | 5 | 160 |
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gutierrez, Jesse | 5.2 | 6 | 3 | 3 | 2 | 7 | 1 | 0 | 1 | 0 | 23 | 26 | 6 | 4 | 110 |
Herrick, Peter | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
Calzadiaz, Kyle | 2.0 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 4 | 1 | 49 |
McGrew, Ej | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 20 |
| Totals | 9 | 8 | 7 | 6 | 9 | 1 | 0 | 1 | 0 | 35 | 43 | 10 | 6 | 190 |















