Fresno State Athletics
Fresno State vs Stanford
02/27/2026
Sunken Diamond
2:05 PM
Fresno State
4-4

5
Final
6

Stanford
5-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | 10 | 3 | |
| 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 9 | 1 |
Win: Peterson, Colt (1-0)Loss: Crystal, Doug (1-1)
Scoring Summary
Team | FS | STAN |
|---|---|---|
1st SOTOMAYOR,Griffen singled to right field, RBI (1-1 SB); HEWITT,Brady scored from second base; RUBY,Jett advanced to second base. | 1 | 0 |
1st Nati,Jimmy singled to left field, RBI (0-1 F); Marsh,Tatum scored from second base; Reynolds,Brady advanced to second base. | 1 | 1 |
3rd Nati,Jimmy homered to deep left field, 2RBI (1-2 SBF); Moran,JJ scored from first base, unearned. | 1 | 3 |
5th COLLINS,Sky singled to right field, RBI (0-0); FAUST,Owen scored from second base; SOTOMAYOR,Griffen advanced from first base to third base. | 2 | 3 |
5th BOYD,Mikey singled to center field, 2RBI (3-2 BSFBB); SOTOMAYOR,Griffen scored; COLLINS,Sky scored from second base; BOYD,Mikey advanced to second base on the throw. | 4 | 3 |
5th Moran,JJ homered to deep left field, RBI (1-0 B). | 4 | 4 |
6th Reynolds,Brady reached on a fielding error fielding by 2b by RUBY,Jett (E4) (0-0); Bates,Charlie scored, unearned; Moran,JJ advanced to second base. | 4 | 5 |
7th BOYD,Mikey reached on a fielder's choice hit to second base, RBI (2-0 BB); FAUST,Owen scored; COLLINS,Sky out at second base, 2b to ss. | 5 | 5 |
9th Sell,Brock tripled to deep right field, walk off, RBI (0-0); Cheong,Philip scored from first base. | 5 | 6 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hewitt, Brady | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Ruby, Jett | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Faust, Owen | DH | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sotomayor, Griffen | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Collins, Sky | CF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
| Boyd, Mikey | 3B | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 4 |
| Nolen, Marcus | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Young, Austin | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ovalle, Barclay | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Townson, Drew | P | ||||||||
| Rodriguez, Bj | P | ||||||||
| Crystal, Doug | P | ||||||||
Totals | 38 | 5 | 10 | 5 | 4 | 0 | 9 | 10 |
Batting
Baserunning
Fielding
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bates, Charlie | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Marsh, Tatum | CF/RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Moran, Jj | 3B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Reynolds, Brady | RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ketelsen, Brock | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nati, Jimmy | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Sasaki, Rintaro | 1B | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 3 |
Tokheim, Teddy | DH | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 3 |
Cheong, Philip | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lavin, Luke | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Sell, Brock | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Dugan, Nick | P | ||||||||
Moore, Trevor | P | ||||||||
Peterson, Colt | P | ||||||||
Totals | 36 | 6 | 9 | 5 | 7 | 0 | 5 | 12 |
Batting
2B: Sasaki, Rintaro (1); Tokheim, Teddy (1)
3B: Sell, Brock (1)
HR: Moran, Jj (1); Nati, Jimmy (1)
Baserunning
SB: Bates, Charlie (1)
HBP: Moran, Jj (1); Nati, Jimmy (1)
Fielding
E: Bates, Charlie (1)
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Townson, Drew | 4.2 | 6 | 4 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 20 | 25 | 8 | 4 | 75 |
| Rodriguez, Bj | 2.1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 10 | 12 | 4 | 1 | 41 |
| Crystal, Doug | 1.2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 24 |
| Totals | 9 | 6 | 3 | 7 | 5 | 1 | 0 | 2 | 0 | 36 | 45 | 14 | 6 | 140 |
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dugan, Nick | 6.0 | 8 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 27 | 29 | 4 | 8 | 107 |
Moore, Trevor | 2.2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 5 | 43 |
Peterson, Colt | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 |
| Totals | 10 | 5 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 38 | 42 | 5 | 13 | 159 |











