Fresno State Athletics
Fresno State vs Utah Tech
3/20/2026
Bruce Hurst Field
6:05 pm
Fresno State
7-14

7
Final
8

Utah Tech
15-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 7 | 12 | 3 | |
| 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 10 | 0 |
Win: Talan Kelly (4-0)Loss: Page-allen, Will (2-1)
Scoring Summary
Team | FS | UTU |
|---|---|---|
1st BOYD, M. singled through the right side, RBI (1-2 KBF); HEWITT, B. scored. | 1 | 0 |
1st C. Smith flied out to lf, SF, RBI (2-2 SBBF); K. Naone advanced to second; R. Kroepel advanced to third; H. Manwaring scored. | 1 | 1 |
3rd R. Kroepel doubled to right center, RBI (2-1 BBK); H. Manwaring scored. | 1 | 2 |
3rd K. Naone reached on a throwing error by p, advanced to second, SAC, bunt (1-1 BF); R. Kroepel scored, unearned. | 1 | 3 |
3rd T. Johnsen flied out to cf, SF, RBI (2-2 BSBFF); K. Naone scored, unearned. | 1 | 4 |
4th NOLEN, M. homered to left center, 2 RBI (0-0); MUNSTER, C. scored. | 3 | 4 |
8th DE LA MAZA, singled up the middle, RBI (1-1 BF); SCHNEIDER, C advanced to second; OVALLE, B. scored. | 4 | 4 |
8th PAYNE, E. singled to center field, 2 RBI (1-1 BK); DE LA MAZA, scored; SCHNEIDER, C scored. | 6 | 4 |
8th K. McDaniel doubled down the lf line, RBI (0-0); P. Soto Jr. advanced to third; A. Pyle scored, unearned. | 6 | 5 |
8th K. McDaniel advanced to third; P. Soto Jr. scored on a wild pitch. | 6 | 6 |
10th PLASSCHAERT homered to center field, RBI (0-1 K). | 7 | 6 |
10th F. Stewart homered to center field, 2 RBI (1-1 BS); K. McDaniel scored. | 7 | 8 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Faust, Owen | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Hewitt, Brady | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Boyd, Mikey | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Collins, Sky | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ruby, Jett | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Ovalle, Barclay | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schneider, Cam | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Munster, Cayden | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| De La Maza, Ryan | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Plasschaert, Zach | 1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nolen, Marcus | RF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Payne, Ethan | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Haver, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thornbury, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arreola, Victor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crystal, Douglas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Page-allen, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 12 | 7 | 2 | 0 | 8 | 7 |
Utah Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kyle McDaniel | 2B | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 1 |
Hudson Manwaring | CF/RF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 3 |
Finnegan Stewart | PH/RF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Ryan Kroepel | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Kace Naone | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Cooper Smith | 1B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Kaden Allred | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Glasgow | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ty Johnsen | DH | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
Ethan Gardner | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Long | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mays Madsen | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Andrew Pyle | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Petey Soto Jr. | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Jackson Price | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock Roundy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Talan Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 10 | 6 | 8 | 0 | 9 | 10 |
Batting
2B: Kyle McDaniel (2); Ryan Kroepel (1); Ty Johnsen (2)
HR: Finnegan Stewart (1)
SH: Kace Naone (1)
SF: Cooper Smith (1); Ty Johnsen (1)
Baserunning SB: Hudson Manwaring (1)
HBP: Cooper Smith (1)
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haver, Jordan | 2.0 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 4 | 2 | 49 |
| Thornbury, Wyatt | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 4 | 1 | 23 |
| Arreola, Victor | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 22 |
| Crystal, Douglas | 1.1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 39 |
| Page-allen, Will | 2.2 | 4 | 4 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 12 | 14 | 0 | 2 | 63 |
| Totals | 10 | 8 | 5 | 8 | 9 | 1 | 0 | 1 | 0 | 35 | 47 | 9 | 7 | 196 |
Utah Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson Price | 5.1 | 7 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 24 | 5 | 6 | 85 |
Brock Roundy | 2.0 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 2 | 34 |
Talan Kelly | 2.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 4 | 34 |
| Totals | 12 | 7 | 7 | 2 | 8 | 0 | 0 | 1 | 0 | 41 | 44 | 9 | 12 | 153 |
Win: Talan Kelly (4-0)
Loss: Page-allen, Will (2-1)
HBP: Arreola, Victor (1)
;
Brock Roundy (1)
PB: Payne, Ethan (1)
;
















