Fresno State Athletics
New Mexico vs Fresno State
4/7/2015
Margie Wright Dmd.
6pm
New Mexico
22-17, 6-4

1
Final
7

Fresno State
26-13, 7-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | |
| 2 | 0 | 1 | 3 | 0 | 1 | X | 7 | 7 | 1 |
Win: Compton, Jill (16-9)Loss: Sheehan (6-3)
Scoring Summary
Team | NM | FS |
|---|---|---|
SOLOMON, M doubled to right center, 2 RBI (2-0 BB); RIVERS, M scored; MOSS, B scored, unearned. | 0 | 2 |
HALEMAN homered, RBI. | 1 | 2 |
GUMZ, P reached on a fielder's choice, RBI (0-1 K); WILLIS, K out on the play; SOLOMON, M out on double play lf to 3b to 2b; RIVERS, M scored. | 1 | 3 |
RIVERS, M singled to right field, advanced to second on the throw, 2 RBI (1-1 BK); SMITH, W scored; KENNEDY, B scored. | 1 | 5 |
SOLOMON, M doubled to center field, RBI (2-2 BBFK); RIVERS, M scored. | 1 | 6 |
RIVERS, M reached on an error by ss (1-2 BKK); RODRIGUEZ, C scored, unearned. | 1 | 7 |
New Mexico
Heimburg | RF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Erickson | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Casados | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Rimmer | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Johnson | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
   Little | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haleman | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Franc | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hignojos | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stacey | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sheehan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 5 | 1 | 6 | 0 | 7 | 11 |
Batting
2B: Heimburg (1)
HR: Haleman (1)
SH: Erickson (1); Hignojos (1)
Baserunning
HBP: Rimmer (1)
Fielding
E: Erickson (1); Casados (2)
DP: Casados (1); Hignojos (1); Stacey (1)
Fresno State
| CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | |
| RF | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 7 | 7 | 6 | 3 | 0 | 6 | 5 |
Batting
Baserunning
Fielding
New Mexico
Sheehan | 6.0 | 7 | 7 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 27 | 30 | 2 | 10 | 127 |
| Totals | 7 | 7 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 27 | 30 | 2 | 10 | 127 |
Fresno State
| 7.0 | 5 | 1 | 1 | 6 | 7 | 0 | 0 | 1 | 0 | 24 | 33 | 2 | 11 | 111 | |
| Totals | 5 | 1 | 1 | 6 | 7 | 0 | 0 | 1 | 0 | 24 | 33 | 2 | 11 | 111 |










