Fresno State Athletics
Texas vs Fresno State
2/20/2015
Big League Dreams
12:38
Texas
9-4

7
Final
8

Fresno State
8-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 12 | 2 | |
1 | 0 | 2 | 0 | 4 | 1 | X | 8 | 12 | 1 |
Win: Harris, Hannah (3-0)Loss: Moss, Brenna (1-1)Save: Compton, Jill (1)
Scoring Summary
Team | TEXAS | FS |
---|---|---|
1st Kern homered, 2 RBI (3-2 BBBKF); Wong scored. | 2 | 0 |
1st Smith, G. doubled down the lf line, RBI (2-2 KBKB); Shireman scored. | 3 | 0 |
1st WILLIS, K singled to pitcher (0-2 KF); SOLOMON, M advanced to second; RIVERS, M advanced to third, scored on a throwing error by c, unearned. | 3 | 1 |
3rd Stephens homered, RBI (2-2 SBKB). | 4 | 1 |
3rd WILLIS, K tripled to right center, RBI (1-0 B); SOLOMON, M scored. | 4 | 2 |
3rd VILLALPANDO doubled to right field, RBI (1-0 B); WILLIS, K scored. | 4 | 3 |
5th VILLALPANDO singled through the left side, RBI (1-1 BK); GUMZ, P advanced to second; SOLOMON, M scored. | 4 | 4 |
5th KENNEDY, B walked, RBI (3-2 BFKFBBB); CASTELLON, K advanced to second; VILLALPANDO advanced to third; COATES, B scored. | 4 | 5 |
5th VILLALPANDO scored on a wild pitch. | 4 | 6 |
5th MOSS, B singled, advanced to second on the throw, RBI (2-2 KKBBF); KENNEDY, B advanced to third; CASTELLON, K scored. | 4 | 7 |
6th VILLALPANDO singled up the middle, advanced to second on the throw, RBI (2-1 BKB); GUMZ, P advanced to second, out at third cf to c to 3b; WILLIS, K scored. | 4 | 8 |
7th Kern walked, RBI (3-2 BBBFKB); Stephens advanced to second; Wong advanced to third; Krpec scored. | 5 | 8 |
7th Smith, G. reached on a fielder's choice, RBI (0-2 KFF); Kern advanced to second; Stephens out at third ss to 3b; Wong scored. | 6 | 8 |
7th Hanzel singled to third base, RBI (1-0 B); Gabaldon advanced to second; Smith, G. advanced to third; Kern scored. | 7 | 8 |
Texas
Batting
2B: Shireman, Erin (1); Trevino, Victoria (1)
Baserunning
SB: Ceo, Stephanie (1)
Fielding
E: Tunning, Devon (1); Shireman, Erin (1)
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Moss, Brenna | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Rivers, Malia | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Solomon, Michelle | RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Willis, Kierra | LF | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Gumz, Paige | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Coates, Brooke | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Villalpando, Alyssa | 3B | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 2 |
Castellon, Katie | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Kennedy, Bria | DP | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Smith, Whitney | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Compton, Jill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harris, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 12 | 6 | 3 | 0 | 6 | 8 |
Batting
2B: Solomon, Michelle (1); Villalpando, Alyssa (1)
3B: Willis, Kierra (1)
Baserunning
HBP: Castellon, Katie (2)
PO: Moss, Brenna (1)
Fielding
E: Willis, Kierra (1)
Texas
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Compton, Jill | 5.0 | 7 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 22 | 24 | 9 | 5 | 90 |
Harris, Hannah | 2.0 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 42 |
Totals | 12 | 7 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 33 | 36 | 12 | 7 | 132 |
Win: Harris, Hannah (3-0)
Loss: Moss, Brenna (1-1)
HBP: Trevino, Victoria (1); Slatten, Lauren (1)
;
Save:
Compton, Jill (1)