Fresno State Athletics
Fresno State vs UNLV
5/8/2015
Eller Media Stadium
6:00 pm
Fresno State
39-14, 19-4

15
Final
7

UNLV
25-29, 11-12
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 2 | 7 | 4 | 1 | 15 | 16 | 3 | |
4 | 0 | 2 | 1 | 0 | 7 | 11 | 3 |
Win: Harris, Hannah (9-3)Loss: Petmecky, J. (3-10)
Scoring Summary
Team | FS | LV |
---|---|---|
1st WILLIS, K doubled to right center, out at third cf to 2b to 3b to ss to lf, RBI (2-2 KBKB); SOLOMON, M scored. | 1 | 0 |
1st CORDOVA, A. homered to left field, 4 RBI (1-2 BFF); ILI, M. scored; JUAREZ, S. scored; GLACKIN, F. scored. | 1 | 4 |
2nd KENNEDY, B flied out to cf, SF, RBI (1-0 B); VILLALPANDO advanced to third; GUMZ, P scored. | 2 | 4 |
2nd LEEHONG, C singled through the right side, RBI (0-0); VILLALPANDO scored. | 3 | 4 |
3rd KENNEDY, B singled up the middle, RBI (0-0); VILLALPANDO advanced to second; GUMZ, P advanced to third; WILLIS, K scored. | 4 | 4 |
3rd LEEHONG, C singled through the right side, 2 RBI (1-1 KB); KENNEDY, B advanced to third; VILLALPANDO scored; GUMZ, P scored. | 6 | 4 |
3rd MOSS, B reached on a fielder's choice to shortstop, advanced to second, RBI (1-1 KB); SMITH, W advanced to third; LEEHONG, C scored, unearned; KENNEDY, B scored on a throwing error by ss, unearned. | 8 | 4 |
3rd RIVERS, M reached on a throwing error by ss (1-2 SBF); MOSS, B advanced to third; SMITH, W scored. | 9 | 4 |
3rd SOLOMON, M singled through the right side, RBI (1-2 KBF); MOSS, B scored, unearned. | 10 | 4 |
3rd ILI, M. homered to right field, 2 RBI (0-0); DEPIPPO, J. scored. | 10 | 6 |
4th MOSS, B tripled to left center, 2 RBI (0-0); SMITH, W scored; KENNEDY, B scored. | 12 | 6 |
4th RIVERS, M singled through the left side, RBI (2-2 BFKB); MOSS, B scored. | 13 | 6 |
4th SOLOMON, M doubled to left field, RBI (3-2 KBFFBB); RIVERS, M scored. | 14 | 6 |
4th ILI, M. grounded out to ss, RBI (1-2 KKB); JUAREZ, S. advanced to second; GLACKIN, F. advanced to third; BLANDO, G. scored, unearned. | 14 | 7 |
5th KENNEDY, B homered to left field, RBI (3-1 BBBK). | 15 | 7 |
Fresno State
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Blando, G. | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Glackin, F. | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
   Foti, F. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juarez, S. | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Haslinger, E | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Depippo, J. | PR/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ili, M. | DP/1B | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Cordova, A. | 2B | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 2 |
Petmecky, J. | P/LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Stover, B. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yadao-valdez | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Omalza, C. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rosario, H. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valadez, E. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ettinger, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 11 | 7 | 2 | 0 | 1 | 8 |
Batting
2B: Blando, G. (1); Juarez, S. (1); Petmecky, J. (1)
HR: Ili, M. (1); Cordova, A. (1)
SH: Stover, B. (1)
Fielding
E: Blando, G. (3)
Fresno State
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Petmecky, J. | 2.0 | 9 | 8 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 17 | 1 | 4 | 53 |
Ettinger, M. | 3.0 | 7 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 19 | 6 | 1 | 73 |
Totals | 16 | 15 | 12 | 2 | 1 | 0 | 0 | 2 | 0 | 31 | 36 | 7 | 5 | 126 |