Fresno State Athletics
BYU vs Fresno State
3/11/2017
MargieWright Diamond
3:37 PM
BYU
14-7

8
 Final 
6

Fresno State
15-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 8 | 11 | 1 | |
| 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 6 | 8 | 0 | 
Win: Bull, Mckenna (10-2)Loss: Dung, Kamalani (10-5)
Scoring Summary
| Team | BYU | FS | 
|---|---|---|
|  1st TARROW singled to left field, RBI (1-2); BELL advanced to second; JENSEN scored. | 1 | 0 | 
|  1st THOMPSON singled to first base, bunt, stole second, RBI (1-1); TARROW advanced to third; BELL scored. | 2 | 0 | 
|  3rd HOWE, M singled to right center, 2 RBI (1-1); RIVERS, M advanced to third; ROHLEDER, M scored; COATES, B scored. | 2 | 2 | 
|  3rd MCHELLON, S singled through the right side, 2 RBI (2-2); RODRIGUEZ, C scored; RIVERS, M scored. | 2 | 4 | 
|  5th STRID doubled to left field, 2 RBI (0-0); TARROW scored; BELL scored. | 4 | 4 | 
|  6th BROUSSARD, S doubled to right field, RBI (0-2); WILLIS, K scored. | 4 | 5 | 
|  7th THOMPSON flied out to rf, SF, RBI (3-2); BELL scored. | 5 | 5 | 
|  8th JENSEN doubled to left field, 2 RBI; BRELAND scored; STRID scored, team unearned. | 7 | 5 | 
|  8th BELL doubled to left field, RBI (2-2); JENSEN scored. | 8 | 5 | 
|  8th CASTELLON, K reached on an error by ss (2-2); WILLIS, K scored, team unearned. | 8 | 6 | 
 BYU
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Jensen, Rylee | LF | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 
|  Bell, Lauren | 2B | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 
|  Tarrow, Lexi | DP | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 
|  Sugg, Libby | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
|     Merrell, Madison | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Thompson, Ashley | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
|  Strid, Alexa | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 
|  Alldredge, Caitlyn | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 
|  Hancock, Allie | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Vander Heide, Brooke | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
|     Breland, Briielle | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Bull, Mckenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 8 | 11 | 8 | 6 | 0 | 6 | 9 | 
Batting
2B: Jensen, Rylee (1); Bell, Lauren (1); Strid, Alexa (1)
SH: Sugg, Libby (1); Alldredge, Caitlyn (1)
SF: Thompson, Ashley (1)
Baserunning SB: Jensen, Rylee (1); Bell, Lauren (1); Thompson, Ashley (1); Vander Heide, Brooke (1); Breland, Briielle (1)
Fielding 
E: Strid, Alexa (1)
 Fresno State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Rohleder, Miranda | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 
| Rivers, Malia | DP | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Howe, Morgan | RF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 
| Rodriguez, Christina | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hackbarth, Kindra | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Willmon, Lindsey | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
| Mchellon, Savannah | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 
| Willis, Kierra | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 
| Hernandez, Vanessa | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Broussard, Schuylar | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Castellon, Katie | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Coates, Brooke | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dung, Kamalani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mejia, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 6 | 8 | 5 | 3 | 0 | 8 | 7 | 
 BYU
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Bull, Mckenna | 8.0 | 8 | 6 | 5 | 3 | 8 | 2 | 0 | 0 | 0 | 34 | 37 | 9 | 7 | 166 | 
| Totals | 8 | 6 | 4 | 3 | 8 | 2 | 0 | 0 | 0 | 34 | 37 | 9 | 7 | 166 | 
 Fresno State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dung, Kamalani | 7.2 | 11 | 8 | 7 | 6 | 6 | 2 | 0 | 0 | 0 | 30 | 39 | 10 | 6 | 163 | 
| Mejia, Samantha | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 
| Totals | 11 | 8 | 6 | 6 | 6 | 2 | 0 | 0 | 0 | 31 | 40 | 11 | 6 | 166 |