Fresno State Athletics
Boise State vs Fresno State
3/26/2017
MargieWright Diamond
11:04 AM
Boise State
21-9, 3-3

2
Final
1

Fresno State
22-11, 4-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 2 |
Win: Broadus, Kelsey (4-0)Loss: Dung, Kamalani (14-7)
Scoring Summary
Team | BSU | FS |
|---|---|---|
CERVANTES, R homered to center field, RBI (3-2). | 1 | 0 |
HERNANDEZ, V walked, RBI (3-2); WILLIS, K advanced to second; LEEHONG, C advanced to third; HOWE, M scored. | 1 | 1 |
SULLIVAN, M. doubled to right field, RBI (0-0); CERVANTES, R scored, unearned. | 2 | 1 |
Boise State
Sorokina, Tatiana | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Serrano, Izzy | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cervantes, Rebekah | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Sullivan, Makenzie | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Wade, Kora | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Edwards, Cassidy | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ambrose, Bri | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   McKay, Jessica | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Karlee | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lamb, Morgan | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Pearson, Shaelee | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Broadus, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 4 | 2 | 0 | 0 | 5 | 4 |
Batting
2B: Sullivan, Makenzie (1)
HR: Cervantes, Rebekah (1)
SH: Edwards, Cassidy (1)
Baserunning
SB: Sorokina, Tatiana (1)
HBP: Sorokina, Tatiana (1)
Fielding
E: Cervantes, Rebekah (1); Lamb, Morgan (1)
DP: Cervantes, Rebekah (1); Sullivan, Makenzie (1); Johnson, Karlee (1)
Fresno State
| 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DP | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| RF/PH | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| LF | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | |
| CF | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 1 | 6 | 1 | 6 | 1 | 5 | 11 |
Batting
Baserunning
Fielding
Boise State
Washington, C. | 5.1 | 5 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 21 | 24 | 11 | 2 | 86 |
Broadus, Kelsey | 3.2 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 11 | 15 | 3 | 4 | 60 |
| Totals | 6 | 1 | 1 | 6 | 5 | 2 | 0 | 0 | 1 | 32 | 39 | 14 | 6 | 146 |
Fresno State
| 9.0 | 4 | 2 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 31 | 33 | 9 | 13 | 118 | |
| Totals | 4 | 2 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 31 | 33 | 9 | 13 | 118 |