Fresno State Athletics
Fresno State vs San Diego State
3/18/2017
SDSU SB Stadium
3:58 PM
Fresno State
19-9, 2-0

7
Final
6

San Diego State
16-11, 0-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 2 | 2 | 2 | 7 | 15 | 0 | |
0 | 0 | 1 | 0 | 3 | 0 | 2 | 6 | 14 | 0 |
Win: Dung, Kamalani (13-5)Loss: Moreno, Marissa (6-4)
Scoring Summary
Team | FS | SDSU |
---|---|---|
3rd STURDIVANT doubled to right center, RBI (2-0); BYRD scored. | 0 | 1 |
4th WILLIS, K doubled to left center, RBI (1-0); WILLMON, L scored. | 1 | 1 |
5th HOWE, M singled up the middle, advanced to second on the throw, 2 RBI (2-1); RIVERS, M scored; COATES, B scored. | 3 | 1 |
5th STURDIVANT struck out swinging (1-2); PERES out at second c to ss to 1b to 2b, caught stealing; BYRD scored. | 3 | 2 |
5th THOMPSON, S. tripled to center field, 2 RBI (2-2); SMITH, M. scored; METCALFE scored. | 3 | 4 |
6th CASTELLON, K tripled to right center, RBI; BROUSSARD, S scored. | 4 | 4 |
6th ROHLEDER, M singled up the middle, RBI (1-1); CASTELLON, K scored. | 5 | 4 |
7th HERNANDEZ, V walked, RBI (3-1); WILLIS, K advanced to second; RODRIGUEZ, C advanced to third; WILLMON, L scored. | 6 | 4 |
7th CASTELLON, K hit by pitch, RBI (3-2); HERNANDEZ, V advanced to second; WILLIS, K advanced to third; RODRIGUEZ, C scored. | 7 | 4 |
7th STURDIVANT flied out to rf, SF, RBI (1-0); PERES scored. | 7 | 5 |
7th MESHACK singled to shortstop, RBI (2-1); IGNACIO advanced to second; THOMPSON, S. advanced to third; PARKER scored. | 7 | 6 |
Fresno State
San Diego State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wright, Kiera | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Byrd, Katie | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Peres, Jenavee | C | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Sturdivant, Molly | 3B | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Cable, Sydnee | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
   Metcalfe, Aris | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, Kristen | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Taylor | DP | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Smith, Megan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Shelby | SS | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Ignacio, Jaylene | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Orlando, Frankie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Meshack, Zaria | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Moreno, Marissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcdonald, Julie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 14 | 5 | 3 | 0 | 4 | 8 |
Batting
2B: Byrd, Katie (1); Sturdivant, Molly (1); Cable, Sydnee (1); Thompson, Shelby (1)
3B: Peres, Jenavee (1); Thompson, Shelby (1)
SF: Sturdivant, Molly (1)
Baserunning CS: Peres, Jenavee (1)
HBP: Byrd, Katie (1)
Fresno State
San Diego State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moreno, Marissa | 6.0 | 15 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 33 | 33 | 6 | 11 | 96 |
Mcdonald, Julie | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 25 |
Totals | 15 | 7 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 36 | 38 | 7 | 12 | 121 |