Fresno State Athletics
UC Davis vs Fresno State
2/26/2017
Margie Wright Diamon
2:30 PM
UC Davis
5-8

3
Final
7

Fresno State
10-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 8 | 3 | |
0 | 1 | 1 | 4 | 0 | 1 | X | 7 | 7 | 3 |
Win: Mejia, Samantha (2-0)Loss: Kibby, Katie (4-2)
Scoring Summary
Team | UCD | FS |
---|---|---|
2nd MCHELLON, S homered to left field, RBI. | 0 | 1 |
3rd HOWE, M singled to center field, RBI; RIVERS, M scored. | 0 | 2 |
4th Figueroa, C. singled to left field, RBI; Carney, A. scored. | 1 | 2 |
4th Sotomayor tripled to right field, RBI; Figueroa, C. scored. | 2 | 2 |
4th RIVERS, M reached on an error by p; CASTELLON, K advanced to second; BROUSSARD, S advanced to third; MCHELLON, S scored, unearned. | 2 | 3 |
4th RIVERS, M advanced to second on a wild pitch; CASTELLON, K advanced to third on a wild pitch; BROUSSARD, S scored on a wild pitch, unearned. | 2 | 4 |
4th HERNANDEZ, V tripled down the rf line, 2 RBI; RIVERS, M scored, unearned; CASTELLON, K scored, unearned. | 2 | 6 |
5th Jauregui, M. singled to shortstop, advanced to second on a throwing error by ss, RBI; Lotoszynski advanced to third; Castello, C. scored, unearned. | 3 | 6 |
6th RIVERS, M singled, bunt, advanced to second on a throwing error by c; RODRIGUEZ, C advanced to second, scored on a throwing error by rf, unearned. | 3 | 7 |
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Warner, Brianna | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Peters, Taylor | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Castello, Christa | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lotoszynski, Ashley | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Carney, Alexis | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Jauregui, Marissa | RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Figueroa, Caroline | DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Rojas, Maddie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sotomayor, Alex | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Kibby, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cadona, Sara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 8 | 3 | 1 | 0 | 3 | 8 |
Batting
2B: Carney, Alexis (2)
3B: Sotomayor, Alex (1)
Baserunning
CS: Castello, Christa (1)
HBP: Castello, Christa (1)
Fielding
E: Carney, Alexis (1); Jauregui, Marissa (1); Kibby, Katie (1)
Fresno State
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kibby, Katie | 4.0 | 6 | 6 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 19 | 22 | 8 | 3 | 0 |
Cadona, Sara | 2.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 2 | 0 |
Totals | 7 | 7 | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 26 | 31 | 11 | 5 | 0 |