Fresno State Athletics
Nevada vs Fresno State
4/24/2021
Margie Wrigh Diamond
1:00
Nevada
17-12, 11-5

0
Final
3

Fresno State
28-7, 12-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 2 | X | 3 | 5 | 0 |
Win: Dolcini, Hailey (16-3)Loss: Fritz,kendall (8-4)
Scoring Summary
Team | NV | FS |
|---|---|---|
Mattson, K. homered to left field, RBI. | 0 | 1 |
DENBY, A. singled to first base, bunt, advanced to second on a throwing error by 1b, advanced to third; ROHLEDER, M. scored, unearned. | 0 | 2 |
WEBB, L. reached on a fielder's choice, advanced to second on a throwing error by ss, RBI; DENBY, A. scored, unearned. | 0 | 3 |
Nevada
Senini, Chelie | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McAlister, Sadaria | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gutierrez, Lauren | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Goins, Kenzi | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Salausa, Ashley | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Burda, Haley | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Sellers, Jessica | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mello, Sierra | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
McLendon, Charli | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Hawkins, Charli | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lew, Danielle | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brooks, Rylie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fritz, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 7 | 0 | 0 | 0 | 14 | 8 |
Baserunning
SB: Senini, Chelie (1); Burda, Haley (1)
HBP: Gutierrez, Lauren (1)
Fielding
E: Gutierrez, Lauren (1); McLendon, Charli (1); Lew, Danielle (1)
Fresno State
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 3 | 5 | 2 | 2 | 0 | 5 | 8 |
Nevada
Fritz, Kendall | 6.0 | 5 | 3 | 1 | 2 | 5 | 0 | 0 | 2 | 0 | 25 | 29 | 8 | 5 | 0 |
| Totals | 5 | 3 | 1 | 2 | 5 | 0 | 0 | 2 | 0 | 25 | 29 | 8 | 5 | 0 |
Fresno State
| 7.0 | 7 | 0 | 0 | 0 | 14 | 0 | 0 | 1 | 0 | 28 | 29 | 5 | 2 | 0 | |
| Totals | 7 | 0 | 0 | 0 | 14 | 0 | 0 | 1 | 0 | 28 | 29 | 5 | 2 | 0 |