UCLA vs Fresno State
5/22/2021
Easton Stadium
1:35pm
UCLA
43-4

5
Final
4

Fresno State
37-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 12 | 1 | |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 5 | 1 |
Win: Garcia, Rachel (15-0)Loss: Dolcini, Hailey (22-5)
Scoring Summary
Team | UCLA | FS |
---|---|---|
5th Lawley, A. doubled to left field, RBI (0-2); MARTINEZ, J. scored. | 0 | 1 |
7th Garcia, R. singled to right field, RBI (3-2); Carter scored. | 1 | 1 |
8th Jordan singled through the right side, 2 RBI (0-2); Washington scored; Garcia, A. scored. | 3 | 1 |
8th Perez doubled to left center, RBI (3-0); Jordan scored. | 4 | 1 |
8th Wisz singled up the middle, RBI (0-0); Garcia, R. advanced to second; Perez scored. | 5 | 1 |
8th ROHLEDER, M. singled down the rf line, RBI (1-1); JENNINGS, K. advanced to third, scored on a fielding error by 1b; Lawley, A. scored. | 5 | 3 |
8th WEBB, L. grounded out to ss, RBI (0-1); HERNANDEZ, V advanced to second; Mattson, K. advanced to third; ROHLEDER, M. scored. | 5 | 4 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jordan, Aaliyah | DP | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Carter, Lauryn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Briana | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
Garcia, Rachel | P | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
Guzman, Grace | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wisz, Delanie | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Brady, Maya | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Garcia, Alyssa | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
Vines, Anna | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Malau'ulu, Thessa | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Washington, Kinsley | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Godin, Kelli | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Edwards, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curo, Seneca | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 12 | 5 | 4 | 0 | 5 | 12 |
Batting
2B: Perez, Briana (1); Washington, Kinsley (1)
SH: Perez, Briana (1); Malau'ulu, Thessa (2)
Baserunning
SB: Perez, Briana (1)
Fielding
E: Wisz, Delanie (1)
Fresno State
Batting
Baserunning
Fielding
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garcia, Rachel | 8.0 | 5 | 4 | 4 | 1 | 13 | 0 | 0 | 4 | 0 | 28 | 33 | 4 | 6 | 128 |
Totals | 5 | 4 | 4 | 1 | 13 | 0 | 0 | 4 | 0 | 28 | 33 | 4 | 6 | 128 |