Fresno State Athletics
St. Bonaventure vs Fresno State
2/27/2018
Soccer and Lacrosse
4:00pm
St. Bonaventure
0-4

7
Final
19

Fresno State
3-2
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
| 13 | 6 | 19 | |
| 4 | 3 | 7 |
SBU: ARNOLD, Rylee (4), EASTERDAY, Ashley (1), O'GORMAN, Kyra (1), BRADLEY, Gabrielle (1)
FS: WALLACE, Tiffiny (6), BONE, Ryleigh (3), BLOISE, Sarah (3), WALLEVAND, Mackenzie (2), MAYO, Marina (2), WALAITIS, Megan (1), GALET, Kayla (1), KISZELY, Lauren (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | FS | SBU |
|---|---|---|---|---|---|---|
| 1 | 29:10 | WALLACE, Tiffiny | MAYO, Marina | 1 | 0 | |
| 1 | 28:19 | BONE, Ryleigh | BLOISE, Sarah | 2 | 0 | |
| 1 | 27:12 | BLOISE, Sarah | Unassisted | 3 | 0 | |
| 1 | 24:16 | WALAITIS, Megan | Unassisted | 4 | 0 | |
| 1 | 23:21 | BONE, Ryleigh | KRATS, Hannah | 5 | 0 | |
| 1 | 20:19 | EASTERDAY, Ashley | BRADLEY, Gabrielle | 5 | 1 | |
| 1 | 17:19 | GALET, Kayla | MANNON, Olivia | 6 | 1 | |
| 1 | 16:44 | O'GORMAN, Kyra | BRADLEY, Gabrielle | 6 | 2 | |
| 1 | 15:30 | WALLACE, Tiffiny | Unassisted | 7 | 2 | |
| 1 | 14:34 | WALLEVAND, Mackenzie | Unassisted | 8 | 2 | |
| 1 | 13:31 | BLOISE, Sarah | Unassisted | 9 | 2 | |
| 1 | 12:48 | BRADLEY, Gabrielle | Unassisted | 9 | 3 | |
| 1 | 08:29 | ARNOLD, Rylee | Unassisted | 9 | 4 | |
| 1 | 08:03 | BONE, Ryleigh | KRATS, Hannah | 10 | 4 | |
| 1 | 05:09 | WALLACE, Tiffiny | WALLEVAND, Mackenzie | 11 | 4 | |
| 1 | 03:36 | WALLEVAND, Mackenzie | Unassisted | 12 | 4 | |
| 1 | 03:23 | WALLACE, Tiffiny | BLOISE, Sarah | 13 | 4 | |
| 2 | 29:41 | WALLACE, Tiffiny | BLOISE, Sarah | 14 | 4 | |
| 2 | 28:57 | WALLACE, Tiffiny | BLOISE, Sarah | 15 | 4 | |
| 2 | 24:04 | ARNOLD, Rylee | Unassisted | 15 | 5 | |
| 2 | 17:28 | ARNOLD, Rylee | Unassisted | 15 | 6 | |
| 2 | 16:39 | MAYO, Marina | WALLACE, Tiffiny | 16 | 6 | |
| 2 | 15:27 | MAYO, Marina | Unassisted | 17 | 6 | |
| 2 | 09:33 | BLOISE, Sarah | WALLACE, Tiffiny | 18 | 6 | |
| 2 | 05:09 | KISZELY, Lauren | Unassisted | 19 | 6 | |
| 2 | 03:29 | ARNOLD, Rylee | Unassisted | 19 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 12:48 | MANNON, Olivia | YELLOW CARD | |
| 1 | 03:38 | BLOISE, Sarah | YELLOW CARD | |
| 2 | 12:05 | ROBERTS, Abbigayle | GREEN CARD |
