Fresno State Athletics
Fresno State vs Arizona State
2/27/2021
SD Lacrosse Stadium
1:00 PM
Fresno State
1-3 (0-0)

6
Final
22

Arizona State
2-0 (0-0)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 13 | 9 | 22 | |
| 2 | 4 | 6 |
FS: EVANS, Hennessey (2), SKALSTAD, Sydney (2), KRATS, Hannah (1), WALAITIS, Megan (1)
ASU: BRODSKY, K. (3), VILLANTI, M. (3), GLAGOLEV, E. (3), BUCKNER, K. (3), CLAYTON, K. (2), DOUGHERTY, K. (2), KROEGER, K. (1), ADAMS, C. (1), MCGLOTHLIN, P. (1), WILLIS, L. (1), KEISER, T. (1), GAUNTLETT, K. (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ASU | FS |
|---|---|---|---|---|---|---|
| 1 | 26:52 | BRODSKY, K. | Unassisted | 1 | 0 | |
| 1 | 26:07 | VILLANTI, M. | KROEGER, K. | 2 | 0 | |
| 1 | 24:53 | GLAGOLEV, E. | BUCKNER, K. | 3 | 0 | |
| 1 | 24:34 | KROEGER, K. | Unassisted | 4 | 0 | |
| 1 | 23:56 | CLAYTON, K. | GLAGOLEV, E. | 5 | 0 | |
| 1 | 23:14 | GLAGOLEV, E. | ADAMS, C. | 6 | 0 | |
| 1 | 17:39 | BRODSKY, K. | WILLIS, L. | 7 | 0 | |
| 1 | 16:20 | BUCKNER, K. | Unassisted | 8 | 0 | |
| 1 | 15:44 | VILLANTI, M. | KROEGER, K. | 9 | 0 | |
| 1 | 15:08 | VILLANTI, M. | Unassisted | 10 | 0 | |
| 1 | 10:28 | KRATS, Hannah | Unassisted | 10 | 1 | |
| 1 | 08:27 | DOUGHERTY, K. | CARLSON, E. | 11 | 1 | |
| 1 | 04:30 | ADAMS, C. | Unassisted | 12 | 1 | |
| 1 | 02:40 | BUCKNER, K. | Unassisted | 13 | 1 | |
| 1 | 00:46 | EVANS, Hennessey | Unassisted | 13 | 2 | |
| 2 | 29:30 | CLAYTON, K. | Unassisted | 14 | 2 | |
| 2 | 27:30 | GLAGOLEV, E. | Unassisted | 15 | 2 | |
| 2 | 25:27 | EVANS, Hennessey | Unassisted | 15 | 3 | |
| 2 | 24:00 | BRODSKY, K. | Unassisted | 16 | 3 | |
| 2 | 19:40 | BUCKNER, K. | DOUGHERTY, K. | 17 | 3 | |
| 2 | 17:00 | MCGLOTHLIN, P. | Unassisted | 18 | 3 | |
| 2 | 15:03 | WILLIS, L. | Unassisted | 19 | 3 | |
| 2 | 08:35 | DOUGHERTY, K. | DAVIS, R. | 20 | 3 | |
| 2 | 07:33 | KEISER, T. | Unassisted | 21 | 3 | |
| 2 | 05:37 | SKALSTAD, Sydney | Unassisted | 21 | 4 | |
| 2 | 02:37 | WALAITIS, Megan | Unassisted | 21 | 5 | |
| 2 | 01:01 | GAUNTLETT, K. | Unassisted | 22 | 5 | |
| 2 | 00:05 | SKALSTAD, Sydney | Unassisted | 22 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|