Fresno State Athletics
Fresno State vs UC Davis
5/1/2021
Soccer & Lacrosse
2:00 p.m
Fresno State
2-12, 1-3

13
Final
23

UC Davis
12-4, 3-0
Team | 1 | 2 | Total |
---|---|---|---|
10 | 13 | 23 | |
9 | 4 | 13 |
FS: KRATS, Hannah (4), EVANS, Hennessey (3), SKALSTAD, Sydney (2), WALAITIS, Megan (2), ELDREDGE, Logann (1), ORTMAN, Devon (1)
UCD: Hofgard, Anna (5), Myers, Maddie (5), Larson, Sorana (5), Seifert, Kendall (4), Agnew, Alex (3), Stunz, Kaley (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UCD | FS |
---|---|---|---|---|---|---|
1 | 26:12 | EVANS, Hennessey | Unassisted | 0 | 1 | |
1 | 24:33 | Hofgard, Anna | Unassisted | 1 | 1 | |
1 | 23:46 | Agnew, Alex | Unassisted | 2 | 1 | |
1 | 22:53 | Seifert, Kendall | Unassisted | 3 | 1 | |
1 | 22:11 | KRATS, Hannah | Unassisted | 3 | 2 | |
1 | 20:24 | SKALSTAD, Sydney | Unassisted | 3 | 3 | |
1 | 17:17 | Myers, Maddie | Unassisted | 4 | 3 | |
1 | 14:40 | SKALSTAD, Sydney | Unassisted | 4 | 4 | |
1 | 14:19 | Larson, Sorana | Unassisted | 5 | 4 | |
1 | 14:05 | Larson, Sorana | Unassisted | 6 | 4 | |
1 | 13:57 | Myers, Maddie | Unassisted | 7 | 4 | |
1 | 11:28 | Stunz, Kaley | Unassisted | 8 | 4 | |
1 | 10:01 | ELDREDGE, Logann | Unassisted | 8 | 5 | |
1 | 09:23 | WALAITIS, Megan | KRATS, Hannah | 8 | 6 | |
1 | 08:32 | EVANS, Hennessey | Unassisted | 8 | 7 | |
1 | 07:20 | KRATS, Hannah | Unassisted | 8 | 8 | |
1 | 06:41 | Seifert, Kendall | Unassisted | 9 | 8 | |
1 | 01:05 | WALAITIS, Megan | ELDREDGE, Logann | 9 | 9 | |
1 | 00:49 | Myers, Maddie | Unassisted | 10 | 9 | |
2 | 29:09 | Agnew, Alex | Unassisted | 11 | 9 | |
2 | 28:44 | Larson, Sorana | Unassisted | 12 | 9 | |
2 | 26:54 | Agnew, Alex | Unassisted | 13 | 9 | |
2 | 24:57 | Hofgard, Anna | Unassisted | 14 | 9 | |
2 | 22:25 | Hofgard, Anna | Larson, Sorana | 15 | 9 | |
2 | 20:45 | Seifert, Kendall | Unassisted | 16 | 9 | |
2 | 20:09 | EVANS, Hennessey | KISZELY, Lauren | 16 | 10 | |
2 | 16:36 | Larson, Sorana | Unassisted | 17 | 10 | |
2 | 16:08 | Seifert, Kendall | Agnew, Alex | 18 | 10 | |
2 | 15:21 | KRATS, Hannah | Unassisted | 18 | 11 | |
2 | 12:47 | Myers, Maddie | Unassisted | 19 | 11 | |
2 | 10:52 | Myers, Maddie | Unassisted | 20 | 11 | |
2 | 08:57 | KRATS, Hannah | Unassisted | 20 | 12 | |
2 | 06:17 | Hofgard, Anna | Unassisted | 21 | 12 | |
2 | 05:09 | Larson, Sorana | Unassisted | 22 | 12 | |
2 | 02:50 | Hofgard, Anna | Agnew, Alex | 23 | 12 | |
2 | 00:59 | ORTMAN, Devon | KRATS, Hannah | 23 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 11:30 | ZENOR, Kristen | YELLOW CARD | |
1 | 02:37 | Stunz, Kaley | YELLOW CARD | |
2 | 29:07 | SKALSTAD, Sydney | YELLOW CARD | |
2 | 25:47 | ETHERIDGE, Hannah | YELLOW CARD | |
2 | 23:15 | SKALSTAD, Sydney | YELLOW CARD |