Fresno State Athletics
Fresno State vs Robert Morris
2/23/2021
Joe Walton Stadium
12:30 PM
Fresno State
1-2

13
Final
18

Robert Morris
2-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 9 | 9 | 18 | |
| 3 | 10 | 13 |
FRESNO: ELDREDGE, Logann (3), EVANS, Hennessey (3), WALAITIS, Megan (3), SKALSTAD, Sydney (2), ORTMAN, Devon (1), KRATS, Hannah (1)
RMUW: GANDY, Mackenzie (6), ANDERSON, Jordan (2), NELSON, Kelsey (2), GANDY, Melanie (1), KERR, Clio (1), KOTERWAS, Julia (1), TIFFT, Colleen (1), ROBARGE, Isabelle (1), ZOLIS, Thalia (1), MILLER, Hannah (1), KELLEY, Kathleen (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RMUW | FRESNO |
|---|---|---|---|---|---|---|
| 1 | 29:30 | ELDREDGE, Logann | ORTMAN, Devon | 0 | 1 | |
| 1 | 22:38 | EVANS, Hennessey | ZENOR, Kristen | 0 | 2 | |
| 1 | 21:18 | ANDERSON, Jordan | NELSON, Kelsey | 1 | 2 | |
| 1 | 18:08 | GANDY, Mackenzie | Unassisted | 2 | 2 | |
| 1 | 15:30 | ANDERSON, Jordan | GANDY, Melanie | 3 | 2 | |
| 1 | 13:18 | NELSON, Kelsey | Unassisted | 4 | 2 | |
| 1 | 12:30 | WALAITIS, Megan | KISZELY, Lauren | 4 | 3 | |
| 1 | 06:11 | GANDY, Mackenzie | Unassisted | 5 | 3 | |
| 1 | 05:04 | GANDY, Melanie | Unassisted | 6 | 3 | |
| 1 | 03:26 | KERR, Clio | TIFFT, Colleen | 7 | 3 | |
| 1 | 01:44 | NELSON, Kelsey | MILLER, Hannah | 8 | 3 | |
| 1 | 00:10 | GANDY, Mackenzie | GANDY, Melanie | 9 | 3 | |
| 2 | 29:25 | KOTERWAS, Julia | Unassisted | 10 | 3 | |
| 2 | 27:51 | GANDY, Mackenzie | GANDY, Melanie | 11 | 3 | |
| 2 | 26:50 | GANDY, Mackenzie | KERR, Clio | 12 | 3 | |
| 2 | 25:13 | WALAITIS, Megan | KISZELY, Lauren | 12 | 4 | |
| 2 | 24:49 | SKALSTAD, Sydney | KISZELY, Lauren | 12 | 5 | |
| 2 | 22:56 | ORTMAN, Devon | Unassisted | 12 | 6 | |
| 2 | 20:51 | ELDREDGE, Logann | Unassisted | 12 | 7 | |
| 2 | 18:06 | TIFFT, Colleen | Unassisted | 13 | 7 | |
| 2 | 17:17 | EVANS, Hennessey | WALAITIS, Megan | 13 | 8 | |
| 2 | 17:02 | ROBARGE, Isabelle | KERR, Clio | 14 | 8 | |
| 2 | 13:29 | ELDREDGE, Logann | SKALSTAD, Sydney | 14 | 9 | |
| 2 | 10:11 | ZOLIS, Thalia | Unassisted | 15 | 9 | |
| 2 | 08:57 | SKALSTAD, Sydney | KISZELY, Lauren | 15 | 10 | |
| 2 | 08:20 | MILLER, Hannah | NELSON, Kelsey | 16 | 10 | |
| 2 | 07:58 | KRATS, Hannah | Unassisted | 16 | 11 | |
| 2 | 06:17 | GANDY, Mackenzie | Unassisted | 17 | 11 | |
| 2 | 04:44 | KELLEY, Kathleen | Unassisted | 18 | 11 | |
| 2 | 03:29 | WALAITIS, Megan | KRATS, Hannah | 18 | 12 | |
| 2 | 00:51 | EVANS, Hennessey | ELDREDGE, Logann | 18 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 26:44 | COLEGROVE, Kelly | YELLOW CARD | |
| 1 | 18:08 | KRATS, Hannah | YELLOW CARD | |
| 1 | 16:55 | EVANS, Hennessey | YELLOW CARD | |
| 1 | 12:40 | COLEGROVE, Kelly | YELLOW CARD | |
| 2 | 25:04 | MCARDLE, Shea | YELLOW CARD | |
| 2 | 24:33 | SKALSTAD, Sydney | GREEN CARD | |
| 2 | 21:15 | LOCKE, Jenna | YELLOW CARD | |
| 2 | 00:57 | KERR, Clio | GREEN CARD |

