Fresno State Athletics
2026 Women's Soccer Cumulative Statistics
| 77 | Crotty-romero, Hayden | 13 | 13 | 1039 | 4 | 0 | 8 | 14 | 0.286 | 9 | 0.643 | 1-0 | 0 | 0-0 |
| 19 | Saunders, Tatiana | 13 | 9 | 839 | 1 | 2 | 4 | 13 | 0.077 | 8 | 0.615 | 0-0 | 0 | 0-0 |
| 11 | Morris, Katie | 13 | 13 | 822 | 1 | 1 | 3 | 14 | 0.071 | 9 | 0.643 | 1-0 | 1 | 0-0 |
| 21 | Renovato, Aniston | 13 | 10 | 804 | 1 | 1 | 3 | 12 | 0.083 | 2 | 0.167 | 0-0 | 0 | 0-0 |
| 18 | Garza, Marissa | 12 | 9 | 844 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 26 | Martinez, Aryana | 13 | 11 | 975 | 0 | 1 | 1 | 8 | 0.000 | 6 | 0.750 | 1-0 | 0 | 0-0 |
| 31 | Said, Jinan | 10 | 1 | 172 | 0 | 1 | 1 | 4 | 0.000 | 3 | 0.750 | 1-0 | 0 | 0-0 |
| 6 | Corominas, Mariona Sene | 13 | 13 | 1057 | 0 | 1 | 1 | 15 | 0.000 | 5 | 0.333 | 0-0 | 0 | 0-0 |
| 10 | Torres, Daisy | 12 | 2 | 288 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 33 | Arntzen, Kennedy | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Blough, Miley | 12 | 7 | 498 | 0 | 0 | 0 | 6 | 0.000 | 4 | 0.667 | 1-0 | 0 | 0-0 |
| 3 | Bowman, Brooke | 2 | 0 | 27 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Castaneda, Alexa | 6 | 1 | 138 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Druian, Scarlette | 9 | 1 | 121 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 7 | Dueker, Alexis | 12 | 4 | 549 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 0 | Gomez, Jewelisa | 3 | 2 | 211 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Herren, Abigail | 13 | 11 | 991 | 0 | 0 | 0 | 14 | 0.000 | 5 | 0.357 | 0-0 | 0 | 0-0 |
| 15 | Kelly, Ava | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Koerwitz, Maggie | 6 | 2 | 205 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 2 | McVey, Niamh | 3 | 0 | 38 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Reiss, Jessie | 8 | 8 | 689 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 20 | Robinson, Kayla | 13 | 5 | 680 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 25 | Sekulich, Kyleigh | 12 | 2 | 249 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 5 | Simms, Selah | 11 | 10 | 743 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 24 | Sprague, Jordan | 9 | 6 | 609 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| Total | Â | 13 | 143 | 12865 | 7 | 9 | 23 | 116 | 0.060 | 59 | 0.509 | 10-0 | 1 | 0-0 |
| Opponents | Â | 13 | 254 | 12865 | 38 | 37 | 113 | 224 | 0.170 | 112 | 0.500 | 9-0 | 10 | 1-2 |











