Fresno State Athletics
2026 Women's Soccer Cumulative Statistics
| 77 | Crotty-romero, Hayden | 18 | 18 | 1432 | 4 | 0 | 8 | 18 | 0.222 | 10 | 0.556 | 1-0 | 0 | 0-0 |
| 19 | Saunders, Tatiana | 19 | 15 | 1305 | 2 | 2 | 6 | 19 | 0.105 | 13 | 0.684 | 2-1 | 0 | 0-0 |
| 21 | Renovato, Aniston | 19 | 15 | 1182 | 1 | 2 | 4 | 20 | 0.050 | 4 | 0.200 | 2-0 | 0 | 0-0 |
| 11 | Morris, Katie | 19 | 19 | 1272 | 1 | 1 | 3 | 17 | 0.059 | 10 | 0.588 | 3-0 | 1 | 0-0 |
| 20 | Robinson, Kayla | 19 | 6 | 896 | 1 | 0 | 2 | 6 | 0.167 | 4 | 0.667 | 0-0 | 0 | 0-0 |
| 10 | Torres, Daisy | 18 | 4 | 453 | 0 | 2 | 2 | 3 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 18 | Garza, Marissa | 15 | 10 | 970 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 26 | Martinez, Aryana | 19 | 17 | 1481 | 0 | 1 | 1 | 10 | 0.000 | 7 | 0.700 | 1-0 | 0 | 0-0 |
| 31 | Said, Jinan | 12 | 1 | 209 | 0 | 1 | 1 | 5 | 0.000 | 4 | 0.800 | 1-0 | 0 | 0-0 |
| 6 | Corominas, Mariona Sene | 19 | 19 | 1543 | 0 | 1 | 1 | 27 | 0.000 | 8 | 0.296 | 1-0 | 0 | 0-1 |
| 33 | Arntzen, Kennedy | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Blough, Miley | 17 | 8 | 663 | 0 | 0 | 0 | 11 | 0.000 | 7 | 0.636 | 1-0 | 0 | 0-0 |
| 3 | Bowman, Brooke | 2 | 0 | 27 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Castaneda, Alexa | 8 | 1 | 172 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Druian, Scarlette | 11 | 1 | 149 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 7 | Dueker, Alexis | 18 | 7 | 879 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 0 | Gomez, Jewelisa | 3 | 2 | 211 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Herren, Abigail | 19 | 16 | 1454 | 0 | 0 | 0 | 17 | 0.000 | 6 | 0.353 | 1-0 | 0 | 0-0 |
| 15 | Kelly, Ava | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Koerwitz, Maggie | 12 | 8 | 673 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 8 | Machuca, Lauren | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | McVey, Niamh | 5 | 0 | 61 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Reiss, Jessie | 13 | 13 | 1139 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 25 | Sekulich, Kyleigh | 15 | 2 | 301 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 5 | Simms, Selah | 14 | 10 | 832 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 24 | Sprague, Jordan | 15 | 12 | 1078 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| Total | Â | 19 | 209 | 18789 | 9 | 11 | 29 | 167 | 0.054 | 79 | 0.473 | 20-1 | 1 | 0-1 |
| Opponents | Â | 19 | 374 | 18805 | 57 | 59 | 173 | 361 | 0.158 | 181 | 0.501 | 18-0 | 15 | 2-3 |












