Fresno State Athletics
2026 Women's Soccer Cumulative Statistics
| 77 | Crotty-romero, Hayden | 11 | 11 | 887 | 4 | 0 | 8 | 11 | 0.364 | 6 | 0.545 | 0-0 | 0 | 0-0 |
| 11 | Morris, Katie | 11 | 11 | 707 | 1 | 1 | 3 | 11 | 0.091 | 7 | 0.636 | 1-0 | 1 | 0-0 |
| 19 | Saunders, Tatiana | 11 | 7 | 694 | 1 | 1 | 3 | 11 | 0.091 | 6 | 0.545 | 0-0 | 0 | 0-0 |
| 18 | Garza, Marissa | 10 | 8 | 729 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 26 | Martinez, Aryana | 11 | 9 | 795 | 0 | 1 | 1 | 7 | 0.000 | 5 | 0.714 | 1-0 | 0 | 0-0 |
| 21 | Renovato, Aniston | 11 | 8 | 673 | 0 | 1 | 1 | 8 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 31 | Said, Jinan | 9 | 1 | 165 | 0 | 1 | 1 | 4 | 0.000 | 3 | 0.750 | 1-0 | 0 | 0-0 |
| 6 | Corominas, Mariona Sene | 11 | 11 | 882 | 0 | 1 | 1 | 11 | 0.000 | 4 | 0.364 | 0-0 | 0 | 0-0 |
| 10 | Torres, Daisy | 10 | 2 | 253 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | Arntzen, Kennedy | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Blough, Miley | 10 | 5 | 399 | 0 | 0 | 0 | 5 | 0.000 | 4 | 0.800 | 0-0 | 0 | 0-0 |
| 3 | Bowman, Brooke | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Castaneda, Alexa | 5 | 1 | 100 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Druian, Scarlette | 7 | 1 | 108 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 7 | Dueker, Alexis | 10 | 4 | 476 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 0 | Gomez, Jewelisa | 3 | 2 | 211 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Herren, Abigail | 11 | 9 | 816 | 0 | 0 | 0 | 13 | 0.000 | 5 | 0.385 | 0-0 | 0 | 0-0 |
| 15 | Kelly, Ava | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Koerwitz, Maggie | 5 | 1 | 140 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | McVey, Niamh | 3 | 0 | 38 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Reiss, Jessie | 6 | 6 | 509 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 20 | Robinson, Kayla | 11 | 5 | 620 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 25 | Sekulich, Kyleigh | 10 | 2 | 217 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 5 | Simms, Selah | 11 | 10 | 743 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 24 | Sprague, Jordan | 7 | 4 | 429 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| Total | Â | 11 | 121 | 10885 | 6 | 8 | 20 | 96 | 0.062 | 47 | 0.490 | 7-0 | 1 | 0-0 |
| Opponents | Â | 11 | 218 | 10885 | 32 | 33 | 97 | 184 | 0.174 | 95 | 0.516 | 8-0 | 8 | 1-2 |










