Fresno State Athletics
Fresno State vs Long Beach State
10/11/2006
George Allen Field
Fresno State
7-5-1

0
Final
4

Long Beach State
12-2-1
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | FS | LBSU |
---|---|---|---|---|---|---|
28:32 | Bolt, Hayley (6) | Assisted by: Silos, Kim | off CK, 9 header rolls in off defense | 0 | 1 | |
29:25 | Silos, Kim (6) | Assisted by: Bolt, Hayley | pass from right side, 35 yds out froze G | 0 | 2 | |
65:21 | Haghdan, Sahar (5) | Assisted by: Strohl, Sarah | got at MF and went to the net beat 2 def | 0 | 3 | |
67:31 | Silos, Kim (7) | Assisted by: Bolt, Hayley | goal from 20 yds, 9 passed | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Fresno State | 4 | 3 | 7 (3) |
Long Beach State | 6 | 6 | 12 (6) |
Saves | |||
Fresno State | 0 | 2 | 2 |
Long Beach State | 3 | 0 | 3 |
Corners Kicks | |||
Fresno State | 1 | 0 | 1 |
Long Beach State | 3 | 4 | 7 |
Offsides | |||
Fresno State | 0 | 1 | 1 |
Long Beach State | 1 | 2 | 3 |
Fouls | |||
Fresno State | 4 | 3 | 7 |
Long Beach State | 3 | 5 | 8 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|