Fresno State Athletics
Fresno State vs Denver
9/19/2008
Prentup Field
2 p.m.
Fresno State
2-5-0

2
Final
3

Denver
6-1-1
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
| 0 | 2 | 0 | 2 | |
| 1 | 1 | 1 | 3 |
Scoring Summary
- | - | - | - | - | FS | DU |
|---|---|---|---|---|---|---|
| 38:43 | Schonberger, Dana (1) | Assisted by: Johnston, Mariah | one-touch in the box past keeper | 0 | 1 | |
| 54:10 | Carlson, Lizzy (1) | Assisted by: Johnston, Mariah | cross from 20, drilled up in the top lef | 0 | 2 | |
| 67:13 | Sill,Ali (0) | Unassisted | Free kick from 20 yards out | 1 | 2 | |
| 86:48 | Nizzoli, Molly (0) | Unassisted | 2 took the ball from a cluster of defend | 2 | 2 | |
| 93:40 | Beardsley, Bria (1) | Unassisted | 2 | 3 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| Fresno State | 4 | 9 | 2 | 15 (5) |
| Denver | 10 | 8 | 1 | 19 (10) |
Saves | ||||
| Fresno State | 3 | 4 | 0 | 7 |
| Denver | 1 | 1 | 1 | 3 |
Corners Kicks | ||||
| Fresno State | 2 | 4 | 0 | 6 |
| Denver | 5 | 3 | 0 | 8 |
Offsides | ||||
| Fresno State | 1 | 2 | 0 | 3 |
| Denver | 2 | 2 | 0 | 4 |
Fouls | ||||
| Fresno State | 9 | 6 | 1 | 16 |
| Denver | 2 | 9 | 0 | 11 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 19:35 | #TM TEAM | ||
| 93:40 | #TM TEAM |















