Fresno State Athletics
Fresno State vs UTEP
8/27/2010
7 p.m.
Fresno State
1-2-1

2
Final
1
.png&width=200&height=200&type=webp)
UTEP
1-1-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | FS | UTEP |
|---|---|---|---|---|---|---|
| 17:54 | Cardenas, Claudia (1) | Assisted by: VanDine, Kendall , Sadowitz, Janna | Long ball played ahead, followed by thro | 1 | 0 | |
| 53:03 | Dodd, Laura (1) | Assisted by: DeShane, Bradlee | cross into the area one-timed home past | 2 | 0 | |
| 67:17 | DORMAN, Katie (1) | Assisted by: JOSAN, Anoop | cross to the far left wing, corralled an | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Fresno State | 8 | 3 | 11 (7) |
| UTEP | 5 | 6 | 11 (6) |
Saves | |||
| Fresno State | 3 | 2 | 5 |
| UTEP | 4 | 1 | 5 |
Corners Kicks | |||
| Fresno State | 2 | 1 | 3 |
| UTEP | 2 | 1 | 3 |
Offsides | |||
| Fresno State | 0 | 0 | 0 |
| UTEP | 1 | 0 | 1 |
Fouls | |||
| Fresno State | 6 | 6 | 12 |
| UTEP | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 79:35 | #8 NICHOLSON, Azia |

.png&width=400&height=400&type=webp)