Fresno State Athletics
Fresno State vs Portland
Fresno State
0-3-2


Portland
3-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 3 | 5 |
Scoring Summary
- | - | - | - | - | FS | POR |
|---|---|---|---|---|---|---|
| 5:30 | ![]() | FRISBIE, Amanda (1) | Assisted by: PARKER, Ellen | to upper left corner from right side | 0 | 1 |
| 22:20 | ![]() | FRISBIE, Amanda (2) | Assisted by: CRUZ, Michelle | off the corner | 0 | 2 |
| 46:18 | ![]() | FRISBIE, Amanda (3) | Unassisted | one-on-one with the keeper | 0 | 3 |
| 47:44 | ![]() | FRISBIE, Amanda (4) | Assisted by: LaPREVOTTE, Noelle | on the right side of hte box, long shot | 0 | 4 |
| 61:22 | ![]() | CAMELI, Kaila (1) | Unassisted | one-on-one left side | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 2 | 6 (3) |
![]() | 7 | 8 | 15 (9) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 5 | 0 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 4 | 8 |
Fouls | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 1 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Fresno State


Portland

DEVAULT, Katie at goalie for Fresno State.

DOWNING, Nichole at goalie for Portland.

Start of 1st period [00:00].

Shot by POR LaPREVOTTE, Noelle, SAVE DEVAULT, Katie.

Offside against Portland.
0

05:30

0

*to upper left corner from right side

Corner kick by POR CRUZ, Michelle [07:36].

Corner kick by POR LaPREVOTTE, Noelle [08:09].

Shot by POR PARKER, Ellen, SAVE DEVAULT, Katie.

Foul on Portland.

Shot by FS HANCOCK, Callie, SAVE DOWNING, Nichole.

Offside against Portland.

Corner kick by FS PEARL, Nadia [18:35].

Shot by FS PEARL, Nadia BLOCKED.

Shot by POR FRISBIE, Amanda BLOCKED.

Corner kick by POR CRUZ, Michelle [20:19].

Corner kick by POR CRUZ, Michelle [22:19].
0

22:20

2

*off the corner


Shot by FS HANCOCK, Callie HIGH.

Corner kick by POR LaPREVOTTE, Noelle [26:45].



Shot by POR CAMELI, Kaila WIDE.

Offside against Portland.


Offside against Portland.

Foul on Fresno State.


Shot by POR CAMELI, Kaila, SAVE DEVAULT, Katie.

Corner kick by FS PEARL, Nadia [41:06].

Header Shot by FS LINDSTROM, Lauren WIDE.

Foul on Fresno State.

Foul on Portland.
45:00
End of PeriodFresno State


Portland

Start of 2nd period [45:00].

For POR: #00 DOWNING, Nichole, #9 DeGROOD, Haylee, #12 BRIDGES, Sarah, #3 JOHNSON, Kendall, #15 FRISBIE, Amanda, #19 CAPELLE, Micaela, #22 PARKER, Ellen, #18 LaPREVOTTE, Noelle, #7 McCLUSKIE, Lorielle, #13 KURLE, Rebekah, #20 CRUZ, Michelle.

For FS: #01 DEVAULT, Katie, #20 PEARL, Nadia, #11 GONZALEZ, Vanessa, #4 ROBERSON, Savannah, #19 HANCOCK, Callie, #23 LINDSTROM, Lauren, #15 KRET, Kayla, #8 JOHANSSON, Fanny, #6 BOYNTON, Tara, #25 MOSSMAN, Megan, #5 BINGHAM, Jaycee.
0

46:18

3

*one-on-one with the keeper

Offside against Portland.
0

47:44

4

*on the right side of hte box, long shot

Offside against Portland.


Foul on Fresno State.


Header Shot by POR CAMELI, Kaila WIDE.



0

61:22

5

*one-on-one left side


Shot by POR CAPELLE, Micaela WIDE.



Header Shot by POR JETER, Devlyn, SAVE DEVAULT, Katie.

Shot by FS BOYNTON, Tara, SAVE DOWNING, Nichole.

Offside against Portland.








Shot by POR CAMELI, Kaila HIGH.

Shot by POR CAPELLE, Micaela WIDE.

Offside against Portland.



Corner kick by FS MYERS, Shonice [81:39].

Shot by FS KRET, Kayla, SAVE DOWNING, Nichole.

Foul on Portland.
90:00
End of Period
Fresno State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 81 |
| 5 | ![]() | F | 0 | 0 | 0 | 0 | 50 |
| 6 | ![]() | F | 1 | 1 | 0 | 0 | 57 |
| 8 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | MF | 0 | 0 | 0 | 0 | 64 |
| 15 | ![]() | D | 1 | 1 | 0 | 0 | 90 |
| 17 | ![]() | F | 0 | 0 | 0 | 0 | 38 |
| 19 | ![]() | F | 2 | 1 | 0 | 0 | 80 |
| 20 | ![]() | MF | 1 | 0 | 0 | 0 | 72 |
| 23 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 58 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 2 | ![]() | 0 | 0 | 0 | 0 | 21 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 47 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 33 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 33 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 26 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 32 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 18 | |
Totals | Â | Â | 6 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 81 | 5 | 4 |
Totals | Â | Â | 5 | 4 |

Portland

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Downing, Nichole | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Johnson, Kendall | D | 0 | 0 | 0 | 0 | 69 | ||||
| 7 | McCluskie, Lorielle | D | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Degrood, Haylee | D | 0 | 0 | 0 | 0 | 76 | ||||
| 12 | Bridges, Sarah | D | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | Kurle, Rebekah | MF | 0 | 0 | 0 | 0 | 74 | ||||
| 15 | Frisbie, Amanda | F | 5 | 4 | 4 | 0 | 56 | ||||
| 18 | Laprevotte, Noelle | MF | 1 | 1 | 0 | 1 | 46 | ||||
| 19 | Capelle, Micaela | F | 2 | 0 | 0 | 0 | 73 | ||||
| 20 | Cruz, Michelle | MF | 0 | 0 | 0 | 1 | 80 | ||||
| 22 | Parker, Ellen | MF | 1 | 1 | 0 | 1 | 74 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cameli, Kaila | 5 | 2 | 1 | 0 | 52 | |||||
| 5 | Brooke, Taylor | 0 | 0 | 0 | 0 | 30 | |||||
| 11 | Vaver, Shelby | 0 | 0 | 0 | 0 | 26 | |||||
| 16 | Bindl, Sara | 0 | 0 | 0 | 0 | 21 | |||||
| 24 | Jeter, Devlyn | 1 | 1 | 0 | 0 | 44 | |||||
Totals | Â | Â | 15 | 9 | 5 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Downing, Nichole | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |




















