Fresno State Athletics
Fresno State vs Washington
Fresno State
0-4-2


Washington
5-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | FS | WASH |
|---|---|---|---|---|---|---|
| 21:12 | ![]() | Elston, Lindsay (4) | Unassisted | one-on-one with keeper | 0 | 1 |
| 68:11 | ![]() | HANCOCK, Callie (3) | Assisted by: LINDSTROM, Lauren | on the right side past the diving Kufeld | 1 | 1 |
| 72:24 | ![]() | Zevenbergen, Hillary (2) | Assisted by: Elston, Lindsay | header | 1 | 2 |
| 73:21 | ![]() | , TEAM (0) | Unassisted | own goal | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 4 | 10 (3) |
![]() | 8 | 7 | 15 (6) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 4 | 1 | 5 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 3 | 5 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Fresno State


Washington

DEVAULT, Katie at goalie for Fresno State.

Kufeld, Megan at goalie for Washington.

Corner kick by FS PEARL, Nadia [01:09].

Corner kick by FS PEARL, Nadia [01:59].

Shot by FS HANCOCK, Callie WIDE.

Shot by FS BOYNTON, Tara BLOCKED.

Shot by WASH Elston, Lindsay, SAVE DEVAULT, Katie.

Foul on Fresno State CASTAIN, Morgan against WASH Sittauer, Annie.

Shot by WASH Elston, Lindsay HIGH.

Corner kick by WASH Sittauer, Annie [14:41].

Offside against Washington.



Offside against Fresno State.
0

21:12

1

*one-on-one with keeper



Foul on Washington.


Shot by WASH Archer, Chelsea HIGH.


Foul on Fresno State.

Shot by WASH Zevenbergen, Hillary WIDE LEFT.

Shot by WASH Zevenbergen, Hillary, SAVE DEVAULT, Katie.



Shot by FS HANCOCK, Callie, SAVE Kufeld, Megan.

Corner kick by FS PEARL, Nadia [34:07].

Header Shot by FS KRET, Kayla HIGH.

Header Shot by FS KRET, Kayla WIDE.

Corner kick by FS PEARL, Nadia [34:59].

Foul on Fresno State PEARL, Nadia against WASH Archer, Christina.

Shot by WASH Zevenbergen, Hillary HIGH.

Shot by WASH Miller, Falon HIT CROSSBAR.

Foul on Washington Miller, Falon.

Offside against Washington.

Shot by FS MOSSMAN, Megan WIDE.
45:00
End of PeriodFresno State


Washington

Start of 2nd period [45:00].

For FS: #01 DEVAULT, Katie, #15 KRET, Kayla, #16 DUFF, Emily, #19 HANCOCK, Callie, #4 ROBERSON, Savannah, #5 BINGHAM, Jaycee, #19 HANCOCK, Callie, #9 CASTAIN, Morgan, #25 MOSSMAN, Megan, #20 PEARL, Nadia, #23 LINDSTROM, Lauren.

For WASH: #18 Kufeld, Megan, #3 Archer, Chelsea, #4 Fawcett, Katey, #5 Brahs, Allyson, #11 Miller, Falon, #23 Karas, Mckenzie, #19 Schoening, Stine, #21 Elston, Lindsay, #7 Page, Sami, #14 Archer, Christina, #25 Boyd, Molly.

Foul on Washington.

Offside against Fresno State.

Corner kick by FS PEARL, Nadia [51:49].

Header Shot by FS KRET, Kayla HIT CROSSBAR.



Shot by WASH Beahan, Allie WIDE.

Offside against Washington.

Shot by FS DUFF, Emily, SAVE Kufeld, Megan.




Foul on Fresno State PEARL, Nadia.



Shot by FS GONZALEZ, Vanessa WIDE.

Shot by WASH Beahan, Allie BLOCKED.

Corner kick by WASH Elston, Lindsay [62:37].

Offside against Washington.

Corner kick by WASH Elston, Lindsay [65:08].

Corner kick by WASH Elston, Lindsay [67:27].

Foul on Washington.
1

68:11

1

*on the right side past the diving Kufeld



Foul on Washington.

Shot by WASH Elston, Lindsay, SAVE DEVAULT, Katie.

Shot by WASH Beahan, Allie HIGH.

1

72:24

2

*header




Foul on Fresno State.
1

73:21

3

*own goal

Foul on Fresno State.

Foul on Washington Softli, Jaclyn.


Offside against Washington.

Shot by WASH Softli, Jaclyn HIGH.

Shot by WASH Softli, Jaclyn HIT CROSSBAR.




Foul on Washington.



Foul on Fresno State.

Fresno State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | F | 1 | 0 | 0 | 0 | 28 |
| 8 | ![]() | MF | 0 | 0 | 0 | 0 | 45 |
| 9 | ![]() | D | 0 | 0 | 0 | 0 | 67 |
| 11 | ![]() | MF | 1 | 0 | 0 | 0 | 45 |
| 15 | ![]() | D | 3 | 0 | 0 | 0 | 90 |
| 17 | ![]() | F | 0 | 0 | 0 | 0 | 42 |
| 19 | ![]() | F | 3 | 2 | 1 | 0 | 90 |
| 20 | ![]() | MF | 0 | 0 | 0 | 0 | 72 |
| 23 | ![]() | D | 0 | 0 | 0 | 1 | 90 |
| 25 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 4 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 69 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 48 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 16 | ![]() | 1 | 1 | 0 | 0 | 48 | |
Totals | Â | Â | 10 | 3 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

Washington

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | Farrell, Isabel | MF | 0 | 0 | 0 | 0 | 30 | ||||
| 3 | Archer, Chelsea | F | 1 | 0 | 0 | 0 | 75 | ||||
| 6 | Bos, Lindsey | D | 0 | 0 | 0 | 0 | 56 | ||||
| 14 | Archer, Christina | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Beahan, Allie | F | 3 | 0 | 0 | 0 | 56 | ||||
| 18 | Kufeld, Megan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Schoening, Stine | D | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Sittauer, Annie | D | 0 | 0 | 0 | 0 | 78 | ||||
| 21 | Elston, Lindsay | MF | 4 | 3 | 1 | 1 | 72 | ||||
| 22 | Dufka, Faustine | D | 0 | 0 | 0 | 0 | 37 | ||||
| 25 | Boyd, Molly | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Fawcett, Katey | 0 | 0 | 0 | 0 | 34 | |||||
| 5 | Brahs, Allyson | 0 | 0 | 0 | 0 | 47 | |||||
| 7 | Page, Sami | 0 | 0 | 0 | 0 | 38 | |||||
| 8 | Brajkovich, Kelsea | 0 | 0 | 0 | 0 | 14 | |||||
| 10 | Softli, Jaclyn | 2 | 0 | 0 | 0 | 18 | |||||
| 11 | Miller, Falon | 1 | 0 | 0 | 0 | 20 | |||||
| 23 | Karas, McKenzie | 0 | 0 | 0 | 0 | 15 | |||||
| 24 | Zevenbergen, Hillary | 4 | 2 | 1 | 0 | 33 | |||||
| 27 | Garcia, Charlee | 0 | 0 | 0 | 0 | 3 | |||||
| 28 | Vollrath, Tessa | 0 | 0 | 0 | 0 | 5 | |||||
Totals | Â | Â | 15 | 6 | 3 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | Kufeld, Megan | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |


















