Fresno State Athletics
Cal State Northridge vs Frenso State
Cal State Northridge
3-5


Frenso State
3-4
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | CSN | FS |
|---|---|---|---|---|---|---|
| 8:20 | ![]() | CASTAIN,Morgan (3) | Unassisted | GOAL by FS CASTAIN,Morgan (FIRST GOAL), goal number 3 for season. | 0 | 1 |
| 50:11 | ![]() | Sakajian, Brittanie (2) | Unassisted | GOAL by CSN Sakajian, Brittanie, goal number 2 for season. | 1 | 1 |
| 69:01 | ![]() | Smith, Amanda (1) | Assisted by: Preston, Lyndsey | GOAL by CSN Smith, Amanda, Assist by Preston, Lyndsey, goal number 1 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 8 | 13 (7) |
![]() | 3 | 5 | 8 (6) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 0 | 4 | 4 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 4 | 4 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Cal State Northridge


Frenso State

Tafoya, Cynthia at goalie for Cal State Northridge.

DEVAULT,Katie at goalie for Frenso State.

Shot by CSN Greep, Hayley WIDE.

Foul on Frenso State.
0

08:20

0

*


Shot by FS NUNES,Amanada, SAVE Tafoya, Cynthia.

Corner kick by FS CASTAIN,Morgan [10:36].

Foul on Frenso State.

Shot by CSN Greep, Hayley, SAVE DEVAULT,Katie.


Foul on Frenso State.

Header Shot by CSN Smith, Amanda HIGH.


Foul on Cal State Northridge.

Foul on Frenso State.



Shot by CSN Hobson, Taylor HIGH.





Foul on Cal State Northridge.

Shot by FS CASTAIN,Morgan HIT POST.



Shot by CSN Hobson, Taylor, SAVE DEVAULT,Katie.






Corner kick by FS DUFF,Emily [43:10].
45:00
End of PeriodCal State Northridge


Frenso State

Start of 2nd period [45:00].

Corner kick by FS RODRIGUES,Dani [46:27].

Shot by FS BINGHAM,Jaycee, SAVE Tafoya, Cynthia.


Corner kick by FS CASTAIN,Morgan [49:48].
1

50:11

1

*

Shot by FS LINDSTROM,Lauren HIT CROSSBAR.



Shot by CSN Hobson, Taylor, SAVE DEVAULT,Katie.

Corner kick by CSN Sakajian, Brittanie [56:03].

Shot by CSN Preston, Lyndsey WIDE.

Foul on Cal State Northridge.


Offside against Cal State Northridge.

Foul on Frenso State.

Shot by CSN Smith, Amanda WIDE.

Offside against Frenso State.



Shot by CSN Preston, Lyndsey WIDE.

Foul on Cal State Northridge.
2

69:01

1

*

Corner kick by CSN Sakajian, Brittanie [69:42].




.


Foul on Cal State Northridge.

Shot by FS CRUZ,Alyssa, SAVE Tafoya, Cynthia.






Offside against Cal State Northridge.

Foul on Frenso State.

Offside against Cal State Northridge.

Header Shot by CSN Moskal, Kendall, SAVE DEVAULT,Katie.


Shot by FS BRECHMAN,Sam, SAVE Tafoya, Cynthia.



Foul on Frenso State.




Corner kick by CSN Hobson, Taylor [85:22].

Shot by CSN Dickson, Tabatha, SAVE DEVAULT,Katie.

Corner kick by CSN Sakajian, Brittanie [86:06].

Offside against Cal State Northridge.

Corner kick by FS MYERS,Shonice [88:11].

Header Shot by FS LINDSTROM,Lauren, SAVE Tafoya, Cynthia.

90:00
End of Period
Cal State Northridge

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Tafoya, Cynthia | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Smith, Amanda | MF | 3 | 1 | 1 | 0 | 33 |
| 6 | Dickson, Tabatha | MF | 1 | 1 | 0 | 0 | 38 |
| 8 | Chee, Haley | MF | 0 | 0 | 0 | 0 | 39 |
| 10 | Sakajian, Brittanie | F | 1 | 1 | 1 | 0 | 59 |
| 14 | McDaniel, Chloe | D | 0 | 0 | 0 | 0 | 90 |
| 15 | Hobson, Taylor | MF | 3 | 2 | 0 | 0 | 83 |
| 16 | Walker, Leandra | D | 0 | 0 | 0 | 0 | 9 |
| 19 | Wissler, Hannah | MF | 0 | 0 | 0 | 0 | 27 |
| 27 | Greep, Hayley | F | 2 | 1 | 0 | 0 | 90 |
| 28 | Preston, Lyndsey | F | 2 | 0 | 0 | 1 | 56 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Smith, Amilee | 0 | 0 | 0 | 0 | 50 | |
| 4 | Geffre, Brianna | 0 | 0 | 0 | 0 | 7 | |
| 5 | Watson, Camille | 0 | 0 | 0 | 0 | 52 | |
| 11 | Waldo, Jennifer | 0 | 0 | 0 | 0 | 46 | |
| 12 | Moskal, Kendall | 1 | 1 | 0 | 0 | 64 | |
| 13 | Lopez, Melissa | 0 | 0 | 0 | 0 | 52 | |
| 20 | Kutscher, Kourtney | 0 | 0 | 0 | 0 | 29 | |
| 23 | McCallum, Breanna | 0 | 0 | 0 | 0 | 35 | |
| 25 | Warner, Wendy | 0 | 0 | 0 | 0 | 68 | |
Totals | Â | Â | 13 | 7 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Tafoya, Cynthia | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

Frenso State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | F | 1 | 1 | 0 | 0 | 39 | ||||
| 7 | ![]() | MF | 1 | 1 | 0 | 0 | 85 | ||||
| 9 | ![]() | D | 2 | 1 | 1 | 0 | 50 | ||||
| 10 | ![]() | MF | 0 | 0 | 0 | 0 | 22 | ||||
| 12 | ![]() | MF | 0 | 0 | 0 | 0 | 54 | ||||
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | MF | 1 | 1 | 0 | 0 | 90 | ||||
| 23 | ![]() | D | 2 | 1 | 0 | 0 | 90 | ||||
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 80 | ||||
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 17 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 1 | 0 | 0 | 48 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 61 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 48 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 47 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 57 | |||||
Totals | Â | Â | 8 | 6 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |


















