Fresno State Athletics
Utah State vs Frenso State
Utah State
6-5-2,2-2MW


Frenso State
6-7-1,3-2MW
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | US | FS |
|---|---|---|---|---|---|---|
| 93:54 | ![]() | MYERS,Shonice (3) | Assisted by: HOLMES,Ariana | Header off a throwin from #24. | 0 | 1 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 4 | 6 | 0 | 10 (4) |
![]() | 4 | 10 | 2 | 16 (8) |
Saves | ||||
![]() | 3 | 3 | 1 | 7 |
![]() | 1 | 3 | 0 | 4 |
Corners Kicks | ||||
![]() | 0 | 2 | 0 | 2 |
![]() | 1 | 2 | 0 | 3 |
Offsides | ||||
![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 |
Fouls | ||||
![]() | 2 | 2 | 0 | 4 |
![]() | 1 | 6 | 0 | 7 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|
Utah State


Frenso State

Woller, Jeannie at goalie for Utah State.

DEVAULT,Katie at goalie for Frenso State.

Corner kick by FS BINGHAM,Jaycee [05:04].

Shot by US Roundy, Lauren WIDE.


Foul on Frenso State.




Shot by FS MOSSMAN,Megan WIDE.

Foul on Utah State.

Shot by US Morgan, Lexie HIGH.

Shot by US Flynn, Jennifer WIDE.







Shot by FS LINDSTROM,Lauren, SAVE Woller, Jeannie.

Foul on Utah State.

Shot by FS HOLMES,Ariana, SAVE Woller, Jeannie.

Offside against Frenso State.

Shot by US Terukina, Shyani, SAVE DEVAULT,Katie.


Shot by FS COTA,Rianna, SAVE Woller, Jeannie.


Offside against Utah State.
45:00
End of PeriodUtah State


Frenso State

Start of 2nd period [45:00].












Foul on Frenso State.

Shot by FS LINDSTROM,Lauren BLOCKED.

Corner kick by FS RODRIGUES,Dani [49:51].

Shot by FS HOLSWORTH,Alyssa HIGH.

Shot by FS CASTAIN,Morgan WIDE.

Foul on Frenso State.

Shot by FS LINDSTROM,Lauren HIGH.

Shot by US Morgan, Lexie WIDE.



Corner kick by FS BINGHAM,Jaycee [62:36].

Header Shot by FS LINDSTROM,Lauren WIDE.

Shot by US Miyashiro, Mari, SAVE DEVAULT,Katie.

Shot by FS MOSSMAN,Megan, SAVE Woller, Jeannie.






Foul on Frenso State.



Shot by FS CRUZ,Alyssa WIDE.

Foul on Utah State.

Foul on Utah State.

Shot by FS MYERS,Shonice BLOCKED.

Header Shot by FS MOSSMAN,Megan, SAVE Woller, Jeannie.

Foul on Frenso State.

Shot by US Rose, Taryn, SAVE DEVAULT,Katie.

Foul on Frenso State.




Foul on Frenso State.

Shot by US Henrie, Lexie WIDE.


Shot by US Roundy, Lauren HIT POST.

Shot by FS MOSSMAN,Megan, SAVE Woller, Jeannie.

Corner kick by US Hoskin-Killpack, Jes [86:39].

Corner kick by US Hoskin-Killpack, Jes [87:28].

Shot by US Flynn, Jennifer, SAVE DEVAULT,Katie.
90:00
End of PeriodUtah State


Frenso State

Start of OT period [90:00].




Shot by FS NUNES,Amanada, SAVE Woller, Jeannie.
0

93:54

1

*Header off a throwin from #24.
93:44
End of Period
Utah State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Woller, Jeannie | GK | 0 | 0 | 0 | 0 | 94 |
| 9 | Flynn, Jennifer | F | 2 | 1 | 0 | 0 | 33 |
| 10 | Roundy, Lauren | F | 2 | 0 | 0 | 0 | 25 |
| 12 | Larsen-leavitt, Broo | D | 0 | 0 | 0 | 0 | 94 |
| 15 | Miyashiro, Mari | F | 1 | 1 | 0 | 0 | 33 |
| 18 | Harmon, Lauren | MF | 0 | 0 | 0 | 0 | 32 |
| 20 | Dibb, Kylie | MF | 0 | 0 | 0 | 0 | 26 |
| 21 | Rose, Taryn | D | 1 | 1 | 0 | 0 | 94 |
| 23 | Hoskin-killpack, Jes | D | 0 | 0 | 0 | 0 | 94 |
| 25 | Morgan, Lexie | MF | 2 | 0 | 0 | 0 | 33 |
| 27 | Henrie, Lexie | D | 1 | 0 | 0 | 0 | 36 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Hamblin, Maris | 0 | 0 | 0 | 0 | 20 | |
| 3 | Brooksby, Jessica | 0 | 0 | 0 | 0 | 61 | |
| 4 | Terukina, Shyani | 1 | 1 | 0 | 0 | 61 | |
| 6 | Campbell, Karlee | 0 | 0 | 0 | 0 | 48 | |
| 11 | Lorscheider, Sara | 0 | 0 | 0 | 0 | 58 | |
| 17 | Haddow, Shay | 0 | 0 | 0 | 0 | 62 | |
| 24 | Robison, Jayne | 0 | 0 | 0 | 0 | 68 | |
| 32 | McCallson, Ambryn | 0 | 0 | 0 | 0 | 61 | |
Totals | Â | Â | 10 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Woller, Jeannie | 94 | 1 | 7 |
Totals | Â | Â | 1 | 7 |

Frenso State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 94 | ||||
| 5 | ![]() | F | 0 | 0 | 0 | 0 | 42 | ||||
| 6 | ![]() | F | 0 | 0 | 0 | 0 | 16 | ||||
| 7 | ![]() | MF | 1 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | MF | 1 | 0 | 0 | 0 | 94 | ||||
| 10 | ![]() | MF | 0 | 0 | 0 | 0 | 35 | ||||
| 12 | ![]() | MF | 1 | 0 | 0 | 0 | 20 | ||||
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 94 | ||||
| 22 | ![]() | MF | 1 | 1 | 0 | 0 | 94 | ||||
| 23 | ![]() | D | 4 | 1 | 0 | 0 | 94 | ||||
| 24 | ![]() | D | 1 | 1 | 0 | 1 | 94 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 55 | |||||
| 14 | ![]() | 1 | 1 | 0 | 0 | 59 | |||||
| 17 | ![]() | 2 | 1 | 1 | 0 | 78 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
| 25 | ![]() | 4 | 3 | 0 | 0 | 70 | |||||
Totals | Â | Â | 16 | 8 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 94 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

















