Fresno State Athletics
Fresno State vs Boise State
Fresno State
3-11-0, 2-3-0 MW


Boise State
5-6-3, 2-3-0 MW
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | FS | BSU |
|---|---|---|---|---|---|---|
| 56:30 | ![]() | TEAM (0) | Unassisted | GOAL by BSU OWN GOAL (FIRST GOAL). | 0 | 1 |
| 82:11 | ![]() | TEAM (0) | Unassisted | Throw deflected by BS #32 inside left (n | 1 | 1 |
| 89:46 | ![]() | Drobney, Kelli (2) | Assisted by: CAMPBELL, Madi , TUCKER, Kayla | GOAL by BSU Drobney, Kelli, Assist by CAMPBELL, Madi and TUCKER, Kayla, goal number 2 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 1 | 1 (1) |
![]() | 9 | 5 | 14 (6) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 4 | 5 |
Fouls | |||
![]() | 5 | 2 | 7 |
![]() | 3 | 0 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Fresno State


Boise State

BANTA, Domenique at goalie for Fresno State.

FLORES, Janelle at goalie for Boise State.

Header Shot by BSU TUCKER, Kayla WIDE RIGHT.


Shot by BSU SCHUEREN, Shannon HIGH.

Corner kick by BSU HEIDEMANN, Brooke [07:59].

Shot by BSU TUCKER, Kayla WIDE LEFT.



Corner kick by FS COTA, Rianna [13:21].

Corner kick by FS COTA, Rianna [20:15].

Header Shot by BSU Drobney, Kelli, SAVE BANTA, Domenique.

Shot by BSU CLAYTON, KT WIDE LEFT.

Shot by BSU DEVRIES, Hailey, SAVE BANTA, Domenique.

Foul on Fresno State.

Offside against Boise State.

Foul on Boise State.

Shot by BSU NICASSIO, Kelsey HIT CROSSBAR.


Foul on Fresno State.

Foul on Boise State.




Foul on Fresno State.

Foul on Boise State.


Foul on Fresno State.


Shot by BSU HEIDEMANN, Brooke WIDE LEFT.

Foul on Fresno State.

Shot by BSU SCHUEREN, Shannon, SAVE BANTA, Domenique.

45:00
End of PeriodFresno State


Boise State

Start of 2nd period [45:00].

For FS: #8 JOHANSSON, Fanny, #22 NUNES, Amanda, #10 RODRIGUES, Dani, #72 BANTA, Domenique, #24 HOLMES, Ariana, #23 CIAPPONI, Sara Jo, #15 PHAM, Alissa, #7 CRUZ, Alyssa, #14 COTA, Rianna, #5 BINGHAM, Jaycee, #25 BRACKEN, Carly.

For BSU: #32 DEVRIES, Hailey, #21 VOGEL, Jessie, #4 BOWDEN, Mikhaila, #8 CLAYTON, KT, #18 NICASSIO, Kelsey, #13 SCHUEREN, Shannon, #2 HEIDEMANN, Brooke, #20 TUCKER, Kayla, #10 Drobney, Kelli, #12 CAMPBELL, Madi, #1 FLORES, Janelle.

BANTA, Domenique at goalie for Fresno State.

FLORES, Janelle at goalie for Boise State.

Foul on Fresno State.

Shot by BSU HEIDEMANN, Brooke, SAVE BANTA, Domenique.

Shot by FS JOHANSSON, Fanny WIDE LEFT.

Header Shot by BSU HEIDEMANN, Brooke WIDE LEFT.

Offside against Boise State.

Foul on Fresno State.

Offside against Boise State.
0

56:30

1

Throw by BS #18 deflected by FS #5, rolled inside left (far) post








Corner kick by BSU SCHUEREN, Shannon [73:16].

Corner kick by FS COTA, Rianna [77:25].



1

82:11

1

*Throw deflected by BS #32 inside left (near) post

Offside against Fresno State.

Offside against Boise State.



Shot by BSU TUCKER, Kayla WIDE RIGHT.

Offside against Boise State.

Corner kick by BSU HEIDEMANN, Brooke [87:52].

Header Shot by BSU NICASSIO, Kelsey BLOCKED.

Offside against Fresno State.
1

89:46

2

Long ball from #20 switch field, #12 found #10 at top of box
90:00
End of Period
Fresno State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 5 | ![]() | F | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MF | 1 | 0 | 0 | 0 | 68 |
| 12 | ![]() | MF | 0 | 0 | 0 | 0 | 66 |
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | F | 0 | 0 | 0 | 0 | 51 |
| 17 | ![]() | MF | 0 | 0 | 0 | 0 | 9 |
| 22 | ![]() | MF | 0 | 0 | 0 | 0 | 87 |
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 24 | Holmes, Ariana | D | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | MF | 0 | 0 | 0 | 0 | 82 |
| 72 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 2 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 84 | |
| 10 | Rodrigues, Dani | 0 | 0 | 0 | 0 | 45 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 33 | |
Totals | Â | Â | 1 | 1 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 72 | ![]() | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

Boise State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Flores, Janelle | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Heidemann, Brooke | MF | 3 | 1 | 0 | 0 | 90 | ||||
| 4 | Bowden, Mikhaila | D | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Clayton, Kt | D | 1 | 0 | 0 | 0 | 90 | ||||
| 10 | Drobney, Kelli | F | 2 | 2 | 1 | 0 | 76 | ||||
| 12 | Campbell, Madi | MF | 0 | 0 | 0 | 1 | 81 | ||||
| 13 | Schueren, Shannon | MF | 2 | 1 | 0 | 0 | 90 | ||||
| 18 | Nicassio, Kelsey | MF | 2 | 0 | 0 | 0 | 76 | ||||
| 20 | Tucker, Kayla | F | 3 | 0 | 0 | 1 | 45 | ||||
| 21 | Vogel, Jessie | D | 0 | 0 | 0 | 0 | 50 | ||||
| 32 | Devries, Hailey | D | 1 | 1 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | McCluskey, Kelli | 0 | 0 | 0 | 0 | 9 | |||||
| 11 | Cummins, Allie | 0 | 0 | 0 | 0 | 14 | |||||
| 16 | Jameson, Kelly | 0 | 0 | 0 | 0 | 23 | |||||
| 22 | Brown, Dani | 0 | 0 | 0 | 0 | 26 | |||||
| 24 | Banks, Dominique | 0 | 0 | 0 | 0 | 40 | |||||
Totals | Â | Â | 14 | 6 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Flores, Janelle | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |















