Fresno State Athletics
Fresno State vs Boise State
10/9/2016
Boas Soccer Complex
Noon
Fresno State
6-7-1 (1-4-1 MW)

1
Final
2

Boise State
5-8-2 (4-1-1 MW)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | FS | BSU |
|---|---|---|---|---|---|---|
| 23:19 | SERRES, Kristina (3) | Assisted by: BLASER, Baylee | Through ball from top of box, shot from | 0 | 1 | |
| 40:08 | DELGADILLO, Myra (7) | Assisted by: HOLSWORTH, Alyssa | Shot from six yards to far post | 1 | 1 | |
| 56:05 | SHERLE, Raimee (7) | Unassisted | Followed deflection, scored near post fr | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Fresno State | 5 | 8 | 13 (4) |
| Boise State | 3 | 4 | 7 (3) |
Saves | |||
| Fresno State | 0 | 1 | 1 |
| Boise State | 2 | 1 | 3 |
Corners Kicks | |||
| Fresno State | 4 | 1 | 5 |
| Boise State | 0 | 0 | 0 |
Offsides | |||
| Fresno State | 0 | 1 | 1 |
| Boise State | 0 | 0 | 0 |
Fouls | |||
| Fresno State | 3 | 7 | 10 |
| Boise State | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|

