Fresno State Athletics
New Mexico vs Fresno State
10/2/2016
Soccer and LAX Field
12:02 PM
New Mexico
5-5-2, 1-3-0 MW

0
Final
3

Fresno State
6-5-1, 1-2-1 MW
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | NM | FS |
---|---|---|---|---|---|---|
34:15 | KERRACHE, Marina (1) | Assisted by: DELGADILLO, Myra | Header GOAL by FS KERRACHE, Marina (FIRST GOAL), Assist by DELGADILLO, Myra, goal number 1 for season. | 0 | 1 | |
37:56 | GLASER, Julia (4) | Assisted by: BRACKEN, Carly | Header GOAL by FS GLASER, Julia, Assist by BRACKEN, Carly, goal number 4 for season. | 0 | 2 | |
57:20 | DELGADILLO, Myra (6) | Unassisted | FS DELGADILLO, Myra PENALTY KICK GOAL, goal number 6 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
New Mexico | 4 | 8 | 12 (6) |
Fresno State | 14 | 7 | 21 (10) |
Saves | |||
New Mexico | 3 | 4 | 7 |
Fresno State | 2 | 4 | 6 |
Corners Kicks | |||
New Mexico | 0 | 3 | 3 |
Fresno State | 5 | 1 | 6 |
Offsides | |||
New Mexico | 1 | 1 | 2 |
Fresno State | 1 | 2 | 3 |
Fouls | |||
New Mexico | 6 | 6 | 12 |
Fresno State | 7 | 1 | 8 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
25:15 | #8 GLASER, Julia | ||
28:29 | #6 VIOLA, Savannah | ||
57:20 | #25 BALLANTYNE, Ashley |