Fresno State Athletics
Fresno State vs UNLV Rebels
9/25/2016
Peter Johann Field
12 pm
Fresno State
5-5-0, 0-2-0

1
Final
4

UNLV Rebels
8-3-0, 1-1-0
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | FS | UNLV |
---|---|---|---|---|---|---|
13:00 | SENDER, Lily (6) | Assisted by: BERNAL, Susie | Cross from 14 from right side | 0 | 1 | |
24:41 | BALLOU, Katie (0) | Unassisted | UNLV BALLOU, Katie PENALTY KICK GOAL. | 0 | 2 | |
39:42 | BALLOU, Katie (4) | Unassisted | Free kick goal from the left side | 0 | 3 | |
79:56 | DELGADILLO, Myra (5) | Assisted by: HOLSWORTH, Alyssa | Goal off rebound | 1 | 3 | |
89:58 | CORTES, Sophie (3) | Unassisted | UNLV CORTES, Sophie PENALTY KICK GOAL, goal number 3 for season. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Fresno State | 5 | 7 | 12 (5) |
UNLV Rebels | 6 | 15 | 21 (6) |
Saves | |||
Fresno State | 0 | 2 | 2 |
UNLV Rebels | 3 | 1 | 4 |
Corners Kicks | |||
Fresno State | 1 | 4 | 5 |
UNLV Rebels | 2 | 2 | 4 |
Offsides | |||
Fresno State | 0 | 1 | 1 |
UNLV Rebels | 1 | 1 | 2 |
Fouls | |||
Fresno State | 5 | 8 | 13 |
UNLV Rebels | 4 | 2 | 6 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
53:50 | #9 LUNT, Sydni | ||
67:51 | #11 DELGADILLO, Myra | ||
89:58 | #TM TEAM |