Fresno State Athletics
Fresno State vs Cal Poly
Fresno State
0-0-0


Cal Poly
0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | FS | CP |
|---|---|---|---|---|---|---|
| 36:00 | ![]() | Magellan, Stephanie (1) | Assisted by: Hansen, Emily | Shot from left side of 18-yard box | 0 | 1 |
| 50:50 | ![]() | CLINE, Peyton (1) | Unassisted | Right-footed shot over reach of keeper i | 1 | 1 |
| 54:15 | ![]() | Flood, McKenzie (1) | Assisted by: Bugsch, Sidra | Slotted to back of net from middle of bo | 1 | 2 |
| 85:45 | ![]() | Abutin, Megan (1) | Assisted by: Kessloff, Kelly | Corner kick set up close-range shot in f | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 8 | 12 (8) |
![]() | 3 | 8 | 11 (5) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 4 | 7 |
Corners Kicks | |||
![]() | 0 | 4 | 4 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 0 | 5 |
![]() | 10 | 3 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 89:57 | #21 CRAWFORD, Anna |
Fresno State


Cal Poly

BERWINKEL-KOTTMAN at goalie for Fresno State.

Brown, Sophia at goalie for Cal Poly.

Foul on Cal Poly.

Foul on Fresno State.

Foul on Cal Poly.

Foul on Cal Poly.

Foul on Cal Poly.

Foul on Cal Poly.

Shot by CP Johnson, Jessica, SAVE BERWINKEL-KOTTMAN.

Foul on Fresno State.

Shot by CP Johnson, Jessica WIDE LEFT.

Shot by FS CLINE, Peyton, SAVE Brown, Sophia.

Foul on Cal Poly.

Shot by FS AVERY, Ele HIGH.



Foul on Cal Poly.

Header Shot by FS PHAM, Alissa, SAVE Brown, Sophia.

Foul on Fresno State.

Shot by FS GLASER, Julia, SAVE Brown, Sophia.


Foul on Fresno State.






Foul on Cal Poly.

Foul on Fresno State.

Foul on Cal Poly.
0

09:00

0

*Shot from left side of 18-yard box




Foul on Cal Poly.


00:00
End of PeriodFresno State


Cal Poly

Start of 2nd period [45:00].

Viboch, Brittney at goalie for Cal Poly.

THEROUX, Nicole at goalie for Fresno State.

For CP: #2 Abutin, Megan, #4 Flood, McKenzie, #5 Barry, Chelsea, #11 Magellan, Stephanie, #13 Johnson, Jessica, #16 Anderson, Danielle, #19 Huene, Heather, #20 Hotaling, Emma, #21 Bugsch, Sidra, #36 Marietti, Lexi, #99 Viboch, Brittney.

For FS: #2 NICOLO, Tori, #3 KERRACHE, Marina, #6 BABB, Racine, #7 AMICK, Megan, #10 NISHIKAWA, Alyssa, #16 CLINE, Peyton, #21 CRAWFORD, Anna, #22 MCCARTHY, Robyn, #24 CHIVERS, Emma, #28 WEINER, Angie, #64 THEROUX, Nicole.
0

39:10

0

*Right-footed shot over reach of keeper into left side of net

Shot by CP Hotaling, Emma, SAVE THEROUX, Nicole.

Corner kick by CP Magellan, Stephanie [38:08].
0

35:45

0

*Slotted to back of net from middle of box from 10 yards

Shot by FS CLINE, Peyton, SAVE Viboch, Brittney.

Shot by CP Abutin, Megan BLOCKED.

Shot by CP Johnson, Jessica HIGH.

Corner kick by FS CLINE, Peyton [32:25].

Shot by FS CHIVERS, Emma BLOCKED.



Corner kick by FS CLINE, Peyton [28:12].

Shot by FS GLASER, Julia, SAVE Viboch, Brittney.

Corner kick by FS CLINE, Peyton [27:30].





Shot by FS AVERY, Ele, SAVE Viboch, Brittney.

Shot by FS NICOLO, Tori, SAVE Viboch, Brittney.

Shot by CP Magana, Julissa BLOCKED.

Corner kick by CP Abutin, Megan [21:50].

Header Shot by CP Johnson, Jessica WIDE LEFT.






Shot by FS NICOLO, Tori BLOCKED.




Banta, Domenique at goalie for Cal Poly.

Foul on Cal Poly.

Foul on Cal Poly.


Corner kick by FS GLASER, Julia [09:31].

Shot by FS NICOLO, Tori HIGH.




Shot by CP Park, Grace WIDE RIGHT.

Corner kick by CP Kessloff, Kelly [04:17].
0

04:15

0

*Corner kick set up close-range shot in front of right post

Foul on Cal Poly.

Yellow card on FS CRAWFORD, Anna.
00:00
End of Period
Fresno State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 46 |
| 8 | ![]() | F | 2 | 2 | 0 | 0 | 66 |
| 9 | ![]() | M | 0 | 0 | 0 | 0 | 66 |
| 12 | ![]() | F | 2 | 1 | 0 | 0 | 70 |
| 15 | ![]() | D | 1 | 1 | 0 | 0 | 64 |
| 16 | ![]() | F | 3 | 3 | 1 | 0 | 78 |
| 20 | ![]() | F | 0 | 0 | 0 | 0 | 22 |
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 82 |
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 60 |
| 25 | ![]() | M | 0 | 0 | 0 | 0 | 43 |
| 26 | ![]() | M | 0 | 0 | 0 | 0 | 50 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 3 | 1 | 0 | 0 | 41 | |
| 3 | ![]() | 0 | 0 | 0 | 0 | 24 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 32 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 36 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 38 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 34 | |
| 24 | ![]() | 1 | 0 | 0 | 0 | 48 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 68 | |
| 64 | ![]() | 0 | 0 | 0 | 0 | 44 | |
Totals | Â | Â | 12 | 8 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 46 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

Cal Poly

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Brown, Sophia | GK | 0 | 0 | 0 | 0 | 46 | ||||
| 2 | Abutin, Megan | M | 2 | 1 | 1 | 0 | 76 | ||||
| 3 | Kirchick, Ashley | D | 0 | 0 | 0 | 0 | 59 | ||||
| 5 | Barry, Chelsea | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Brennan, Senna | D | 0 | 0 | 0 | 0 | 66 | ||||
| 9 | Patane, Jordan | M | 0 | 0 | 0 | 0 | 49 | ||||
| 10 | Kessloff, Kelly | M | 0 | 0 | 0 | 1 | 37 | ||||
| 13 | Johnson, Jessica | F | 4 | 1 | 0 | 0 | 68 | ||||
| 15 | Hansen, Emily | M | 0 | 0 | 0 | 1 | 75 | ||||
| 36 | Marietti, Lexi | D | 0 | 0 | 0 | 0 | 90 | ||||
| 44 | Knauer, Sydney | F | 0 | 0 | 0 | 0 | 31 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Banta, Domenique | 0 | 0 | 0 | 0 | 14 | |||||
| 4 | Flood, McKenzie | 1 | 1 | 1 | 0 | 31 | |||||
| 11 | Magellan, Stephanie | 1 | 1 | 1 | 0 | 31 | |||||
| 16 | Anderson, Danielle | 0 | 0 | 0 | 0 | 24 | |||||
| 18 | Magana, Julissa | 1 | 0 | 0 | 0 | 27 | |||||
| 19 | Huene, Heather | 0 | 0 | 0 | 0 | 41 | |||||
| 20 | Hotaling, Emma | 1 | 1 | 0 | 0 | 39 | |||||
| 21 | Bugsch, Sidra | 0 | 0 | 0 | 1 | 43 | |||||
| 22 | Park, Grace | 1 | 0 | 0 | 0 | 22 | |||||
| 99 | Viboch, Brittney | 0 | 0 | 0 | 0 | 31 | |||||
Totals | Â | Â | 11 | 5 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Brown, Sophia | 46 | 0 | 3 |
Totals | Â | Â | 0 | 3 |





















