Fresno State Athletics
Fresno State vs New Mexico
10/31/2017
Peter Johann Field
7 p.m.
Fresno State
10-6-4

2
Final
2

New Mexico
12-7-1
Team | 1 | 2 | OT | OT2 | OT3 | Total |
---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | FS | NM |
---|---|---|---|---|---|---|
15:34 | ZENDEJAS, Eileen (0) | Assisted by: MUNOZ, Jennifer | 3 pass to 10 in the box on the right,sco | 0 | 1 | |
33:42 | GLASER, Julia (16) | Assisted by: NICOLO, Tori | cross from 2 to 8 in the box | 1 | 1 | |
38:06 | DELGADILLO, Myra (2) | Assisted by: GLASER, Julia | pass from 8 off the right side of box, s | 2 | 1 | |
86:33 | HIX, Jessie (7) | Assisted by: KIRTON, Alexa | GOAL by NM HIX, Jessie, Assist by KIRTON, Alexa, goal number 7 for season. | 2 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | OT3 | T |
---|---|---|---|---|---|---|
Shots | ||||||
Fresno State | 4 | 3 | 1 | 1 | 0 | 9 (4) |
New Mexico | 7 | 7 | 0 | 1 | 0 | 15 (8) |
Saves | ||||||
Fresno State | 3 | 2 | 0 | 1 | 0 | 6 |
New Mexico | 1 | 0 | 0 | 1 | 0 | 2 |
Corners Kicks | ||||||
Fresno State | 0 | 0 | 1 | 0 | 0 | 1 |
New Mexico | 2 | 2 | 0 | 1 | 0 | 5 |
Offsides | ||||||
Fresno State | 0 | 1 | 0 | 0 | 0 | 1 |
New Mexico | 0 | 2 | 0 | 0 | 0 | 2 |
Fouls | ||||||
Fresno State | 4 | 5 | 1 | 1 | 0 | 11 |
New Mexico | 7 | 3 | 0 | 2 | 0 | 12 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
47:46 | #14 LYNCH, Claire | ||
73:27 | #14 LYNCH, Claire | ||
109:16 | #8 GLASER, Julia |