Fresno State Athletics
Fresno State vs Pacific
Fresno State
1-0


Pacific
0-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | FRESNO | PAC |
|---|---|---|---|---|---|---|
| 34:00 | ![]() | GLASER, Julia (1) | Assisted by: AVERY, Ele | GOAL by FRESNO GLASER, Julia (FIRST GOAL), Assist by AVERY, Ele, goal number 1 for season. | 1 | 0 |
| 40:02 | ![]() | DELGADILLO, Myra (1) | Assisted by: CROOKER, Kaitlyn , AVERY, Ele | GOAL by FRESNO DELGADILLO, Myra, Assist by CROOKER, Kaitlyn and AVERY, Ele, goal number 1 for season. | 2 | 0 |
| 86:36 | ![]() | WILEY, Kasidee (1) | Assisted by: BRACKEN, Carly , PHAM, Alissa | GOAL by FRESNO WILEY, Kasidee, Assist by BRACKEN, Carly and PHAM, Alissa, goal number 1 for season. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 3 | 8 (3) |
![]() | 4 | 7 | 11 (4) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 4 | 2 | 6 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 7 | 10 | 17 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 12:00 | #21 CRAWFORD, Anna | |
![]() | 20:35 | #23 ADAM,Samia | |
![]() | 70:42 | #17 JONSDOTTIR,Nott |
Fresno State


Pacific

THEROUX, Nicole at goalie for Fresno State.

MAKELA,Henriikka at goalie for Pacific.

Foul on Fresno State.

Foul on Fresno State.

Foul on Pacific.

Foul on Pacific.

Offside against Fresno State.

Corner kick by PAC AAS,Sigrid [06:23].

Shot by PAC AYERS,Taylor BLOCKED.

Foul on Pacific.

Corner kick by FRESNO AMICK, Megan [08:20].

Yellow card on FRESNO CRAWFORD, Anna.

Foul on Fresno State.

Foul on Pacific.

Corner kick by FRESNO DELGADILLO, Myra [15:33].

Foul on Fresno State.

Yellow card on PAC ADAM,Samia.

Foul on Fresno State.



Foul on Pacific.

Corner kick by FRESNO DELGADILLO, Myra [27:15].

Shot by FRESNO CIAPPONI, Sara Jo WIDE.

Offside against Pacific.




Foul on Pacific.

Shot by FRESNO AVERY, Ele BLOCKED.
1

34:00

0

*

Corner kick by PAC AAS,Sigrid [37:00].

Shot by PAC HUSSAR,Alex, SAVE THEROUX, Nicole.



Offside against Pacific.
2

40:02

0

*



Foul on Fresno State.

Shot by PAC MARTINEZ,Katie, SAVE THEROUX, Nicole.

Foul on Fresno State.

Shot by PAC BECK,Julia HIGH.



Shot by FRESNO AVERY, Ele BLOCKED.

Corner kick by FRESNO CALMES, Kayla [44:27].
45:00
End of PeriodFresno State


Pacific

Start of 2nd period [45:00].

For PAC: #0 MAKELA,Henriikka, #2 WITKOWSKI,Mary, #5 THOROLFSDOTTIR,Brynd, #7 HUSSAR,Alex, #9 AYERS,Taylor, #10 AAS,Sigrid, #12 TERRY,Hannah, #14 BIETSCH,Kendall, #17 JONSDOTTIR,Nott, #23 ADAM,Samia, #24 BECK,Julia.

For FRESNO: #11 DELGADILLO, Myra, #19 CROOKER, Kaitlyn, #2 NICOLO, Tori, #14 ELLIS, Melissa, #8 GLASER, Julia, #3 KERRACHE, Marina, #28 WEINER, Angie, #1 BERWINKEL-KOTTMAN, #23 CIAPPONI, Sara Jo, #15 PHAM, Alissa, #26 CALMES, Kayla.

BERWINKEL-KOTTMAN at goalie for Fresno State.

MAKELA,Henriikka at goalie for Pacific.

Foul on Fresno State.

Foul on Fresno State.

Foul on Fresno State.

Shot by PAC LEISHMAN,Nikki WIDE.

Shot by PAC THOROLFSDOTTIR,Brynd, SAVE BERWINKEL-KOTTMAN.

Foul on Pacific.

Foul on Pacific.

Foul on Pacific.


Shot by FRESNO CROOKER, Kaitlyn HIGH.

Foul on Fresno State.

Foul on Fresno State.

Foul on Pacific.

Shot by PAC AAS,Sigrid WIDE.

Corner kick by PAC AAS,Sigrid [61:29].

Shot by PAC AYERS,Taylor, SAVE BERWINKEL-KOTTMAN.

Foul on Fresno State.

Shot by FRESNO GLASER, Julia WIDE.





Foul on Fresno State.

Corner kick by PAC HUSSAR,Alex [68:35].


Foul on Fresno State.

Yellow card on PAC JONSDOTTIR,Nott.





Offside against Pacific.

Offside against Pacific.

Foul on Fresno State.

Shot by PAC HUSSAR,Alex HIGH.




Foul on Pacific.


Corner kick by FRESNO DELGADILLO, Myra [81:59].



Shot by PAC ADAM,Samia HIGH.




Shot by PAC WITKOWSKI,Mary HIGH.

3

86:36

0

*

Foul on Pacific.



Corner kick by FRESNO WILEY, Kasidee [87:34].

Foul on Fresno State.
90:00
End of Period
Fresno State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | ![]() | MF | 0 | 0 | 0 | 0 | 49 |
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 43 |
| 8 | ![]() | F | 2 | 1 | 1 | 0 | 73 |
| 9 | ![]() | MF | 0 | 0 | 0 | 0 | 59 |
| 11 | ![]() | F | 1 | 1 | 1 | 0 | 80 |
| 14 | ![]() | MF | 0 | 0 | 0 | 0 | 56 |
| 15 | ![]() | D | 0 | 0 | 0 | 1 | 85 |
| 16 | ![]() | MF | 0 | 0 | 0 | 0 | 43 |
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 45 |
| 23 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 64 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 3 | ![]() | 0 | 0 | 0 | 0 | 29 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 2 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 36 | |
| 12 | ![]() | 2 | 0 | 0 | 2 | 34 | |
| 19 | ![]() | 1 | 0 | 0 | 1 | 41 | |
| 20 | ![]() | 1 | 1 | 1 | 0 | 10 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 25 | |
| 25 | ![]() | 0 | 0 | 0 | 1 | 23 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 25 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 41 | |
Totals | Â | Â | 8 | 3 | 3 | 5 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 64 | ![]() | 45 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Pacific

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Makela, Henriikka | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Witkowski, Mary | MF | 1 | 0 | 0 | 0 | 72 | ||||
| 5 | Thorolfsdottir, Brynd | MF | 1 | 1 | 0 | 0 | 82 | ||||
| 7 | Hussar, Alex | MF | 2 | 1 | 0 | 0 | 90 | ||||
| 9 | Ayers, Taylor | F | 2 | 1 | 0 | 0 | 52 | ||||
| 10 | Aas, Sigrid | MF | 1 | 0 | 0 | 0 | 86 | ||||
| 12 | Terry, Hannah | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Bietsch, Kendall | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Jonsdottir, Nott | F | 0 | 0 | 0 | 0 | 69 | ||||
| 23 | Adam, Samia | D | 1 | 0 | 0 | 0 | 77 | ||||
| 24 | Beck, Julia | F | 1 | 0 | 0 | 0 | 69 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Landrus, Loren | 0 | 0 | 0 | 0 | 18 | |||||
| 6 | Arnett, Ashley | 0 | 0 | 0 | 0 | 31 | |||||
| 8 | Leishman, Nikki | 1 | 0 | 0 | 0 | 8 | |||||
| 13 | Martinez, Katie | 1 | 1 | 0 | 0 | 7 | |||||
| 16 | Gunnarsdottir, Kristi | 0 | 0 | 0 | 0 | 16 | |||||
| 21 | Fogel, Jessica | 0 | 0 | 0 | 0 | 6 | |||||
| 27 | Pak, Kayla | 0 | 0 | 0 | 0 | 15 | |||||
| 32 | Chandler, Katelyn | 0 | 0 | 0 | 0 | 21 | |||||
Totals | Â | Â | 11 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Makela, Henriikka | 90 | 3 | 0 |
Totals | Â | Â | 3 | 0 |

























