Fresno State Athletics
UCI vs Fresno State
UCI
2-4-1


Fresno State
1-6-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UCI | FS |
|---|---|---|---|---|---|---|
| 65:40 | ![]() | Miclat, Jessica (0) | Unassisted | rebound off the goalie's block, scored i | 1 | 0 |
| 73:14 | ![]() | Jaquez, Alex (0) | Unassisted | off throw in, in box | 2 | 0 |
| 77:18 | ![]() | CHEDESTER, Chloe (0) | Assisted by: PUST, Megan | fast break, goalie went wrong way | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 12 | 12 | 24 (8) |
![]() | 4 | 1 | 5 (2) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 4 | 2 | 6 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 61:52 | #25 Kelley, Aleah |
UCI


Fresno State

Newsom, Maddie at goalie for UCI.

THEROUX, Nicole at goalie for Fresno State.

Shot by FS AVERY, Ele HIT CROSSBAR.

Shot by FS WILEY, Kasidee, SAVE Newsom, Maddie.

Offside against UCI.

Shot by UCI Brown, Carley BLOCKED.

Shot by UCI Camberos, Scarlett, SAVE THEROUX, Nicole.

Shot by FS AVERY, Ele HIGH.

Shot by UCI Bzeih, Reema WIDE.

Shot by UCI Bzeih, Reema, SAVE THEROUX, Nicole.

Shot by UCI Pottorff, Kelsee, SAVE THEROUX, Nicole.

Shot by UCI Camberos, Scarlett HIGH.

Foul on UCI.

Shot by UCI Jaquez, Alex WIDE.

Foul on Fresno State.

Foul on UCI.

Shot by UCI Brown, Carley, SAVE THEROUX, Nicole.

Corner kick by UCI Bzeih, Reema [28:23].

Foul on UCI.

Foul on UCI.

Shot by UCI Camberos, Scarlett BLOCKED.





Header Shot by UCI Kelley, Aleah WIDE.



Shot by UCI Bzeih, Reema HIGH.

Foul on Fresno State.


Shot by UCI Lee, Shelby HIGH.

Foul on UCI.

Shot by FS AVERY, Ele BLOCKED.
45:00
End of PeriodUCI


Fresno State

Start of 2nd period [45:00].

For UCI: #13 Huff, Amber, #28 Madison, McKenzie, #25 Kelley, Aleah, #21 Lee, Shelby, #26 Joseph, Jonnae, #11 Grouwinkel, Claire, #33 Newsom, Maddie, #10 Miclat, Jessica, #8 Bzeih, Reema, #5 Hutchison, Elizabeth, #6 McDaniel, Kala.

For FS: #10 NISHIKAWA, Alyssa, #20 WILEY, Kasidee, #24 CHIVERS, Emma, #25 PACHECO, Danielle, #22 MCCARTHY, Robyn, #64 THEROUX, Nicole, #19 TAMEZ, Shantay, #7 AMICK, Megan, #4 MUHRBECK, Olivia, #2 NICOLO, Tori, #12 AVERY, Ele.

Foul on UCI.

Foul on Fresno State.


Header Shot by UCI Bzeih, Reema WIDE.

Shot by UCI Bzeih, Reema WIDE.

Offside against UCI.

Shot by UCI Grouwinkel, Claire, SAVE THEROUX, Nicole.


Shot by UCI Pottorff, Kelsee WIDE.

Shot by UCI Miclat, Jessica WIDE.

Corner kick by UCI McDaniel, Kala [60:06].

Shot by UCI Grouwinkel, Claire HIGH.

Foul on Fresno State.

Foul on UCI.

Yellow card on UCI Kelley, Aleah.



Corner kick by UCI Huff, Amber [65:03].

Shot by UCI Kelley, Aleah, SAVE THEROUX, Nicole.
1

65:40

0

*rebound off the goalie's block, scored in box



Foul on Fresno State.

Foul on UCI.


Shot by UCI Karlowitsch, Alex HIGH.

2

73:14

0

*off throw in, in box



Shot by UCI Madison, McKenzie HIGH.

2

77:18

1

*fast break, goalie went wrong way



Offside against UCI.


Shot by UCI Huff, Amber BLOCKED.

Corner kick by UCI Madison, McKenzie [81:46].

Corner kick by UCI Madison, McKenzie [82:27].

Foul on UCI.

Foul on UCI.


Foul on Fresno State.
90:00
End of Period
UCI

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | Camberos, Scarlett | M | 3 | 1 | 0 | 0 | 49 |
| 7 | Pottorff, Kelsee | M | 2 | 1 | 0 | 0 | 71 |
| 8 | Bzeih, Reema | D | 5 | 1 | 0 | 0 | 57 |
| 9 | Jaquez, Alex | F | 2 | 1 | 1 | 0 | 64 |
| 21 | Lee, Shelby | M | 1 | 0 | 0 | 0 | 52 |
| 23 | Karlowitsch, Alex | M | 1 | 0 | 0 | 0 | 66 |
| 25 | Kelley, Aleah | M | 2 | 1 | 0 | 0 | 90 |
| 26 | Joseph, Jonnae | F | 0 | 0 | 0 | 0 | 90 |
| 28 | Madison, McKenzie | M | 1 | 0 | 0 | 0 | 90 |
| 29 | Brown, Carley | F | 2 | 1 | 0 | 0 | 46 |
| 33 | Newsom, Maddie | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Hutchison, Elizabeth | 0 | 0 | 0 | 0 | 43 | |
| 6 | McDaniel, Kala | 0 | 0 | 0 | 0 | 45 | |
| 10 | Miclat, Jessica | 2 | 1 | 1 | 0 | 45 | |
| 11 | Grouwinkel, Claire | 2 | 1 | 0 | 0 | 32 | |
| 13 | Huff, Amber | 1 | 0 | 0 | 0 | 55 | |
| 24 | Chavez, Maddy | 0 | 0 | 0 | 0 | 6 | |
Totals | Â | Â | 24 | 8 | 2 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | Newsom, Maddie | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

Fresno State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | M | 0 | 0 | 0 | 0 | 70 | ||||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 69 | ||||
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 78 | ||||
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 66 | ||||
| 12 | ![]() | F | 3 | 0 | 0 | 0 | 73 | ||||
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | M | 1 | 1 | 0 | 0 | 65 | ||||
| 22 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 72 | ||||
| 64 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 1 | 1 | 1 | 0 | 24 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 34 | |||||
| 18 | ![]() | 0 | 0 | 0 | 1 | 17 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
Totals | Â | Â | 5 | 2 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 64 | ![]() | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |



















