Fresno State Athletics
CSU Bakersfield vs Fresno State
CSU Bakersfield
3-2-0


Fresno State
1-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | CSUB | FS |
|---|---|---|---|---|---|---|
| 19:29 | ![]() | SEGALES, Mariona (2) | Assisted by: NICOLO, Tori | GOAL by FS SEGALES, Mariona (FIRST GOAL), Assist by NICOLO, Tori, goal number 2 for season. | 0 | 1 |
| 56:15 | ![]() | TATUM, D (0) | Assisted by: HARVEY, A | break away and beat the defender, one on | 1 | 1 |
| 68:00 | ![]() | FREEMAN, S (0) | Unassisted | GOAL by CSUB FREEMAN, S. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 4 | 5 (3) |
![]() | 7 | 4 | 11 (6) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 7 | 2 | 9 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 2 | 6 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 87:49 | #8 MONTANES, Lorena | |
![]() | 89:25 | #24 CHIVERS, Emma |
CSU Bakersfield


Fresno State

NEVES, A at goalie for CSU Bakersfield.

ZINK, Milena at goalie for Fresno State.

Foul on CSU Bakersfield.

Corner kick by FS NICOLO, Tori [03:50].

Corner kick by CSUB COVERT, K [05:27].

Shot by FS REYNA, Audrey, SAVE NEVES, A.

Corner kick by FS TAMEZ, Shantay [10:53].

Header Shot by FS MCCARTHY, Robyn, SAVE NEVES, A.

Foul on CSU Bakersfield.

Corner kick by FS TAMEZ, Shantay [17:09].

Foul on CSU Bakersfield.

Corner kick by FS TAMEZ, Shantay [19:18].
0

19:29

1

*






Offside against Fresno State.

Shot by FS NICOLO, Tori, SAVE NEVES, A.

Shot by CSUB MARTINEZ, J, SAVE ZINK, Milena.


Corner kick by FS TAMEZ, Shantay [32:11].

Shot by FS ELLIS, Melissa BLOCKED.

Shot by FS BROWN, Jordan BLOCKED.




Corner kick by FS TAMEZ, Shantay [34:21].


Offside against CSU Bakersfield.

Offside against CSU Bakersfield.



Foul on Fresno State.

Shot by FS LUCERO, Kylie WIDE.

Corner kick by FS TAMEZ, Shantay [43:57].

Foul on Fresno State.
45:00
End of PeriodCSU Bakersfield


Fresno State

Start of 2nd period [45:00].

For FS: #23 BROWN, Jordan, #10 SEGALES, Mariona, #14 ELLIS, Melissa, #2 NICOLO, Tori, #28 KERN, Bailee, #22 MCCARTHY, Robyn, #5 REYNA, Audrey, #19 TAMEZ, Shantay, #1 ZINK, Milena, #64 VIVAS, Valentina.

VIVAS, Valentina at goalie for Fresno State.

For CSUB: #10 DURAN, C, #4 HARVEY, A, #28 DALY, E, #13 TATUM, D, #6 FREEMAN, S, #26 BOWMAN, J, #22 SASIVAREVIC, A, #3 MARTINEZ, J, #1 NEVES, A, #12 GOETJEN, C, #11 NEFF, D.

Foul on CSU Bakersfield.

Foul on CSU Bakersfield.

1

56:15

1

*break away and beat the defender, one on one shot against goalie


Foul on CSU Bakersfield.



Corner kick by FS REYNA, Audrey [63:45].

Shot by FS CHIVERS, Emma WIDE.

Foul on Fresno State.

Shot by CSUB MARTINEZ, J BLOCKED.

Corner kick by CSUB SASIVAREVIC, A [65:42].

Shot by CSUB DALY, E BLOCKED.

Foul on Fresno State.

2

68:00

1




Foul on Fresno State.


ZINK, Milena at goalie for Fresno State.

Shot by FS CHIVERS, Emma BLOCKED.


Corner kick by FS WILEY, Kasidee [79:30].



Header Shot by FS ELLIS, Melissa, SAVE NEVES, A.

Foul on Fresno State.

Corner kick by CSUB MARTINEZ, J [87:26].

Foul on Fresno State.

Yellow card on FS MONTANES, Lorena.

Shot by FS TAMEZ, Shantay, SAVE NEVES, A.

Foul on Fresno State.

Yellow card on FS CHIVERS, Emma.
90:00
End of Period
CSU Bakersfield

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Neves, A | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | Freeman, S | MF | 1 | 1 | 1 | 0 | 90 |
| 8 | Rodriguez, D | MF | 0 | 0 | 0 | 0 | 21 |
| 9 | Bowers, G | MF | 0 | 0 | 0 | 0 | 21 |
| 10 | Duran, C | MF | 0 | 0 | 0 | 0 | 72 |
| 12 | Goetjen, C | D | 0 | 0 | 0 | 0 | 83 |
| 13 | Tatum, D | F | 1 | 1 | 1 | 0 | 44 |
| 19 | Navares, C | F | 0 | 0 | 0 | 0 | 45 |
| 22 | Sasivarevic, A | D | 0 | 0 | 0 | 0 | 90 |
| 26 | Bowman, J | D | 0 | 0 | 0 | 0 | 90 |
| 31 | Covert, K | F | 0 | 0 | 0 | 0 | 21 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Martinez, J | 2 | 1 | 0 | 0 | 69 | |
| 4 | Harvey, A | 0 | 0 | 0 | 1 | 64 | |
| 7 | Skinner, J | 0 | 0 | 0 | 0 | 15 | |
| 11 | Neff, D | 0 | 0 | 0 | 0 | 45 | |
| 16 | Michel, G | 0 | 0 | 0 | 0 | 5 | |
| 20 | Toth, E | 0 | 0 | 0 | 0 | 46 | |
| 28 | Daly, E | 1 | 0 | 0 | 0 | 41 | |
| 33 | Herman, C | 0 | 0 | 0 | 0 | 31 | |
Totals | Â | Â | 5 | 3 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Neves, A | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

Fresno State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 61 | ||||
| 2 | ![]() | MF | 1 | 1 | 0 | 1 | 70 | ||||
| 5 | ![]() | F | 1 | 1 | 0 | 0 | 83 | ||||
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 52 | ||||
| 8 | ![]() | MF | 0 | 0 | 0 | 0 | 40 | ||||
| 10 | ![]() | MF | 1 | 1 | 1 | 0 | 36 | ||||
| 14 | ![]() | MF | 2 | 1 | 0 | 0 | 78 | ||||
| 19 | ![]() | D | 1 | 1 | 0 | 0 | 73 | ||||
| 22 | ![]() | D | 1 | 1 | 0 | 0 | 90 | ||||
| 23 | ![]() | F | 1 | 0 | 0 | 0 | 47 | ||||
| 28 | ![]() | MF | 0 | 0 | 0 | 0 | 61 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 1 | 0 | 0 | 0 | 5 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 46 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 43 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
| 24 | ![]() | 2 | 0 | 0 | 0 | 41 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 35 | |||||
| 64 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
Totals | Â | Â | 11 | 6 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 61 | 0 | 1 |
Totals | Â | Â | 0 | 1 |



















