Fresno State Athletics
Fresno St. vs New Mexico
10/27/2019
UNM Soccer Complex
12:00
Fresno St.
9-5-3, 4-3-2

2
Final
2

New Mexico
9-7-1, 5-4-1
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | FRE | UNM |
|---|---|---|---|---|---|---|
| 30:30 | Gwen Maly (1) | Assisted by: Jadyn Edwards | GOAL by UNM Maly, Gwen Assist by Edwards, Jadyn. | 0 | 1 | |
| 58:49 | Ele Avery (1) | Assisted by: Robyn Mccarthy | GOAL by FRE Avery, Ele Assist by Mccarthy, Robyn. | 1 | 1 | |
| 77:10 | Sydni Lunt (1) | Assisted by: Jordan Brown | GOAL by FRE Lunt, Sydni Assist by Brown , Jordan . | 2 | 1 | |
| 86:29 | Leilani Baker (1) | Assisted by: Jadyn Edwards | GOAL by UNM Baker, Leilani Assist by Edwards, Jadyn. | 2 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Fresno St. | 0 | 10 | 1 | 0 | 11 (6) |
| New Mexico | 6 | 7 | 1 | 2 | 16 (8) |
Saves | |||||
| Fresno St. | 2 | 4 | 0 | 0 | 6 |
| New Mexico | 0 | 3 | 1 | 0 | 4 |
Corners Kicks | |||||
| Fresno St. | 2 | 2 | 2 | 0 | 6 |
| New Mexico | 0 | 0 | 0 | 0 | 0 |
Offsides | |||||
| Fresno St. | 0 | 1 | 0 | 0 | 1 |
| New Mexico | 3 | 2 | 0 | 1 | 6 |
Fouls | |||||
| Fresno St. | 6 | 5 | 1 | 1 | 13 |
| New Mexico | 2 | 6 | 0 | 2 | 10 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 69:05 | #22 Gwen Maly |

