Fresno State Athletics
Fresno St. vs Nevada
03/21/2021
Mackay Stadium
01:30
Fresno St.
3-1-1, 3-1-1

0
Final
0

Nevada
0-3-2, 0-3-2
Team | 1 | 2 | OT | OT2 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
---|---|---|---|---|---|
Shots | |||||
Fresno St. | 11 | 4 | 1 | 1 | 17 (6) |
Nevada | 2 | 0 | 0 | 0 | 2 (1) |
Saves | |||||
Fresno St. | 1 | 0 | 0 | 0 | 1 |
Nevada | 4 | 1 | 1 | 0 | 6 |
Corners Kicks | |||||
Fresno St. | 5 | 2 | 1 | 1 | 9 |
Nevada | 2 | 1 | 0 | 0 | 3 |
Offsides | |||||
Fresno St. | 1 | 1 | 0 | 0 | 2 |
Nevada | 3 | 0 | 1 | 0 | 4 |
Fouls | |||||
Fresno St. | 5 | 7 | 2 | 2 | 16 |
Nevada | 5 | 3 | 1 | 2 | 11 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
71:56 | #24 Emma Chivers | ||
89:55 | #10 Casey Crawford |