Fresno State Athletics
Nevada vs Fresno State
4/2/2021
Soccer Stadium
1 p.m.
Nevada
0-5-2

1
Final
3

Fresno State
4-3-1
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | NV | FS |
---|---|---|---|---|---|---|
11:06 | CEJA, Kassandra (4) | Assisted by: AVERY, Ele | low cross, shot to near post past keeper | 0 | 1 | |
53:44 | AVERY, Ele (2) | Unassisted | stole pass in defensive third, outran de | 0 | 2 | |
65:06 | Law, Hana (1) | Assisted by: Crawford, Casey | cross from right side, header under cros | 1 | 2 | |
83:32 | BROWN, Jordan (2) | Unassisted | shot from right side outside box, driven | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Nevada | 0 | 3 | 3 (1) |
Fresno State | 6 | 9 | 15 (10) |
Saves | |||
Nevada | 3 | 4 | 7 |
Fresno State | 0 | 0 | 0 |
Corners Kicks | |||
Nevada | 2 | 1 | 3 |
Fresno State | 2 | 2 | 4 |
Offsides | |||
Nevada | 0 | 0 | 0 |
Fresno State | 2 | 1 | 3 |
Fouls | |||
Nevada | 2 | 2 | 4 |
Fresno State | 3 | 5 | 8 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|