Fresno State Athletics
Fresno St. vs UNLV
03/28/2021
Peter Johann Memorial Field
01:00
Fresno St.
3-3-1, 3-3-1

1
Final
2

UNLV
4-2-1, 4-2-1
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | |
| 0 | 1 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | FSU | UNLV |
|---|---|---|---|---|---|---|
| 20:28 | Kassandra Ceja (3) | Assisted by: Kayla King | GOAL by FSU Ceja, Kassandra Assist by King, Kayla. | 1 | 0 | |
| 52:26 | Ariana Reyes (2) | Assisted by: Lourdes Bosch | GOAL by UNLV Reyes, Ariana Assist by Bosch, Lourdes. | 1 | 1 | |
| 107:32 | Ariana Reyes (2) | Assisted by: Marcella Brooks | GOAL by UNLV Reyes, Ariana Assist by Brooks, Marcella. | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Fresno St. | 2 | 2 | 1 | 0 | 5 (4) |
| UNLV | 6 | 6 | 4 | 2 | 18 (11) |
Saves | |||||
| Fresno St. | 3 | 4 | 2 | 0 | 9 |
| UNLV | 1 | 1 | 1 | 0 | 3 |
Corners Kicks | |||||
| Fresno St. | 1 | 0 | 0 | 0 | 1 |
| UNLV | 3 | 3 | 0 | 1 | 7 |
Offsides | |||||
| Fresno St. | 1 | 1 | 1 | 0 | 3 |
| UNLV | 0 | 2 | 0 | 0 | 2 |
Fouls | |||||
| Fresno St. | 5 | 8 | 2 | 0 | 15 |
| UNLV | 3 | 4 | 3 | 0 | 10 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 93:47 | #12 Jaden Terrana | ||
| 93:47 | #22 Robyn Mccarthy | ||
| 97:50 | #0 0 | ||
| 105:49 | #19 Shantay Tamez | ||
| 106:09 | #10 Citlalli Alonso |

