Fresno State Athletics
UC Santa Barbara vs Fresno St.
09/09/2021
Fresno State Soccer Stadium
07:00
UC Santa Barbara
1-3-2, 0-0-0

0
Final
5

Fresno St.
2-3-1, 0-0-0
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
4 | 1 | 5 |
Scoring Summary
- | - | - | - | - | CSB | FST |
---|---|---|---|---|---|---|
03:51 | Kassandra Ceja (2) | Unassisted | GOAL by FST Ceja, Kassandra. | 0 | 1 | |
31:11 | Kassandra Ceja (2) | Unassisted | FST Kassandra Ceja PENALTY KICK GOAL. | 0 | 2 | |
32:27 | Kassandra Ceja (2) | Assisted by: Jaylyn Wright , Mariona Segales | GOAL by FST Ceja, Kassandra Assist by Wright, Jaylyn and Segales, Mariona. | 0 | 3 | |
44:06 | Sheyenne Hodge (1) | Assisted by: Isabella Anderson , Haley Espinoza | GOAL by FST Hodge, Sheyenne Assist by Anderson, Isabella and Espinoza, Haley. | 0 | 4 | |
77:37 | Kaelyn Miller (1) | Assisted by: Isabella Anderson | GOAL by FST Miller, Kaelyn Assist by Anderson, Isabella. | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
UC Santa Barbara | 4 | 5 | 9 (5) |
Fresno St. | 7 | 5 | 12 (10) |
Saves | |||
UC Santa Barbara | 3 | 2 | 5 |
Fresno St. | 4 | 1 | 5 |
Corners Kicks | |||
UC Santa Barbara | 2 | 1 | 3 |
Fresno St. | 3 | 1 | 4 |
Offsides | |||
UC Santa Barbara | 3 | 5 | 8 |
Fresno St. | 0 | 0 | 0 |
Fouls | |||
UC Santa Barbara | 7 | 2 | 9 |
Fresno St. | 0 | 6 | 6 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
25:08 | #13 Jessica Wright | ||
60:13 | #0 0 |