Fresno State Athletics
New Mexico vs Fresno St.
New Mexico
3-1-4, 0-0-2


Fresno St.
1-5-4, 0-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 6 | 14 (4) |
![]() | 3 | 4 | 7 (2) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 2 | 5 | 7 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 4 | 1 | 5 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 1 | 4 | 5 |
![]() | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 05:31 | #18 Brynn Boeyink | |
![]() | 37:16 | #5 Jordan Lau | |
![]() | 72:20 | #2 Haley Espinoza | |
![]() | 73:22 | #23 Presley Devey | |
![]() | 80:48 | #0 0 |
New Mexico


Fresno St.

Vivas, Valentina at goalie for Fresno St.

Davis, Alli at goalie for New Mexico

Shot by UNM Anderson, Nicole, bottom center, saved by Vivas, Valentina.

Offside against New Mexico.



Yellow card on UNM Boeyink, Brynn.

Foul on Mas Serra, Laura.

Shot by UNM DeGagne, Natalie, out right.

Foul on DeGagne, Natalie.

Offside against New Mexico.

Foul on Maldonado, Adriana.

Foul on Beach, Bailee.

Shot by UNM Clarke, Margaux, out left.

Corner kick [17:58].

Shot by UNM DeGagne, Natalie, bottom right, saved by Vivas, Valentina.

Corner kick [19:11].

Shot by UNM DeGagne, Natalie, out right.

Corner kick [21:57].



Shot by FST Maldonado, Adriana.

Corner kick [24:18].



Offside against New Mexico.


Corner kick [28:28].

Shot by FST Galvan, Megan, out top.






Yellow card on FST Lau, Jordan.

Shot by UNM Dalton, Paris, out top.


Shot by UNM Fernau, Courtney, bottom left, saved by Vivas, Valentina.

Foul on Galvan, Megan.

Foul on Espinoza, Haley.



Shot by FST Miller, Kaelyn, out right.

Shot by UNM Whelchel, Alysa, out left.

Offside against Fresno St..

Offside against New Mexico.
45:00
End of PeriodNew Mexico


Fresno St.

Start of 2nd period [45:00].

FOR UNM: , #34 Scott, Mariah, #10 Robinson, Ellie, #3 Jenkins, Fiona, #4 Satterlee, Paige, #6 Dalton, Paris, #25 Anderson, Nicole, #2 Clarke, Margaux, #16 Isais, Myah, #18 Boeyink, Brynn, #14 Whelchel, Alysa, #13 Bruce, Dalis.

FOR FST: , #1 Vivas, Valentina, #5 Lau, Jordan, #6 Campos, Averee, #9 Hardwick, Julia, #10 Mas Serra, Laura, #11 Morris, Katie, #28 Wilson, Ciara, #25 Scott, Kaya, #77 Maldonado, Adriana, #24 Beach, Bailee, #14 Galvan, Megan.










Corner kick [50:26].

Corner kick [51:10].

Foul on Scott, Kaya.

Shot by UNM Dalton, Paris, out top.

Offside against New Mexico.

Shot by FST Scott, Kaya, out top.


Foul on Galvan, Megan.

Shot by UNM Clarke, Margaux, out right.

Corner kick [57:21].

Corner kick [58:03].

Shot by UNM Whelchel, Alysa.

Foul on Campos, Averee.

Corner kick [59:46].

Shot by FST Scott, Kaya, out left.

Foul on Scott, Kaya.




Foul on DeGagne, Natalie.

Foul on Espinoza, Haley.

Foul on Espinoza, Haley.





Corner kick [71:09].


Yellow card on FST Espinoza, Haley.

Yellow card on UNM Devey, Presley.

Foul on Miller, Kaelyn.

Foul on Anderson, Nicole.

Foul on DeGagne, Natalie.

Shot by UNM Devey, Presley, out left.




Shot by FST Miller, Kaelyn, bottom left, saved by Scott, Mariah.






Yellow card on FST TEAM.

Offside against Fresno St..

Corner kick [83:10].


Shot by FST Galvan, Megan, bottom left, saved by Scott, Mariah.



Foul on Dalton, Paris.


Shot by UNM Anderson, Nicole, out left.


Shot by UNM Anderson, Nicole, bottom right, saved by Vivas, Valentina.
90:00
End of Period
New Mexico

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Davis, Alli | GK | 0 | 0 | 0 | 0 | 6 |
| 2 | Clarke, Margaux | FWD | 2 | 0 | 0 | 0 | 53 |
| 3 | Jenkins, Fiona | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Satterlee, Paige | DEF | 0 | 0 | 0 | 0 | 73 |
| 6 | Dalton, Paris | MID | 2 | 0 | 0 | 0 | 74 |
| 11 | Degagne, Natalie | MID | 3 | 1 | 0 | 0 | 68 |
| 15 | Roberts, Sophia | FWD | 0 | 0 | 0 | 0 | 35 |
| 16 | Isais, Myah | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | Boeyink, Brynn | 0 | 0 | 0 | 0 | 59 | |
| 25 | Anderson, Nicole | FWD | 3 | 2 | 0 | 0 | 60 |
| 32 | Brown, Kennedy | 0 | 0 | 0 | 0 | 4 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Brady, Sariah | MID | 0 | 0 | 0 | 0 | 11 |
| 8 | Morris, Mercedes | FWD | 0 | 0 | 0 | 0 | 27 |
| 9 | Fernau, Courtney | MID | 1 | 1 | 0 | 0 | 28 |
| 10 | Robinson, Ellie | MID | 0 | 0 | 0 | 0 | 41 |
| 13 | Bruce, Dalis | MID | 0 | 0 | 0 | 0 | 86 |
| 14 | Whelchel, Alysa | MID | 2 | 0 | 0 | 0 | 38 |
| 23 | Devey, Presley | FWD | 1 | 0 | 0 | 0 | 34 |
| 27 | Anderson, Allie | DEF | 0 | 0 | 0 | 0 | 29 |
Totals | Â | Â | 14 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Davis, Alli | 6 | 0 | 0 |
| 34 | Scott, Mariah | 84 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Fresno St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 78 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 86 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 43 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 69 | ||||
| 25 | ![]() | 2 | 0 | 0 | 0 | 60 | |||||
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 76 | ||||
| 77 | ![]() | MID | 1 | 0 | 0 | 0 | 69 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 | ||||
| 14 | ![]() | FWD | 2 | 1 | 0 | 0 | 48 | ||||
| 17 | ![]() | FWD | 2 | 1 | 0 | 0 | 30 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 18 | ||||
Totals | Â | Â | 7 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |


















