Fresno State Athletics
UC Santa Barbara vs Fresno St.
UC Santa Barbara
1-0-2, 0-0-0


Fresno St.
1-0-2, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 7 | 14 (6) |
![]() | 2 | 7 | 9 (4) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 4 | 2 | 6 |
Corners Kicks | |||
![]() | 4 | 2 | 6 |
![]() | 0 | 8 | 8 |
Offsides | |||
![]() | 4 | 2 | 6 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 2 | 7 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 87:43 | #29 Olivia Howard |
UC Santa Barbara


Fresno St.

Vivas, Valentina at goalie for Fresno St.

Hinz, Sabrina at goalie for UC Santa Barbara

Foul on Madruga, Brenna.

Offside against UC Santa Barbara.

Foul on Corcoran, Emma.

Shot by FST Morris, Katie, top, saved by Hinz, Sabrina.

Shot by CSB Caughey, Emily, out right.

Shot by CSB Howard, Olivia, bottom left, saved by Vivas, Valentina.

Shot by FST Chung, Zoe, out top.

Shot by CSB Liu, O'Callaghan, bottom center, saved by Vivas, Valentina.

Foul on Helwig, Lauren.




Corner kick [23:30].


Foul on Maldonado, Adriana.




Shot by CSB Tamayo, Jessica, out top.

Foul on Liu, O'Callaghan.

Shot by CSB Helwig, Lauren.

Corner kick [29:15].


Offside against UC Santa Barbara.

Corner kick [35:45].

Shot by CSB Degidio, Jaclyn, bottom center, saved by Vivas, Valentina.


Shot by CSB Degidio, Jaclyn, bottom left, saved by Vivas, Valentina.

Foul on Campos, Averee.

Corner kick [40:08].

Offside against UC Santa Barbara.



Offside against UC Santa Barbara.
45:00
End of PeriodUC Santa Barbara


Fresno St.

Start of 2nd period [45:00].

FOR CSB: , #00 Hinz, Sabrina, #6 Carlton, Jessica, #12 Corcoran, Emma, #30 Degidio, Jaclyn, #18 Douglas, Shaye, #19 Madruga, Brenna, #2 Christie, Samantha, #7 Tamayo, Jessica, #29 Howard, Olivia, #33 Killer, Kate, #38 Caughey, Emily.

FOR FST: , #1 Vivas, Valentina, #23 Beavers, Tiana, #5 Lau, Jordan, #6 Campos, Averee, #25 Scott, Kaya, #9 Hardwick, Julia, #4 Hughes, Kamaria, #2 Espinoza, Haley, #14 Galvan, Megan, #28 Wilson, Ciara, #10 Mas Serra, Laura.








Shot by FST Wilson, Ciara, out right.

Corner kick [49:16].

Shot by CSB Carlton, Jessica, out top left.

Foul on Scott, Kaya.

Foul on Campos, Averee.

Shot by CSB Corcoran, Emma, out right.

Corner kick [54:06].

Foul on Campos, Averee.


Foul on Corcoran, Emma.

Foul on Tamayo, Jessica.

Corner kick [59:44].

Shot by CSB Carlton, Jessica, bottom left, saved by Cortez-Garcia, Kaydence.

Shot by CSB Tamayo, Jessica, out right.


Corner kick [62:38].

Foul on Wilson, Ciara.

Shot by CSB Tamayo, Jessica, out top.




Offside against UC Santa Barbara.

Shot by CSB Liu, O'Callaghan, out top.

Shot by CSB Liu, O'Callaghan, bottom center, saved by Cortez-Garcia, Kaydence.



Offside against UC Santa Barbara.

Corner kick [77:01].

Shot by FST Wilson, Ciara, top right, saved by Hinz, Sabrina.

Corner kick [78:37].





Foul on Tamayo, Jessica.

Shot by FST Galvan, Megan.

Corner kick [80:57].

Shot by FST Galvan, Megan, out top left.


Foul on Wilson, Ciara.

Foul on Carlton, Jessica.

Corner kick [85:59].

Foul on Howard, Olivia.

Yellow card on CSB Howard, Olivia.

Corner kick [87:43].


Shot by FST Beavers, Tiana, top left, saved by Hinz, Sabrina.

Corner kick [88:55].

Shot by FST De Loera, Lizbeth, bottom right, saved by Hinz, Sabrina.

Shot by FST Wilson, Ciara, out top.
90:00
End of Period
UC Santa Barbara

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Hinz, Sabrina | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Helwig, Lauren | MID | 1 | 0 | 0 | 0 | 70 |
| 12 | Corcoran, Emma | MID | 1 | 0 | 0 | 0 | 90 |
| 13 | Alwis, Manuri | FWD | 0 | 0 | 0 | 0 | 24 |
| 18 | Douglas, Shaye | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | Madruga, Brenna | DEF | 0 | 0 | 0 | 0 | 90 |
| 25 | Liu, O'callaghan | DEF | 3 | 2 | 0 | 0 | 62 |
| 27 | Phillips, Haley | FWD | 0 | 0 | 0 | 0 | 27 |
| 29 | Howard, Olivia | FWD | 1 | 1 | 0 | 0 | 60 |
| 33 | Killer, Kate | DEF | 0 | 0 | 0 | 0 | 90 |
| 38 | Caughey, Emily | DEF | 1 | 0 | 0 | 0 | 81 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Christie, Samantha | MID | 0 | 0 | 0 | 0 | 19 |
| 6 | Carlton, Jessica | MID | 2 | 1 | 0 | 0 | 29 |
| 7 | Tamayo, Jessica | MID | 3 | 0 | 0 | 0 | 63 |
| 8 | Pitt, Anna | DEF | 0 | 0 | 0 | 0 | 9 |
| 10 | Emmerson, Leila | FWD | 0 | 0 | 0 | 0 | 16 |
| 22 | Hansen, Keile | FWD | 0 | 0 | 0 | 0 | 23 |
| 30 | Degidio, Jaclyn | FWD | 2 | 2 | 0 | 0 | 57 |
Totals | Â | Â | 14 | 6 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Hinz, Sabrina | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

Fresno St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 3 | ![]() | MID | 1 | 0 | 0 | 0 | 65 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 1 | 1 | 0 | 0 | 52 | ||||
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | DEF | 1 | 1 | 0 | 0 | 88 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 14 | ![]() | FWD | 2 | 0 | 0 | 0 | 62 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 77 | ![]() | MID | 0 | 0 | 0 | 0 | 55 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 49 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 2 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 23 | ![]() | MID | 1 | 1 | 0 | 0 | 25 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 42 | |||||
| 28 | ![]() | FWD | 3 | 1 | 0 | 0 | 67 | ||||
Totals | Â | Â | 9 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 45 | 0 | 4 |
| 33 | ![]() | 45 | 0 | 2 |
Totals | Â | Â | 0 | 6 |



















