Fresno State Athletics
Fresno St. vs New Mexico
Fresno St.
5-7-3, 0-5-2


New Mexico
7-4-3, 3-3-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | FS | UNM |
|---|---|---|---|---|---|---|
| 04:21 | ![]() | Presley Devey (7) | Assisted by: Fiona Jenkins | GOAL by UNM Devey, Presley Assist by Jenkins, Fiona. | 0 | 1 |
| 51:00 | ![]() | Alysa Whelchel (3) | Unassisted | GOAL by UNM Whelchel, Alysa. | 0 | 2 |
| 69:35 | ![]() | Margaux Clarke (1) | Assisted by: Ellie Robinson | GOAL by UNM Clarke, Margaux Assist by Robinson, Ellie. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 2 | 5 (3) |
![]() | 5 | 4 | 9 (4) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 3 | 6 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 8 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Fresno St.


New Mexico

Droitsch, Callie at goalie for New Mexico

Conley, Ashton at goalie for Fresno St.

Shot by UNM Jenkins, Fiona, out top.

Foul on Crotty-Romero, Hayden.
0

04:21

1


Shot by FS Crotty-Romero, Hayden.

Corner kick [10:09].

Shot by UNM Whelchel, Alysa.

Offside against New Mexico.

Shot by UNM Brown, Kennedy, out right.


Offside against New Mexico.

Foul on Espinoza, Haley.

Corner kick [29:43].

Shot by UNM Devey, Presley, out right.



Shot by FS Wilson, Ciara.

Foul on Anderson, Nicole.

Foul on Mas Serra, Laura.

Shot by FS Wilson, Ciara, bottom right, saved by Droitsch, Callie.




Offside against New Mexico.
45:00
End of PeriodFresno St.


New Mexico

Start of 2nd period [45:00].

FOR FS: , #1 Battaglia, Shivani, #7 De Loera, Lizbeth, #5 Lau, Jordan, #11 Morris, Katie, #24 Shelton, Anaya, #9 Hardwick, Julia, #10 Mas Serra, Laura, #12 Welch, Sabrina, #17 Miller, Kaelyn, #3 Chung, Zoe, #2 Espinoza, Haley.

FOR UNM: , #0 Droitsch, Callie, #3 Jenkins, Fiona, #2 Clarke, Margaux, #5 Moody, Ashley, #11 DeGagne, Natalie, #14 Whelchel, Alysa, #10 Robinson, Ellie, #19 Robles, Taryn, #4 Anderson, Nicole, #32 Brown, Kennedy, #37 Juran, Morgan.





0

51:00

2

Foul on Clarke, Margaux.

Corner kick [54:30].

Offside against New Mexico.


Foul on Paepen, Sam.

Corner kick [60:38].

Offside against New Mexico.


Shot by FS Espinoza, Haley, bottom center, Team save.

Corner kick [65:22].

Foul on Robles, Taryn.

Shot by UNM Anderson, Nicole.




0

69:35

3



Foul on Roberts, Sophia.

Foul on Jenkins, Fiona.

Foul on Paepen, Sam.

Shot by FS Miller, Kaelyn, bottom center, saved by Droitsch, Callie.

Corner kick [76:42].





Shot by UNM Devey, Presley, bottom center, saved by Battaglia, Shivani.

Offside against New Mexico.

Foul on Anderson, Allie.

Foul on Puerto, Alejandra.




Foul on DeGagne, Natalie.




Corner kick [85:47].

Foul on Wilson, Ciara.







Foul on Katesigwa, Zaria.

90:00
End of Period
Fresno St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 55 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 57 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 56 |
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 76 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | FWD | 1 | 1 | 0 | 0 | 88 |
| 28 | ![]() | FWD | 2 | 1 | 0 | 0 | 66 |
| 77 | ![]() | MID | 1 | 0 | 0 | 0 | 18 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 1 | 1 | 0 | 0 | 51 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 41 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 2 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 21 |
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 |
| 25 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 47 | ![]() | MID | 0 | 0 | 0 | 0 | 34 |
Totals | Â | Â | 5 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 1 | 0 |
| 1 | ![]() | 45 | 2 | 1 |
Totals | Â | Â | 3 | 1 |

New Mexico

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Droitsch, Callie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Jenkins, Fiona | DEF | 1 | 0 | 0 | 1 | 83 | ||||
| 4 | Anderson, Nicole | FWD | 1 | 0 | 0 | 0 | 67 | ||||
| 5 | Moody, Ashley | DEF | 0 | 0 | 0 | 0 | 88 | ||||
| 11 | Degagne, Natalie | MID | 0 | 0 | 0 | 0 | 86 | ||||
| 14 | Whelchel, Alysa | MID | 2 | 1 | 1 | 0 | 74 | ||||
| 15 | Roberts, Sophia | FWD | 0 | 0 | 0 | 0 | 57 | ||||
| 19 | Robles, Taryn | DEF | 0 | 0 | 0 | 0 | 88 | ||||
| 23 | Devey, Presley | FWD | 3 | 2 | 1 | 0 | 57 | ||||
| 32 | Brown, Kennedy | 1 | 0 | 0 | 0 | 86 | |||||
| 37 | Juran, Morgan | DEF | 0 | 0 | 0 | 0 | 76 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Clarke, Margaux | FWD | 1 | 1 | 1 | 0 | 34 | ||||
| 6 | Crowley, Hayden | FWD | 0 | 0 | 0 | 0 | 1 | ||||
| 8 | Morris, Mercedes | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 9 | Fernau, Courtney | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 10 | Robinson, Ellie | MID | 0 | 0 | 0 | 1 | 34 | ||||
| 12 | Nicholson, Logan | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 13 | Bruce, Dalis | MID | 0 | 0 | 0 | 0 | 2 | ||||
| 20 | Katesigwa, Zaria | FWD | 0 | 0 | 0 | 0 | 4 | ||||
| 21 | Fotiades, Kenzie | DEF | 0 | 0 | 0 | 0 | 2 | ||||
| 24 | Cole, Brae | 0 | 0 | 0 | 0 | 4 | |||||
| 25 | Corrie, Samantha | DEF | 0 | 0 | 0 | 0 | 2 | ||||
| 26 | Hailey, Alix | MID | 0 | 0 | 0 | 0 | 2 | ||||
| 27 | Anderson, Allie | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 29 | Williams, Fatso | FWD | 0 | 0 | 0 | 0 | 2 | ||||
| 33 | Puerto, Alejandra | FWD | 0 | 0 | 0 | 0 | 9 | ||||
Totals | Â | Â | 9 | 4 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Droitsch, Callie | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |






















